Stock 13.5 ratings after Round 2  
  Name Formula Rating Meeting 1 Meeting 2 Meeting 3 Meeting 4
1 Ollie Payne F1 52.39 51.19 16/03/25 52.50 15/03/25 52.65 19/01/25 52.01 18/01/25
2 Mark Stiles F1 50.65 50.47 19/10/25 50.13 18/10/25 50.30 16/03/25 51.18 15/03/25
3 Michael Bolt F1 50.30 50.00 19/10/25 49.67 18/10/25 50.71 16/03/25 50.19 15/03/25
4 Louis Parker F1 50.14 50.00 19/10/25 49.67 18/10/25 50.03 16/03/25 50.39 15/03/25
5 Sam Coult F1 50.05 48.76 19/10/25 48.98 18/10/25 50.58 16/03/25 50.59 15/03/25
6 Andy Murray F1 49.94 49.30 19/10/25 48.98 18/10/25 50.27 17/03/24 50.25 17/02/24
7 Finley Whitelock F1 49.80 49.29 18/10/25 50.51 16/03/25 49.59 15/03/25 48.58 17/03/24
8 Adam Mackman F1 49.51 48.37 19/10/25 49.21 18/10/25 49.01 16/03/25 50.32 15/03/25
9 Chase Mackman F1 49.05 49.46 19/10/25 50.13 18/10/25 47.45 16/03/25 47.54 15/03/25
10 Morgan Williams F1 48.52 48.20 16/03/25 46.62 15/03/25 48.29 18/02/25 49.08 19/01/25
11 James Hart F1 48.32 47.98 19/10/25 48.44 18/10/25 48.54 18/02/25 47.39 19/01/25
12 Alexander Robertson F1 48.31 48.60 19/10/25 48.13 18/10/25 48.21 18/02/25 47.03 18/01/25
13 Aaron Morley F1 48.25 47.74 19/10/25 47.82 18/10/25 47.45 16/03/25 49.20 15/03/25
14 Matthieu Dambrine F1 48.01 49.38 19/10/25 49.36 18/10/25 45.30 15/03/25 -  
15 Alex Bold F1 47.96 48.10 18/03/24 48.42 17/03/24 47.37 18/02/24 45.81 17/02/24
16 Andrew Smith F1 47.64 47.68 27/10/24 31.86 18/03/24 46.49 17/03/24 48.76 18/02/24
17 Matthew Smithson F1 47.62 42.85 19/01/25 47.34 08/12/24 48.02 07/12/24 47.52 16/11/24
18 Andreas Bryne F1 47.54 48.13 16/03/25 45.63 15/03/25 48.31 21/01/24 46.17 20/01/24
19 Ben Vincent F1 47.49 46.64 18/02/25 46.86 19/01/25 43.37 18/01/25 48.98 08/12/24
20 Daniel Mountford F1 47.37 46.31 18/02/25 47.04 08/12/24 47.73 07/12/24 47.36 16/11/24
21 Daniel Burks F1 47.23 47.74 19/10/25 46.35 18/10/25 47.59 16/03/25 44.97 15/03/25
22 Bailey Graves F1 46.67 44.77 15/03/25 46.97 17/03/24 47.10 17/02/24 45.94 21/01/24
23 Mark Jewitt F1 46.64 45.89 18/10/25 46.67 08/12/24 47.00 07/12/24 46.24 18/03/24
24 Andrea Torregiani F1 46.58 45.41 19/10/25 46.28 18/10/25 44.97 15/03/25 48.04 18/02/25
25 Jody Sherratt F1 46.57 46.15 19/01/25 46.34 18/01/25 46.30 08/12/24 47.07 07/12/24
26 Matthew Varah F1 46.29 48.95 18/02/25 49.35 19/01/25 40.58 18/01/25 -  
27 Neil Diver F1 46.03 44.86 19/10/25 47.28 18/10/25 44.46 16/03/25 45.96 15/03/25
28 Freddie Parker F1 45.90 47.90 19/10/25 45.89 18/10/25 43.92 16/03/25 43.45 15/03/25
29 Matthew Lax F1 45.85 46.65 19/10/25 46.04 18/10/25 0.00 18/02/25 44.85 27/10/24
30 Michael Lee F1 45.61 45.66 18/10/25 45.68 16/03/25 45.50 15/03/25 44.25 18/02/24
31 Mark Jordan F1 45.47 42.45 19/10/25 44.50 18/10/25 45.55 16/03/25 46.35 15/03/25
32 John Simpson F1 45.41 46.09 16/03/25 44.90 15/03/25 45.24 18/02/25 43.92 19/01/25
33 Ewan Thompson F1 45.31 45.56 18/02/24 43.79 17/02/24 46.58 21/01/24 41.36 20/01/24
34 Stuart Cartwright F1 45.29 45.64 19/10/25 44.66 18/10/25 44.73 16/03/25 45.50 15/03/25
35 Barry Lynch F2 45.06 45.88 19/10/25 42.88 18/10/25 44.26 16/03/25 45.03 15/03/25
36 Sam Exton F2 44.97 44.79 19/10/25 44.50 18/10/25 45.62 16/03/25 40.87 15/03/25
37 Adrian Thorpe F2 44.70 42.85 18/02/25 41.60 19/01/25 45.73 18/01/25 45.52 16/11/24
38 Andrew Sawyer F2 44.67 44.09 18/02/25 43.83 19/01/25 44.68 18/01/25 45.25 08/12/24
39 James Eaves F1 44.67 44.24 19/10/25 44.58 18/10/25 44.80 16/03/25 44.64 15/03/25
40 David Gale F2 44.67 44.40 19/10/25 44.58 18/10/25 42.36 16/03/25 45.03 15/03/25
41 Mark Dieterman F2 44.49 43.93 19/10/25 42.34 18/10/25 43.24 16/03/25 46.29 15/03/25
42 Simon Pole F2 44.43 44.16 19/10/25 43.88 18/10/25 43.44 16/03/25 45.23 15/03/25
43 Sam Nicholls F1 44.40 44.26 16/03/25 45.43 15/03/25 43.51 18/02/25 -  
44 Peter Dixon F2 44.13 43.70 18/03/24 44.64 17/03/24 43.59 18/02/24 44.04 17/02/24
45 Paul Ash F2 44.12 43.07 19/10/25 44.50 18/10/25 44.73 16/03/25 43.12 15/03/25
46 Mark Barford F2 43.96 42.30 19/10/25 43.34 18/10/25 44.31 15/03/25 44.24 18/01/25
47 Richard Sodeau F2 43.85 42.42 18/10/25 41.73 15/03/25 44.63 19/01/25 44.50 18/01/25
48 Sam Brookes F2 43.82 43.62 19/10/25 42.80 18/10/25 34.41 16/03/25 45.03 15/03/25
49 Tom Penn F2 43.51 43.85 19/10/25 43.50 18/10/25 43.18 18/02/25 37.79 18/01/25
50 Craig Hook F2 43.28 43.31 19/10/25 41.57 18/10/25 42.70 16/03/25 43.84 15/03/25
51 Rob Jackson F2 43.17 43.15 19/10/25 43.19 18/10/25 40.86 16/03/25 43.18 15/03/25
52 Daniel Bancroft F2 43.16 43.39 19/10/25 -99.00 19/01/25 42.50 18/01/25 43.60 16/11/24
53 Dean Johnson F2 43.09 42.63 16/03/25 41.86 15/03/25 43.51 18/02/25 43.12 19/01/25
54 Andrew Kilgariff F2 42.94 43.76 18/02/25 41.96 19/01/25 41.19 18/01/25 43.09 08/12/24
55 Jim Spencer F2 42.66 42.41 18/01/25 42.94 08/12/24 41.91 07/12/24 42.64 16/11/24
56 Jake Elford F2 42.40 44.46 16/03/25 38.75 15/03/25 44.00 16/11/24 -  
57 Thomas Pryor F2 42.40 43.54 19/10/25 42.26 18/10/25 41.40 16/03/25 41.07 15/03/25
58 Kenneth Rogers F2 42.35 42.92 19/10/25 42.03 18/10/25 42.11 18/02/25 40.80 19/01/25
59 Alfie Hart F2 42.21 44.63 19/10/25 40.64 18/10/25 41.37 18/02/25 39.29 19/01/25
60 James Snashall F2 42.21 45.12 18/10/25 40.60 15/03/25 40.90 21/01/24 33.91 20/01/24
61 James Stewart F2 42.20 42.76 19/10/25 42.11 18/10/25 40.79 16/03/25 41.73 15/03/25
62 Jen Garrett F2 41.64 43.15 19/10/25 41.11 18/10/25 40.66 16/03/25 38.36 15/03/25
63 Chris Hudson F2 41.19 42.03 18/02/25 40.09 19/01/25 35.95 18/01/25 41.45 08/12/24
64 Peter Stockton F2 41.02 41.20 18/02/25 40.32 27/10/24 40.85 18/03/24 41.02 17/03/24
65 Mark Payne F2 40.95 36.63 18/10/25 39.30 16/03/25 40.60 15/03/25 42.94 19/01/25
66 Tom Foreman F2 40.79 40.18 08/12/24 40.53 07/12/24 41.68 16/11/24 38.70 27/10/24
67 Richard Ball F2 40.75 40.83 18/03/24 40.30 17/03/24 41.13 18/02/24 40.08 17/02/24
68 Alfie Exton F2 40.55 41.36 19/10/25 40.80 18/10/25 39.50 16/03/25 37.23 15/03/25
69 Alex Curry F2 40.20 37.40 18/10/25 42.11 18/02/25 39.47 19/01/25 39.01 18/01/25
70 Thomas Ridgley F2 40.18 40.11 16/03/25 37.03 15/03/25 43.10 18/02/25 37.33 19/01/25
71 Joshua Flanagan F2 39.57 42.14 19/10/25 41.49 18/10/25 35.07 17/03/24 -  
72 Michael Laws F2 39.47 0.00 19/01/25 40.14 18/01/25 39.28 08/12/24 39.00 07/12/24
73 Geraint Williams F2 39.35 39.88 19/10/25 39.87 18/10/25 36.99 16/03/25 38.29 15/03/25
74 Antony Lockyer F2 39.05 38.33 19/10/25 35.86 18/10/25 38.42 16/03/25 40.41 15/03/25
75 Tony Wade F2 39.03 40.35 19/10/25 38.94 18/10/25 37.80 16/03/25 32.01 15/03/25
76 Adam Hampton F2 38.89 41.28 19/10/25 39.95 18/10/25 34.20 16/03/25 35.45 15/03/25
77 Dylan Rafter F2 38.79 43.16 18/03/24 33.78 17/03/24 35.87 18/02/24 37.34 17/02/24
78 Paul Woodward F2 38.52 40.33 18/03/24 38.93 17/03/24 33.41 18/02/24 36.29 17/02/24
79 John Pryor F2 38.42 39.03 19/10/25 37.48 18/10/25 38.76 16/03/25 35.51 15/03/25
80 Fraser Leslie F2 38.41 38.67 19/01/25 37.96 18/01/25 38.61 08/12/24 37.32 07/12/24
81 Andrew Thompson F2 38.39 40.90 19/10/25 38.17 18/10/25 35.97 16/03/25 36.11 15/03/25
82 Archie Matthews F2 38.04 36.17 15/03/25 40.90 21/01/24 37.04 20/01/24 -  
83 Winston Barnett F2 37.47 38.49 18/02/25 36.26 19/01/25 37.26 18/01/25 36.67 08/12/24
84 Giles Hodgkinson F2 37.45 37.06 19/01/25 36.30 18/01/25 38.39 08/12/24 36.89 07/12/24
85 Gavin Rice F2 37.33 35.99 19/01/25 35.16 27/10/24 39.16 18/03/24 36.84 17/03/24
86 Matt Carter F2 37.12 38.87 19/10/25 39.10 18/10/25 33.38 18/02/25 18.94 18/01/25
87 Colin Leslie F2 37.04 38.73 18/02/25 33.68 19/01/25 35.78 18/01/25 36.60 08/12/24
88 Lee Moss F2 37.01 38.49 18/02/25 35.82 19/01/25 36.72 16/11/24 -  
89 Adam Mullock F2 36.48 40.22 18/02/25 35.28 19/01/25 33.95 18/01/25 -  
90 Greg Dakin F2 35.87 37.32 19/10/25 31.69 18/10/25 34.00 16/03/25 36.31 15/03/25
91 Michael Ogilvie F2 35.78 36.88 18/03/24 33.62 17/03/24 36.86 18/02/24 33.39 17/02/24
92 Kevin Creaser F2 35.65 35.70 16/03/25 31.48 15/03/25 36.35 19/01/25 34.91 18/01/25
93 Reece Cooper F2 35.26 35.76 19/10/25 34.85 18/10/25 35.15 16/03/25 31.28 15/03/25
94 Mark Passingham F2 32.92 27.14 18/10/25 34.07 16/03/25 11.65 15/03/25 37.56 18/03/24
95 Chris House F2 31.60 30.31 19/10/25 33.62 18/10/25 30.87 16/03/25 22.16 15/03/25
96 Niall Cochran F1 30.25 45.41 19/10/25 45.35 18/10/25 -   -  
97 Paul Bravery F2 29.92 29.84 19/10/25 29.53 18/10/25 30.40 16/03/25 22.29 15/03/25
98 Steve Radecky F1 29.85 43.99 16/03/25 45.56 15/03/25 -   -  
99 Nigel Bowen F2 29.56 43.71 21/01/24 44.99 20/01/24 -   -  
100 Glenn Atterton F2 29.34 32.97 19/01/25 25.22 18/01/25 15.79 08/12/24 29.83 45633
101 Ian Laws F2 29.00 26.55 19/01/25 29.50 18/01/25 28.24 08/12/24 29.25 45633
102 Derek Jones F2 28.91 42.63 16/03/25 44.11 15/03/25 -   -  
103 Samuel Snell F2 28.52 43.31 19/10/25 42.26 18/10/25 -   -  
104 Kenny Clark F2 27.37 40.88 16/11/24 41.24 27/10/24 -   -  
105 Mark Spriggs F2 27.01 38.48 18/01/25 42.53 19/03/23 -   -  
106 Mark Goodchild F2 26.90 41.91 19/10/25 38.79 18/10/25 -   -  
107 Michael Bird F2 26.85 38.95 19/10/25 41.60 19/03/23 -   -  
108 Alan Curry F2 26.37 16.46 19/10/25 23.74 18/10/25 30.16 18/02/25 25.22 19/01/25
109 Daniel Millard F2 26.26 39.73 18/02/24 39.04 17/02/24 -   -  
110 Ian Masters F2 25.79 40.13 18/03/24 37.24 17/03/24 -   -  
111 Franck Dambrine F2 25.65 42.69 19/10/25 34.26 20/01/24 -   -  
112 Gavin Clinch F2 23.98 40.73 16/03/25 31.22 15/03/25 -   -  
113 Alex Watts F2 23.36 40.73 16/03/25 29.37 15/03/25 -   -  
114 Graeme Mowitt F2 22.49 26.29 18/02/25 23.97 19/01/25 17.20 18/01/25 -  
115 Steve Metcalfe F2 21.29 30.20 16/03/25 33.66 15/03/25 -   -  
116 Nicky Taylor F2 19.74 36.80 16/11/24 22.44 27/10/24 -   -  
117 Nick Morgan F2 15.35 27.50 08/12/24 18.56 07/12/24 -   -  
118 Charlie Colby F2 15.30 45.89 20/01/24 -   -   -  
119 Jon Green F2 14.53 17.21 18/03/24 26.37 17/02/24 -   -  
120 Sion Wedley F2 14.34 43.01 08/12/24 -   -   -  
121 James Egan F2 13.42 40.25 17/02/24 -          
122 Robert Hallam F2 12.67 -19.18 18/01/25 8.45 07/12/24 14.48 17/03/24 15.08 17/02/24
123 Lee Speight F2 10.86 32.58 17/03/24 -   -   -  
124 Darren Potter F2 10.78 32.34 15/03/25 -   -   -  
125 Fred Hatfield F2 10.68 32.03 18/01/25 -   -   -  
126 Dave Grunhill F2 9.50 28.51 19/01/25 -   -   -  
127 Kevin Sturt F2 8.37 25.10 16/03/25 -   -   -  
128 Martin Thorpe F2 2.96 0.89 17/03/24 7.99 17/02/24 -   -  
129 Spencer Bamford F2 -4.89 -1.89 18/02/25 -12.54 19/01/25 -20.84 18/01/25 -0.25 08/12/24
130 Charlie Dunne F2 -30.80 -30.80 27/10/24 -   -   -