LMP12 Stock championship 2025 - 2026 
  Best 7 of 12 to count (Ties decided by highest scores)
    Total Eastb Sat Eastb Sun Staff Sat Sftaff Sun Crewe Sat Crewe Sun Dorset Sat Dorset Sun WB Sat WB Sun C hest Sat Chest Sun
1 Ollie Payne 700 0 0 100 100 0 0 100 100 100 100 100 100
2 Mark Stiles 696 100 100 98 98 100 100 91 96 93 93 99 99
3 Michael Bolt 686 92 96 99 99 98 99 99 93 92 95 96 94
4 Louis Parker 685 99 98 0 0 92 95 86 98 88 99 98 98
5 Sam Coult 679 97 99 88 90 99 96 95 95 98 94 93 90
6 Morgan Williams 678 0 0 92 97 95 98 98 92 97 98 92 95
7 Chase Mackman 675 98 97 97 95 93 97 89 97 94 91 91 93
8 Finley Whitelock 671 91 0 0 0 0 0 97 99 99 97 97 91
9 Matthieu Dambrine 664 94 94 93 91 0 0 96 94 95 92 94 97
10 Aaron Morley 663 89 85 94 96 94 94 94 91 96 90 95 81
11 Adam Mackman 653 96 92 95 92 96 92 90 85 90 88 82 84
12 James Hart 650 93 95 89 94 97 90 92 81 86 89 87 89
13 Andy Murray 649 95 91 96 0 0 0 81 84 91 96 84 96
14 Daniel Burks 620 88 90 85 83 90 84 70 89 79 80 90 88
15 Andrea Torregiani 612 83 86 82 84 91 93 88 0 87 0 81 83
16 Neil Diver 610 86 87 90 88 82 88 85 86 0 0 0 0
17 Jody Sherratt 604 0 0 64 85 85 76 93 88 85 86 74 82
18 Freddie Parker 595 87 81 0 0 86 86 71 90 80 85 76 80
19 Sam Exton 595 77 83 77 82 88 83 83 80 75 76 89 87
20 Stuart Cartwright 592 78 82 87 87 0 0 80 78 89 81 69 86
21 Adam Catchpole 588 0 0 84 89 81 87 0 0 67 0 88 92
22 Mark Jordan 577 75 0 69 81 87 78 78 82 83 87 79 76
23 James Eaves 567 79 79 75 76 83 89 74 73 76 83 77 77
24 Tom Penn 554 74 74 79 78 51 66 79 79 82 82 75 0
25 Alexander Robertson 547 90 93 91 93 89 91 0 0 0 0 0 0
26 Sam Brookes 545 67 76 78 80 0 0 72 83 78 60 68 78
27 Alfie Hart 535 58 80 59 71 68 70 57 67 74 72 83 85
28 Paul Ash 534 76 65 67 63 79 73 76 76 73 75 78 74
29 Barry Lynch 532 61 84 0 0 0 0 84 77 72 73 70 72
30 Simon Pole 529 73 78 74 68 80 79 0 0 60 77 0 0
31 John Simpson 527 0 0 73 75 70 82 82 74 69 71 66 69
32 Mark Jewitt 523 84 0 83 0 62 0 0 0 50 79 86 79
33 Michael Lee 510 82 0 86 0 0 0 87 87 84 84 0 0
34 Thomas Pryor 502 66 77 61 70 66 81 69 69 56 68 61 68
35 Andrew Sawyer 502 0 0 68 77 69 68 0 0 77 70 73 64
36 Rob Jackson 501 63 62 55 52 67 61 73 71 70 74 71 75
37 Adrian Thorpe 493 0 0 76 65 78 69 0 0 71 66 67 66
38 James Stewart 493 68 68 66 74 75 75 64 62 58 67 0 0
39 Mark Barford 491 72 64 0 0 84 0 75 63 0 0 60 73
40 David Gale 489 71 75 72 79 77 64 0 0 51 0 0 0
41 Mark Dieterman 488 69 71 63 61 73 62 67 75 68 65 63 61
42 Jen Garrett 478 59 69 65 66 76 74 63 65 0 0 57 59
43 Derek Jones 476 0 0 57 73 57 71 77 70 0 0 40 71
44 Samuel Snell 471 65 70 62 72 65 59 68 66 65 62 0 0
45 Craig Hook 467 62 73 58 69 61 77 0 0 0 0 55 67
46 Joshua Flanagan 457 60 66 71 58 72 60 0 0 63 63 62 0
47 Alfie Exton 447 55 60 45 62 52 67 49 72 61 61 64 56
48 Jack Brann 428 0 0 0 0 0 0 61 68 66 78 85 70
49 Andrew Thompson 425 57 58 0 0 0 0 65 59 62 64 52 60
50 Alex Curry 410 49 0 53 49 53 65 0 0 64 69 51 55
51 Mark Payne 409 50 0 47 54 60 56 50 54 40 58 65 62
52 Kenneth Rogers 402 64 63 51 67 0 0 51 61 41 0 45 42
53 Matt Carter 388 53 56 52 59 43 52 52 64 48 46 47 43
54 Noah Stevenson 384 0 0 50 51 58 63 0 0 53 57 49 52
55 Adam Hampton 384 56 59 48 56 47 51 0 0 55 54 41 53
56 Gavin Rice 370 0 0 44 57 56 41 59 58 42 48 46 46
57 Tony Wade 356 0 54 42 45 49 53 53 57 45 43 44 41
58 Giles Hodgkinson 341 0 0 41 48 54 54 45 52 43 40 42 45
59 Jake Hammond 330 0 0 0 0 0 0 62 51 54 52 54 57
60 Winston Barnett 327 0 0 39 44 41 48 47 46 32 51 37 50
61 Reece Cooper 327 45 50 36 47 44 46 46 48 39 45 34 40
62 Niall Cochran 324 85 88 0 0 71 80 0 0 0 0 0 0
63 Antony Lockyer 320 48 53 56 50 0 0 58 55 0 0 0 0
64 Fraser Leslie 317 0 0 54 55 55 55 0 0 49 49 0 0
65 Chris House 313 44 49 37 43 42 45 43 47 30 42 24 36
66 Colin Leslie 311 0 0 43 53 39 43 0 0 36 50 39 44
67 Chris Hudson 310 0 0 0 0 50 49 0 0 59 56 48 48
68 Paul Bravery 307 0 48 34 40 40 0 48 49 38 44 30 38
69 Daniel Mountford 304 0 0 70 86 63 85 0 0 0 0 0 0
70 Andy Cottom 300 0 0 0 0 0 0 55 56 52 55 33 49
71 Peter Stockton 280 0 0 49 60 0 58 0 0 0 0 50 63
72 Kasey Catchpole 271 0 0 35 42 35 47 0 0 33 0 32 47
73 Matthew Lax 250 81 89 80 0 0 0 0 0 0 0 0 0
74 Franck Dambrine 242 0 67 0 0 0 0 0 0 57 59 59 0
75 Richard Sodeau 231 70 0 0 0 0 0 0 0 81 0 80 0
76 Gavin Clinch 225 0 0 0 0 48 57 60 60 0 0 0 0
77 Alan Curry 218 41 47 0 0 0 0 0 0 34 37 27 32
78 Mark Thomas 217 0 0 0 0 0 0 0 53 46 41 38 39
79 Mark Goodchild 215 54 57 0 0 0 0 54 50 0 0 0 0
80 Michael Laws 199 0 0 0 0 74 72 0 0 0 0 53 0
81 Spencer Bamford 193 0 0 33 39 33 0 0 0 28 0 25 35
82 Nicky Taylor 173 0 0 40 46 45 42 0 0 0 0 0 0
83 John Pryor 155 47 52 0 0 0 0 56 0 0 0 0 0
84 Daniel Bancroft 138 0 72 0 0 0 0 66 0 0 0 0 0
85 Dean Johnson 124 0 0 60 64 0 0 0 0 0 0 0 0
86 Andrew Smith 123 0 0 0 0 0 0 0 0 0 0 72 51
87 Jake Elford 123 0 0 0 0 0 0 0 0 0 0 58 65
88 Richard Ball 114 0 0 0 0 0 0 0 0 0 0 56 58
89 Geraint Williams 107 52 55 0 0 0 0 0 0 0 0 0 0
90 Peter Dixon 97 0 0 0 0 0 0 0 0 0 0 43 54
91 Robert Hallam 97 0 0 32 0 34 0 0 0 31 0 0 0
92 Adam Prince 96 0 0 0 0 46 50 0 0 0 0 0 0
93 Kenny Clark 87 0 0 46 41 0 0 0 0 0 0 0 0
94 John Wilson 82 0 0 38 0 0 44 0 0 0 0 0 0
95 James Snashall 80 80 0 0 0 0 0 0 0 0 0 0 0
96 Charles Tsui 74 0 0 0 0 0 0 0 0 0 38 36 0
97 Andrew Reid 70 0 0 0 0 0 0 0 0 0 39 31 0
98 Graeme Mowitt 65 0 0 0 0 0 0 0 0 0 0 28 37
99 Jim Spencer 64 0 0 0 0 64 0 0 0 0 0 0 0
100 Ian Laws 64 0 0 0 0 38 0 0 0 0 0 26 0
101 Michael Bird 59 0 0 0 0 59 0 0 0 0 0 0 0
102 Marcel Malitz 53 0 0 0 0 0 0 0 0 0 53 0 0
103 Leung Yuen Tony Ho 47 0 0 0 0 0 0 0 0 0 47 0 0
104 Greg Dakin 46 46 0 0 0 0 0 0 0 0 0 0 0
105 Andrew Borrill 44 0 0 0 0 0 0 44 0 0 0 0 0
106 Mark Passingham 42 42 0 0 0 0 0 0 0 0 0 0 0
107 ChiMan Tang 37 0 0 0 0 37 0 0 0 0 0 0 0
108 WAI-KEUNG Ng 36 0 0 0 0 36 0 0 0 0 0 0 0
109 Paul Woodward 35 0 0 0 0 0 0 0 0 0 0 35 0
110 Chris Brann 34 0 0 0 0 0 0 0 0 0 0 0 34
111 Paul Rees 33 0 0 0 0 0 0 0 0 0 0 0 33
112 Paul Campion 29 0 0 0 0 0 0 0 0 0 0 29 0
113 Lewis Barker 23 0 0 0 0 0 0 0 0 0 0 23 0
  LMP12 Formula Championship 2025-26
  Formula 1
    Total Eastb Sat Eastb Sun Staff Sat Sftaff Sun Crewe Sat Crewe Sun Dprset Sat Dorset Sun WB Sat WB Sun Ch/field Sat Ch/field Sun
1 Ollie Payne 700 0 0 100 100 0 0 100 100 100 100 100 100
2 Mark Stiles 696 100 100 98 98 100 100 91 96 93 93 99 99
3 Michael Bolt 686 92 96 99 99 98 99 99 93 92 95 96 94
4 Louis Parker 685 99 98 0 0 92 95 86 98 88 99 98 98
5 Sam Coult 679 97 99 88 90 99 96 95 95 98 94 93 90
6 Morgan Williams 678 0 0 92 97 95 98 98 92 97 98 92 95
7 Chase Mackman 675 98 97 97 95 93 97 89 97 94 91 91 93
8 Finley Whitelock 671 91 0 0 0 0 0 97 99 99 97 97 91
9 Matthieu Dambrine 664 94 94 93 91 0 0 96 94 95 92 94 97
10 Aaron Morley 663 89 85 94 96 94 94 94 91 96 90 95 81
11 Adam Mackman 653 96 92 95 92 96 92 90 85 90 88 82 84
12 James Hart 650 93 95 89 94 97 90 92 82 86 89 87 89
13 Andy Murray 649 95 91 96 0 0 0 81 84 91 96 84 96
14 Daniel Burks 620 88 90 85 83 90 84 70 89 81 81 90 88
15 Andrea Torregiani 612 83 86 82 84 91 93 88 0 87 0 81 83
16 Neil Diver 610 86 87 90 88 84 88 85 86 0 0 0 0
17 Jody Sherratt 605 0 0 76 85 86 80 93 88 85 86 74 82
18 Freddie Parker 600 87 83 0 0 87 86 71 90 82 85 76 80
19 Adam Catchpole 600 0 0 84 89 83 87 0 0 77 0 88 92
20 Stuart Cartwright 596 79 84 87 87 0 0 80 81 89 82 69 86
21 Mark Jordan 582 78 0 77 81 88 81 78 83 83 87 79 76
22 James Eaves 579 80 82 80 76 85 89 74 79 80 83 77 77
23 Mark Jewitt 566 84 0 83 0 78 0 0 0 76 80 86 79
24 John Simpson 561 0 0 79 75 81 83 82 80 78 78 66 69
25 Rob Jackson 553 77 81 75 74 80 79 73 78 79 79 71 75
26 Alexander Robertson 547 90 93 91 93 89 91 0 0 0 0 0 0
27 Michael Lee 510 82 0 86 0 0 0 87 87 84 84 0 0
28 Niall Cochran 337 85 88 0 0 82 82 0 0 0 0 0 0
29 Daniel Mountford 328 0 0 78 86 79 85 0 0 0 0 0 0
30 Matthew Lax 251 81 89 81 0 0 0 0 0 0 0 0 0
  Formula 2
1 Sam Exton 348 49 49 48 50 50 50 49 49 46 47 50 50
2 Tom Penn 340 47 43 50 47 24 37 48 48 50 50 45 0
3 Sam Brookes 333 40 45 49 49 0 0 44 50 48 33 41 48
4 Paul Ash 326 48 34 42 34 47 44 46 46 44 46 46 47
5 Barry Lynch 322 35 50 0 0 0 0 50 47 43 45 42 45
6 Simon Pole 322 46 47 46 39 48 48 0 0 34 48 0 0
7 Alfie Hart 317 32 48 35 42 38 41 31 40 45 44 48 49
8 Thomas Pryor 304 39 46 37 41 37 49 43 42 30 41 35 42
9 Andrew Sawyer 301 0 0 43 46 39 39 0 0 47 43 44 38
10 Adrian Thorpe 294 0 0 47 36 46 40 0 0 42 39 40 40
11 James Stewart 294 41 37 41 45 43 46 38 35 32 40 0 0
12 Mark Dieterman 289 42 40 39 32 41 33 41 45 41 38 37 35
13 Mark Barford 288 45 33 0 0 49 0 45 36 0 0 34 46
14 David Gale 286 44 44 45 48 45 35 0 0 25 0 0 0
15 Derek Jones 283 0 0 33 44 30 42 47 43 0 0 14 44
16 Jen Garrett 279 33 38 40 37 44 45 37 38 0 0 31 33
17 Samuel Snell 278 38 39 38 43 36 31 42 39 39 35 0 0
18 Craig Hook 274 36 42 34 40 34 47 0 0 0 0 29 41
19 Joshua Flanagan 262 34 35 44 29 40 32 0 0 37 36 36 0
20 Jack Brann 257 0 0 0 0 0 0 35 41 40 49 49 43
21 Alfie Exton 253 29 31 22 33 25 38 23 44 35 34 38 30
22 Andrew Thompson 238 31 29 0 0 0 0 39 32 36 37 26 34
23 Alex Curry 226 23 0 30 21 26 36 0 0 38 42 25 29
24 Mark Payne 219 24 0 24 25 33 28 24 27 16 31 39 36
25 Kenneth Rogers 213 37 32 28 38 0 0 25 34 17 0 19 16
26 Matt Carter 200 27 27 29 30 16 24 26 37 23 19 21 17
27 Noah Stevenson 198 0 0 27 23 31 34 0 0 27 30 23 26
28 Adam Hampton 195 30 30 25 27 20 23 0 0 29 27 15 27
29 Gavin Rice 194 0 31 21 28 29 13 33 31 18 21 20 20
30 Franck Dambrine 177 45 36 0 0 0 0 0 0 31 32 33 0
31 Tony Wade 174 25 25 19 17 22 25 27 30 20 16 18 15
32 Jake Hammond 172 0 0 0 0 0 0 36 24 28 25 28 31
33 Antony Lockyer 160 22 24 32 22 0 0 32 28 0 0 0 0
34 Fraser Leslie 158 0 0 31 26 28 27 0 0 24 22 0 0
35 Giles Hodgkinson 155 0 0 18 20 27 26 19 25 19 13 16 19
36 Chris Hudson 150 0 0 0 0 23 21 0 0 33 29 22 22
37 Peter Stockton 148 0 0 26 31 0 30 0 0 0 0 24 37
38 Colin Leslie 144 0 31 20 24 12 15 0 0 13 23 13 18
39 Andy Cottom 142 0 0 0 0 0 0 29 29 26 28 7 23
40 Winston Barnett 140 0 0 16 16 14 20 21 19 10 24 11 24
41 Richard Sodeau 139 43 0 0 0 0 0 0 0 49 0 47 0
42 Reece Cooper 137 19 22 13 19 17 18 20 21 15 18 8 14
43 Daniel Bancroft 126 45 41 0 0 0 0 40 0 0 0 0 0
44 Paul Bravery 125 17 20 11 12 13 11 22 22 14 17 4 12
45 Chris House 123 18 21 14 15 15 17 17 20 8 15 -2 10
46 Gavin Clinch 117 0 0 0 0 21 29 34 33 0 0 0 0
47 Michael Laws 112 0 0 0 0 42 43 0 0 0 0 27 0
48 Mark Goodchild 107 28 28 0 0 0 0 28 23 0 0 0 0
49 Mark Thomas 95 0 0 0 0 9 0 0 26 21 14 12 13
50 Kasey Catchpole 91 0 0 12 14 8 19 0 0 11 0 6 21
51 John Pryor 74 21 23 0 0 0 0 30 0 0 0 0 0
52 Jake Elford 71 0 0 0 0 0 0 0 0 0 0 32 39
53 Dean Johnson 71 0 0 36 35 0 0 0 0 0 0 0 0
54 Andrew Smith 68 0 0 0 0 0 0 0 0 0 0 43 25
55 Nicky Taylor 67 0 0 17 18 18 14 0 0 0 0 0 0
56 Alan Curry 63 15 19 0 0 0 0 0 0 12 10 1 6
57 Richard Ball 62 0 0 0 0 0 0 0 0 0 0 30 32
58 Marcel Malitz 57 0 0 0 0 9 0 0 0 22 26 0 0
59 Spencer Bamford 53 0 0 10 11 6 10 0 0 7 0 -1 9
60 Geraint Williams 52 26 26 0 0 0 0 0 0 0 0 0 0
61 James Snashall 50 50 0 0 0 0 0 0 0 0 0 0 0
62 Peter Dixon 45 0 0 0 0 0 0 0 0 0 0 17 28
63 Adam Prince 41 0 0 0 0 19 22 0 0 0 0 0 0
64 Kenny Clark 36 0 0 23 13 0 0 0 0 0 0 0 0
65 Jim Spencer 35 0 0 0 0 35 0 0 0 0 0 0 0
66 Michael Bird 32 0 0 0 0 32 0 0 0 0 0 0 0
67 John Wilson 31 0 0 15 0 0 16 0 0 0 0 0 0
68 Graeme Mowitt 25 0 0 0 0 0 12 0 0 0 0 2 11
69 Robert Hallam 25 0 0 9 0 7 0 0 0 9 0 0 0
70 Charles Tsui 21 0 0 0 0 0 0 0 0 0 11 10 0
71 Leung Yuen Tony Ho 20 0 0 0 0 0 0 0 0 0 20 0 0
72 Greg Dakin 20 20 0 0 0 0 0 0 0 0 0 0 0
73 Andrew Borrill 18 0 0 0 0 0 0 18 0 0 0 0 0
74 Andrew Reid 17 0 0 0 0 0 0 0 0 0 12 5 0
75 Mark Passingham 16 16 0 0 0 0 0 0 0 0 0 0 0
76 Ian Laws 11 0 0 0 0 11 0 0 0 0 0 0 0
77 ChiMan Tang 10 0 0 0 0 10 0 0 0 0 0 0 0
78 Paul Woodward 9 0 0 0 0 0 0 0 0 0 0 9 0
79 WAI-KEUNG Ng 9 0 0 0 0 9 0 0 0 0 0 0 0
80 Chris Brann 8 0 0 0 0 0 0 0 0 0 0 0 8
81 Paul Rees 7 0 0 0 0 0 0 0 0 0 0 0 7
82 Paul Campion 3 0 0 0 0 0 0 0 0 0 0 3 0
83 Lewis Barker -3 0 0 0 0 0 0 0 0 0 0 -3 0