Team Championship 2024-2025
  Total West Bridgford Stafford Crewe Sat Crewe Sun CARS Sat CARS Sun Tamworth GP Eastbourne Sat Eastbourne Sun
BURTON BUGGY CLUB (not in Burton, don't race buggies)                                    
      1   1   1   6=   5   1   3   6   1
Louis Parker 33 1 4 2 5 100 7 100 112 2 16 1 7 1 12 8 18 4 10
Simon Pole 2 1 1 100 6 7 3 9 5
Freddie Parker 1 2 1 6 10 5 8 1 1
James Hart 100 7 5 6 8 1 9 100 100
                                       
SCHUMACHER OLDIES & SAM   3   4   3   1   1   3   1   7   8
Andrew Sawyer 46 5 10 6 12 2 17 3 12 2 9 3 8 5 7 100 202 100 202
Adrian Thorpe 3 10 100 100 7 2 4 100 100
Chris Hudson 7 2 5 6 1 6 1 100 100
Sam Coult 2 4 10 3 6 3 2 2 2
                                       
MASTERS OF BONE   10   3   2   3   3=   2   8   3   6
Stuart Cartwright 55 100 300 2 10 8 13 10 22 9 14 3 7 3 107 5 11 9 24
Jody Sherratt 100 3 6 10 3 2 100 100 100
Mark Payne 100 5 3 9 8 9 100 5 7
Tony Wade 100 9 4 3 3 2 4 1 8
                                       
AWESOMATIX DORSET   2   7   8   6=   3=   6   4   2   2
Michael Bolt 59 100 7 100 21 100 111 100 112 3 14 7 17 3 12 10 9 3 15
Thomas Pryor 3 7 6 4 7 4 7 5 10
Paul Ash 2 7 5 8 9 6 4 2 7
Reece Cooper 2 7 100 100 4 7 5 2 5
                                       
ZEN-RACING A     6   2   6   4   7   7   5   1   4
Neil Diver 65 7 14 4 9 8 24 7 23 100 22 100 19 2 15 1 8 8 16
Chase Mackman 100 8 9 8 7 8 7 6 6
Craig Hook 5 4 100 100 7 8 6 9 9
Jen Garrett 2 1 7 8 8 3 7 1 2
                                       
AWESOMATIX TAMWORTH   4   8   5   5   2   4   6   4   3
Mark Stiles 68 3 11 3 108 2 22 2 103 5 10 4 14 4 20 1 13 5 16
James Stewart 7 100 10 1 1 3 7 7 8
Sam Brookes 1 5 10 100 4 7 9 5 3
Nigel Hale 100 100 100 100 100 100 100 100 100
                                       
ZEN-RACING B   9   6   4   2   6   5   7   5   5
Adam Mackman 85 100 300 5 17 3 20 4 19 10 19 5 15 6 22 4 15 7 18
Daniel Burks 100 9 7 10 8 5 6 6 10
Daniel Bancroft 100 4 100 100 2 100 100 100 100
Chris House 100 8 10 5 9 5 10 5 1
                                       
AWESOMATIX STAFFORD   5   5   9   10   8   8   8   10   10
Giles Hodgkinson 357 3 13 4 15 3 203 2 202 3 106 8 21 100 300 100 210 100 300
Gavin Rice 4 100 100 100 100 5 100 100 100
Kenny Clark 6 10 100 100 100 100 100 100 100
Richard Sodeau 10 1 100 100 3 8 100 10 100
                                       
AWESOMATIX CARS   7   10   7   8   9   10   9   9   7
Andrew Smith 460 10 19 100 206 100 108 100 114 100 110 100 210 100 109 100 207 100 201
Aaron Morley 4 100 4 9 9 10 8 7 1
Alex Bold 100 100 100 100 100 100 100 100 100
Alexander Robertson 5 6 4 5 1 100 1 100 100
                                       
AWESOMATIX EASTBOURNE   8   9   10   9   10   9   10   8   9
Charlie Dunne 834 4 112 100 201 100 208 100 201 100 206 100 114 100 208 100 206 100 204
Michael Bird 100 100 100 100 100 100 100 100 100
Rob Jackson 100 100 100 100 6 4 8 6 4
Matthew Smithson 8 1 8 1 100 10 100 100 100