LMP12 National 2024-25 Round 9: 16/03/2025

Qualifying Results - Round 4

FTQ Qualifying

LMP12 Stock

Pos Arc BRCA Name Best Ave Best
1 222 15255 Ollie Payne 34 / 492.95 14.49 14.08
2 272 20043 Michael Bolt 33 / 480.68 14.56 14.22
3 80 151525 Sam Coult 33 / 481.32 14.58 14.14
4 275 152053 Finley Whitelock 33 / 481.59 14.59 14.27
5 119 457 Mark Stiles 33 / 482.56 14.62 14.27
6 120 263 Louis Parker 33 / 484.02 14.66 14.21
7 236 163979 Adam Mackman 33 / 489.05 14.81 14.28
8 223 170299 Morgan Williams 33 / 492.90 14.93 14.36
9 277 191690 Andreas Bryne 33 / 493.29 14.94 14.57
10 169 6341 Daniel Burks 32 / 480.84 15.02 14.68
11 122 10035 Aaron Morley 32 / 481.30 15.04 14.69
12 237 163981 Chase Mackman 32 / 481.54 15.04 14.56
13 226 580 John Simpson 32 / 487.99 15.24 14.77
14 279 16447 Michael Lee 32 / 489.65 15.30 14.89
15 269 151266 Sam Exton 32 / 490.21 15.31 14.94
16 82 180612 Mark Jordan 32 / 490.29 15.32 14.96
17 228 170663 James Eaves 32 / 493.86 15.43 14.91
18 225 151736 Stuart Cartwright 32 / 494.26 15.44 14.70
19 133 862 Paul Ash 32 / 494.37 15.44 14.88
20 125 1401 Neil Diver 32 / 495.48 15.48 14.75
21 232 172045 Jake Elford 32 / 495.55 15.48 15.04
22 130 161418 Barry Lynch 31 / 480.89 15.51 14.74
23 274 163548 Sam Nicholls 31 / 480.96 15.51 15.03
24 276 0 Steve Radecky 31 / 482.22 15.55 15.00
25 144 181651 Freddie Parker 31 / 482.60 15.56 15.10
26 128 190176 Simon Pole 31 / 484.68 15.63 15.07
27 86 202312 Mark Dieterman 31 / 485.70 15.66 14.59
28 137 200236 Craig Hook 31 / 488.14 15.74 15.18
29 229 16230 Dean Johnson 31 / 488.27 15.75 15.19
30 284 190975 Derek Jones 31 / 488.42 15.75 15.25
31 87 20156 David Gale 31 / 489.49 15.79 15.00
32 164 202332 Thomas Pryor 31 / 494.09 15.93 15.06
33 247 50 Gavin Clinch 31 / 497.03 16.03 15.39
34 134 150885 Rob Jackson 30 / 480.30 16.01 15.29
35 75 956 James Stewart 30 / 480.75 16.02 15.27
36 283 191297 Alex Watts 30 / 481.14 16.03 15.10
37 159 230135 Jen Garrett 30 / 481.21 16.04 15.57
38 233 14624 Thomas Ridgley 30 / 483.78 16.12 15.44
39 268 241740 Alfie Exton 30 / 486.57 16.21 15.12
40 135 7982 Mark Payne 30 / 487.40 16.24 15.48
41 265 202331 John Pryor 30 / 489.72 16.32 15.50
42 243 162401 Antony Lockyer 30 / 491.37 16.37 15.79
43 241 152471 Tony Wade 30 / 494.08 16.46 15.70
44 287 150993 Geraint Williams 29 / 480.82 16.58 15.42
45 262 10134 Andrew Thompson 29 / 485.27 16.73 15.52
46 151 1727 Kevin Creaser 29 / 486.48 16.77 16.13
47 166 240964 Reece Cooper 29 / 488.67 16.85 16.11
48 129 772 Sam Brookes 29 / 492.01 16.96 15.28
49 286 151745 Adam Hampton 29 / 492.84 16.99 15.77
50 282 13457 Mark Passingham 29 / 493.36 17.01 15.96
51 162 181841 Greg Dakin 29 / 493.62 17.02 16.13
52 234 1247 Chris House 28 / 489.60 17.48 15.71
53 264 241736 Paul Bravery 28 / 491.66 17.55 16.21
54 281 161255 Steve Metcalfe 28 / 492.40 17.58 16.39
55 289 162149 Kevin Sturt 27 / 495.15 18.33 17.22

Produced by RC-Timing 2023. www.RC-Timing.com