LMP12 National 2024-25 Round 8: 15/03/2025

Qualifying Results - Round 4

FTQ Qualifying

LMP12 Stock

Pos Arc BRCA Name Best Ave Best
1 222 15255 Ollie Payne 33 / 485.78 14.72 14.31
2 119 457 Mark Stiles 33 / 492.68 14.92 14.54
3 80 151525 Sam Coult 32 / 480.62 15.01 14.52
4 120 263 Louis Parker 32 / 481.29 15.04 14.38
5 236 163979 Adam Mackman 32 / 481.62 15.05 14.66
6 272 20043 Michael Bolt 32 / 482.46 15.07 14.61
7 275 152053 Finley Whitelock 32 / 485.41 15.16 14.72
8 122 10035 Aaron Morley 32 / 487.17 15.22 14.88
9 237 163981 Chase Mackman 32 / 495.26 15.47 14.63
10 223 170299 Morgan Williams 31 / 484.16 15.61 15.00
11 82 180612 Mark Jordan 31 / 485.25 15.65 15.26
12 86 202312 Mark Dieterman 31 / 485.75 15.66 15.11
13 125 1401 Neil Diver 31 / 487.31 15.71 15.18
14 277 191690 Andreas Bryne 31 / 488.81 15.76 15.07
15 276 0 Steve Radecky 31 / 488.89 15.77 15.24
16 279 16447 Michael Lee 31 / 489.43 15.78 15.44
17 225 151736 Stuart Cartwright 31 / 489.46 15.78 15.05
18 274 163548 Sam Nicholls 31 / 489.62 15.79 15.32
19 280 152071 Matthieu Dambrine 31 / 490.19 15.81 15.25
20 128 190176 Simon Pole 31 / 490.60 15.82 15.17
21 87 20156 David Gale 31 / 491.39 15.85 15.36
22 130 161418 Barry Lynch 31 / 491.61 15.85 15.05
23 129 772 Sam Brookes 31 / 491.65 15.85 15.14
24 169 6341 Daniel Burks 31 / 491.83 15.86 15.09
25 143 201024 Andrea Torregiani 31 / 491.94 15.86 15.11
26 226 580 John Simpson 31 / 492.08 15.87 15.25
27 278 164052 Bailey Graves 31 / 492.85 15.89 14.93
28 228 170663 James Eaves 31 / 493.30 15.91 15.19
29 127 545 Mark Barford 31 / 494.79 15.96 15.66
30 284 190975 Derek Jones 31 / 495.88 15.99 15.43
31 144 181651 Freddie Parker 31 / 498.80 16.09 15.18
32 137 200236 Craig Hook 30 / 480.91 16.03 15.21
33 134 150885 Rob Jackson 30 / 484.01 16.13 15.10
34 133 862 Paul Ash 30 / 484.45 16.14 15.65
35 229 16230 Dean Johnson 30 / 489.97 16.33 15.58
36 126 201060 Richard Sodeau 30 / 490.54 16.35 15.47
37 75 956 James Stewart 30 / 490.64 16.35 15.68
38 164 202332 Thomas Pryor 30 / 493.70 16.45 15.52
39 269 151266 Sam Exton 30 / 494.63 16.48 15.61
40 288 203109 James Snashall 30 / 495.71 16.52 15.01
41 135 7982 Mark Payne 30 / 495.75 16.52 15.70
42 243 162401 Antony Lockyer 29 / 480.03 16.55 15.76
43 232 172045 Jake Elford 29 / 487.40 16.80 15.90
44 159 230135 Jen Garrett 29 / 488.99 16.86 15.84
45 287 150993 Geraint Williams 29 / 489.49 16.87 15.65
46 268 241740 Alfie Exton 29 / 494.03 17.03 15.77
47 233 14624 Thomas Ridgley 29 / 494.75 17.06 15.82
48 162 181841 Greg Dakin 28 / 480.86 17.17 15.93
49 291 181831 Archie Matthews 28 / 481.43 17.19 15.65
50 262 10134 Andrew Thompson 28 / 481.77 17.20 15.61
51 265 202331 John Pryor 28 / 484.34 17.29 16.02
52 286 151745 Adam Hampton 28 / 484.48 17.30 16.12
53 281 161255 Steve Metcalfe 28 / 492.13 17.57 16.44
54 285 13348 Darren Potter 28 / 497.71 17.77 16.82
55 241 152471 Tony Wade 27 / 481.32 17.82 16.31
56 151 1727 Kevin Creaser 27 / 483.55 17.90 16.82
57 166 240964 Reece Cooper 27 / 484.31 17.93 16.05
58 247 50 Gavin Clinch 27 / 484.39 17.94 16.46
59 283 191297 Alex Watts 27 / 492.08 18.22 15.51
60 234 1247 Chris House 26 / 502.17 19.31 17.27
61 264 241736 Paul Bravery 25 / 482.33 19.29 16.75
62 282 13457 Mark Passingham 24 / 501.78 20.90 17.20

Produced by RC-Timing 2023. www.RC-Timing.com