LMP12 National GP Round 2: 16/11/2024

Overall Final Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Best Round)

LMP12 Stock - E Final

Pos Car Arc BRCA Name Tie Break Points R1 R2 R3
1 3 159 230135 Jen Garrett   2 1 3 1
2 1 145 652 Chris Hudson   3 3 1 2
3 5 242 160716 Lee Moss   4 2 2 4
4 2 157 150015 Giles Hodgkinson   7 5 4 3
5 6 243 162401 Antony Lockyer   9 4 5 10
6 4 220 153191 Nicky Taylor   11 6 10 5
7 8 166 240964 Reece Cooper   13 7 8 6
8 9 234 1247 Chris House   14 9 7 7
9 7 241 152471 Tony Wade   15 10 6 9
10 10 244 2082 Winston Barnett   16 8 9 8

LMP12 Stock - D Final

Pos Car Arc BRCA Name Tie Break Points R1 R2 R3
1 2 128 190176 Simon Pole   3 2 5 1
2 5 144 181651 Freddie Parker   4 1 4 3
3 1 227 270 Jim Spencer   4 10 2 2
4 4 137 200236 Craig Hook   7 9 1 6
5 7 135 7982 Mark Payne   7 4 3 4
6 3 240 4407 Kenneth Rogers   11 5 6 8
7 8 164 202332 Thomas Pryor   12 3 9 10
8 10 139 181848 Alex Curry   12 7 8 5
9 6 93 172135 Tom Foreman   14 8 7 7
10 9 136 8937 Kenny Clark   15 6 10 9

LMP12 Stock - C Final

Pos Car Arc BRCA Name Tie Break Points R1 R2 R3
1 4 126 201060 Richard Sodeau   3 9 2 1
2 1 228 170663 James Eaves   5 6 1 4
3 3 87 20156 David Gale   7 2 5 6
4 9 230 160833 Daniel Bancroft   7 4 4 3
5 6 129 772 Sam Brookes   9 1 9 8
6 2 131 160191 Andrew Sawyer   9 3 6 7
7 8 133 862 Paul Ash   10 8 8 2
8 5 86 202312 Mark Dieterman   10 7 3 9
9 7 232 172045 Jake Elford   12 10 7 5
10 10 88 151760 Michael Laws   15 5 10 10

LMP12 Stock - B Final

Pos Car Arc BRCA Name Tie Break Points R1 R2 R3
1 1 152 203307 Matthew Smithson 38 / 486.36 3 2 3 1
2 3 225 151736 Stuart Cartwright 38 / 488.79 3 1 6 2
3 7 124 180112 Jody Sherratt   5 4 1 4
4 4 125 1401 Neil Diver   5 3 2 7
5 2 123 152437 Daniel Mountford   7 5 4 3
6 5 82 180612 Mark Jordan   10 10 5 5
7 10 226 580 John Simpson   13 8 7 6
8 6 237 163981 Chase Mackman   14 6 10 8
9 9 130 161418 Barry Lynch   15 7 8 9
10 8 132 8479 Adrian Thorpe   18 9 9 10

LMP12 Stock - A Final

Pos Car Arc BRCA Name Tie Break Points R1 R2 R3
1 1 222 15255 Ollie Payne   2 1 1 2
2 3 120 263 Louis Parker   4 4 3 1
3 2 119 457 Mark Stiles   4 2 2 3
4 4 80 151525 Sam Coult   7 3 5 4
5 6 236 163979 Adam Mackman   9 10 4 5
6 5 121 203265 Alexander Robertson   12 5 7 9
7 10 239 7599 James Hart   13 7 9 6
8 8 224 151460 Ben Vincent 38 / 499.29 14 8 6 10
9 9 169 6341 Daniel Burks 37 / 484.57 14 6 10 8
10 7 223 170299 Morgan Williams   15 9 8 7

Produced by RC-Timing 2023. www.RC-Timing.com