GT12 National Series Round 1 - Blackpool Charged RC: 29/09/2024

Qualifying Results - Round 4

FTQ Qualifying

Mini Supercup

Pos Arc BRCA Name Best Ave Best
1 177 0 Paul Whatmough 20 / 302.88 15.14 14.47
2 175 0 Michael Hutchinson 19 / 300.55 15.81 15.26
3 183 0 Ian Whatmough 19 / 300.74 15.82 14.66
4 184 0 Andy Ridley 18 / 305.44 16.96 16.32
5 170 0 Andi Whitworth 18 / 311.04 17.28 15.36
6 174 0 Steve Tricket 18 / 311.38 17.29 15.68
7 172 0 Steven Goodyear 17 / 300.44 17.67 16.91
8 169 0 Mike Gribbon 17 / 305.05 17.94 8.19
9 171 0 Natasha Quan 17 / 311.43 18.31 16.27
10 173 0 Corey Goodyear 12 / 317.67 26.47 11.82

GT12

Pos Arc BRCA Name Best Ave Best
1 7 21591 Matthew Gammons 31 / 360.74 11.63 11.21
2 53 153153 Ewan Thompson 31 / 361.71 11.66 11.32
3 4 151525 Sam Coult 31 / 365.89 11.80 11.22
4 15 151760 Michael Laws 31 / 366.54 11.82 11.47
5 51 7217 Matthew Hunter 31 / 366.76 11.83 11.47
6 6 192001 Mark Jordan 31 / 371.33 11.97 11.45
7 18 20156 David Gale 30 / 361.86 12.06 11.68
8 23 202312 Mark Dieterman 30 / 366.62 12.22 11.60
9 168 0 Arran Turner 30 / 366.76 12.22 11.51
10 159 0 Sion Wedley 30 / 368.33 12.27 11.55
11 97 170607 Adam Mullock 30 / 370.91 12.36 11.69
12 151 160510 Lee Speight 30 / 371.16 12.37 11.80
13 11 152400 Richard White 29 / 360.92 12.44 11.95
14 158 0 Simon Galbraith 29 / 363.39 12.53 12.03
15 12 151825 Chris Hammer 29 / 363.80 12.54 11.82
16 55 153127 Paul Thompson 29 / 363.85 12.54 11.86
17 16 172135 Tom Foreman 29 / 368.31 12.70 11.89
18 104 180335 Ethan Boyce 29 / 368.95 12.72 11.84
19 20 190002 Alex Eve 29 / 370.35 12.77 12.12
20 24 151759 Ian Laws 28 / 360.27 12.86 12.15
21 167 0 Gordon Russel 28 / 367.24 13.11 12.12
22 165 0 Ashley Pearce 28 / 372.54 13.30 12.53
23 134 151313 Jon Green 27 / 360.83 13.36 12.42
24 31 220590 Gary Pugh 27 / 361.56 13.39 12.33
25 157 0 Conor Galbraith 27 / 362.80 13.43 12.29
26 136 231907 Chris Duff 26 / 364.32 14.01 13.22
27 164 0 Craig Wayte 26 / 364.84 14.03 13.10
28 161 0 David Day 26 / 369.64 14.21 13.36
29 166 0 Graeme Mowitt 26 / 371.47 14.28 12.68
30 156 0 Graham Hunter 26 / 374.70 14.41 13.09
31 137 231908 Anderson Duff 25 / 362.77 14.51 13.46
32 153 232099 Louis Speight 25 / 365.87 14.63 12.84
33 160 0 Clara Boyce 25 / 368.49 14.73 12.96
34 162 0 Cameron Day 25 / 372.97 14.91 12.96
35 163 0 Stuart Handley 23 / 362.87 15.77 14.00

Produced by RC-Timing 2023. www.RC-Timing.com