GT12 National Series 2023 Round 2: 22/10/2023

Qualifying Results - Round 4

FTQ Qualifying

GT12

Pos Arc BRCA Name Best Ave Best
1 1 163979 Adam Mackman 30 / 366.04 12.20 11.87
2 4 151525 Sam Coult 30 / 368.59 12.28 12.04
3 135 150000 Aidan Ripley 29 / 360.44 12.42 12.14
4 5 150335 Mark Jewitt 29 / 361.44 12.46 12.17
5 145 151822 James Taylor 29 / 368.92 12.72 12.26
6 9 163981 Chase Mackman 29 / 370.23 12.76 12.40
7 23 202312 Mark Dieterman 29 / 370.38 12.77 12.44
8 69 190176 Simon Pole 29 / 372.21 12.83 12.32
9 18 20156 David Gale 28 / 360.39 12.87 12.38
10 7 21591 Matthew Gammons 28 / 361.21 12.90 12.46
11 44 3440212 Richard Norris 28 / 362.59 12.94 12.63
12 81 152437 Daniel Mountford 28 / 363.36 12.97 12.55
13 42 15903 Justin Heath 28 / 365.01 13.03 12.63
14 12 151825 Christopher Hammer 28 / 366.56 13.09 12.70
15 20 190002 Alex Eve 28 / 372.30 13.29 12.85
16 134 220134 Joshua Flanagan 27 / 360.39 13.34 12.93
17 144 449 Andrew Slingsby 27 / 361.50 13.38 12.96
18 16 172135 Tom Foreman 27 / 361.60 13.39 12.95
19 15 151760 Michael Laws 27 / 361.90 13.40 12.82
20 100 190143 Adam Hancock 27 / 363.08 13.44 12.84
21 75 230 Michelle Snowden 27 / 364.78 13.51 13.11
22 132 160629 Phil Hammer 27 / 366.23 13.56 13.24
23 131 150008 Gavin Rice 27 / 368.18 13.63 13.33
24 133 160510 Lee Speight 27 / 369.43 13.68 13.29
25 128 231190 Paul Londors 27 / 370.59 13.72 13.03
26 130 221233 Sam Pope 27 / 372.69 13.80 13.13
27 25 200898 Gavin Thorogood 27 / 372.75 13.80 13.12
28 117 163885 Simon Londors 26 / 361.67 13.91 13.38
29 85 526 Bob Harley 26 / 361.95 13.92 13.02
30 150 220204 Leon Janyshiwskyj 26 / 363.88 13.99 13.31
31 149 203257 Connor Smith 26 / 364.04 14.00 13.28
32 24 151759 Ian Laws 26 / 364.95 14.03 13.46
33 84 201305 Daniel Stones 26 / 366.72 14.10 13.25
34 64 4861 John Parker 26 / 370.30 14.24 13.54
35 110 181659 Martin Williams 26 / 372.87 14.34 13.74
36 143 170532 Guy Rogers 25 / 364.19 14.56 13.25
37 60 152209 Chris Taylor 25 / 373.37 14.93 14.21
38 151 221637 Ian Whiston 25 / 374.98 14.99 14.09
39 129 230471 Ashley Pearce 24 / 362.89 15.12 14.11
40 101 220045 Caleb Jones 23 / 365.86 15.90 14.47

Mini Supercup

Pos Arc BRCA Name Best Ave Best
1 137 203307 Matthew Smithson 21 / 308.63 14.69 14.28
2 142 3587 Paul Frewin 20 / 313.26 15.66 14.90
3 153 0 James Kemp 19 / 300.53 15.81 14.99
4 138 15482 Mark Hepworth 19 / 311.92 16.41 15.12
5 140 230022 Steven Burns 19 / 312.64 16.45 15.47
6 139 221821 Brendan Fairbrother 18 / 304.90 16.93 16.07
7 148 221817 Dean Close 17 / 313.84 18.46 16.38
8 147 180945 Joseph Norris 15 / 312.49 20.83 18.63

Produced by RC-Timing 2022. www.RC-Timing.com