GT12 National Series 2023 Round 1: 24/09/2023

Race Results

Heat 1 - Round 1 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 125 152877 Ian Robins 21 / 376.01 17.90 17.04 16.62
2 1 112 182061 Michael Julian 20 / 364.38 18.21 17.06 16.41
3 2 114 222152 Aidan Parry 17 / 373.40 21.96 17.81 15.94
4 4 79 152471 Tony Wade 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.24 28.19 19.67  
2 19.43 18.89 18.75  
3 17.37 17.09 18.23  
4 16.41 17.63 17.11  
5 18.43 16.95 17.95  
6 17.08 20.59 17.38  
7 16.91 18.11 17.74  
8 17.46 26.65 17.99  
9 16.73 18.50 17.00  
10 17.17 18.53 21.49  
11 20.51 24.30 17.24  
12 19.27 19.57 17.89  
13 21.55 16.96 16.62  
14 18.90 27.19 18.23  
15 18.94 15.94 19.84  
16 17.79 47.48 17.63  
17 17.22 20.83 16.76  
18 18.34   17.80  
19 17.06   17.03  
20 20.57   16.71  
21     16.95  
22        

Heat 2 - Round 1 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 20 190002 Alex Eve 25 / 371.37 14.85 14.38 14.23
2 3 111 221619 Edward Wenmouth 23 / 375.30 16.31 15.28 14.60
3 5 115 202963 Daniel Peatheyjohns 21 / 364.55 17.35 16.98 16.53
4 2 113 200250 Adam Parry 20 / 361.29 18.06 16.47 15.78
5 1 126 202268 Carl Rowe 20 / 380.21 19.01 17.65 16.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.92 16.18 16.93 14.97 17.69
2 17.47 18.34 15.36 14.75 17.19
3 19.49 19.19 18.32 14.68 17.19
4 17.62 15.78 16.32 14.24 16.95
5 16.69 24.42 14.60 14.95 16.91
6 *5.21 16.22 16.35 16.31 16.93
7 23.90 17.69 15.44 14.49 17.28
8 18.13 16.38 16.83 14.23 16.53
9 23.72 16.08 19.35 14.81 17.22
10 18.82 17.10 15.51 17.41 18.05
11 17.53 16.68 15.24 14.98 18.07
12 17.97 16.98 17.23 14.41 18.18
13 18.34 19.36 15.09 14.23 17.27
14 18.93 17.13 15.69 14.40 17.78
15 19.79 16.46 15.33 14.77 17.13
16 16.87 17.17 15.45 15.83 17.52
17 18.17 17.56 18.23 14.72 17.59
18 17.95 16.85 15.81 14.54 17.79
19 19.92 20.68 15.83 14.59 17.15
20 18.12 25.04 16.30 14.35 16.61
21 21.86   15.60 14.66 17.52
22     15.23 14.97  
23     19.26 14.86  
24       14.84  
25       14.38  
26          

Heat 3 - Round 1 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 12 151825 Christopher Hammer 25 / 362.90 14.51 14.09 13.78
2 3 107 9559 Simon Mills 24 / 368.28 15.34 14.79 14.58
3 2 117 163885 Simon Londors 24 / 368.94 15.37 14.64 14.42
4 5 110 18165 Martin Williams 23 / 372.64 16.20 15.48 14.92
5 4 116 190807 Sam Brown 20 / 303.78 15.18 14.71 14.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.27 16.84 15.21 15.87 15.74
2 14.06 15.03 15.29 14.59 14.92
3 13.78 15.12 15.93 14.94 15.09
4 14.14 14.79 14.91 16.57 15.91
5 13.86 14.61 14.64 14.43 15.52
6 14.25 18.01 16.45 15.66 16.62
7 14.28 14.56 17.11 14.91 15.50
8 14.25 14.67 16.40 14.79 16.54
9 15.08 15.26 14.58 14.99 16.36
10 14.48 14.42 14.71 15.17 16.17
11 14.17 18.99 14.90 16.07 15.48
12 14.82 15.12 14.74 14.57 15.66
13 14.48 14.66 14.97 16.12 15.72
14 14.03 14.92 14.93 15.13 15.60
15 14.81 15.40 14.78 14.89 15.77
16 14.17 14.72 14.80 14.67 16.96
17 14.67 14.63 15.26 15.02 15.63
18 15.39 14.81 17.01 14.79 17.76
19 15.15 14.54 14.98 14.61 15.93
20 14.62 14.95 15.16 15.99 19.14
21 14.42 16.17 14.97   18.22
22 14.29 16.08 15.75   15.74
23 15.63 15.57 15.06   16.66
24 15.05 15.07 15.74    
25 14.75        
26          

Heat 4 - Round 1 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 3 152878 Daniel Robins 27 / 362.91 13.44 13.22 13.10
2 3 105 2601 Matthew Varah 27 / 366.43 13.57 13.33 13.17
3 4 106 191610 James Varah 26 / 362.44 13.94 13.52 13.35
4 2 23 202312 Mark Dieterman 26 / 366.60 14.10 13.55 13.30
5 5 18 20156 David Gale 25 / 362.89 14.51 13.87 13.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.18 14.41 13.79 14.00 13.88
2 13.45 13.47 13.36 14.21 15.94
3 13.34 13.33 13.46 13.57 13.70
4 13.21 13.30 13.17 13.53 13.56
5 14.57 14.42 13.40 14.29 13.90
6 13.43 14.16 13.25 13.57 14.37
7 13.39 13.34 13.48 13.42 14.06
8 13.16 13.49 13.43 13.68 13.99
9 13.10 13.50 13.46 14.08 14.38
10 13.51 14.25 13.44 13.69 17.60
11 13.24 14.34 13.51 13.59 14.04
12 13.27 13.79 13.63 16.60 15.01
13 13.34 14.07 13.37 13.35 14.28
14 13.20 13.77 13.50 13.56 13.98
15 13.33 13.83 13.39 15.34 14.08
16 13.39 14.06 13.79 13.80 13.86
17 13.24 13.71 13.55 13.48 13.78
18 13.56 14.04 13.36 13.52 14.45
19 13.35 13.98 13.34 13.69 14.10
20 13.65 18.38 13.25 13.92 15.82
21 13.50 14.35 13.66 13.77 14.69
22 13.67 14.07 14.58 14.15 15.83
23 13.44 14.28 13.82 13.89 14.06
24 13.52 14.28 13.67 13.98 14.78
25 13.65 13.92 13.76 14.05 14.75
26 13.63 14.06 13.54 13.71  
27 13.59   14.47    
28          

Heat 5 - Round 1 (Mini Supercup)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 118 202659 Adam Roulston 17 / 309.33 18.19 17.11 16.11
2 3 122 222090 Lee Iverson 16 / 306.08 19.13 17.56 16.65
3 2 119 221432 Daniel Jarvis 16 / 314.83 19.67 18.92 18.25
4 5 109 181707 Nathan Jarvis 15 / 304.56 20.30 18.78 17.89
5 4 124 221061 Lee Penrose 14 / 307.22 21.94 21.39 19.07
6 6 127 0 Arthur Varah 11 / 311.71 28.33 27.98 25.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.66 18.70 19.00 22.45 18.32 28.25
2 17.41 20.86 17.00 22.20 19.88 27.05
3 16.98 21.38 22.27 20.90 18.52 31.09
4 17.42 18.25 17.00 21.61 19.35 26.35
5 17.21 19.18 18.32 19.07 17.89 27.11
6 16.11 19.27 17.79 *2.55 23.67 25.36
7 *3.83 19.63 17.03 22.18 18.55 31.89
8 20.99 18.71 16.65 20.36 *3.40 25.39
9 17.90 20.51 20.43 20.46 21.35 *2.64
10 17.71 22.11 26.86 24.44 19.06 30.42
11 17.77 18.69 18.59 22.85 18.65 27.72
12 17.26 21.08 18.17 22.91 18.70 31.08
13 17.14 19.24 18.03 23.11 21.42  
14 17.17 19.10 17.02 22.01 18.96  
15 17.16 19.03 19.81 22.67 22.76  
16 17.28 19.09 22.11   27.48  
17 26.81          
18 19.35          
19            

Heat 1 - Round 2 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 125 152877 Ian Robins 21 / 372.97 17.76 16.82 16.46
2 2 114 222152 Aidan Parry 20 / 370.06 18.50 16.34 15.24
3 4 79 152471 Tony Wade 11 / 363.76 33.06 16.43 14.66
4 1 112 182061 Michael Julian 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   44.97 18.65 16.41
2   19.31 18.21 15.34
3   16.39 18.24 19.69
4   15.24 20.13 199.41
5   18.40 16.72 16.90
6   16.59 16.95 19.79
7   20.06 18.77 16.50
8   16.78 18.09 14.82
9   17.78 16.77 14.66
10   16.60 17.89 15.25
11   16.73 16.69 14.99
12   17.18 16.46  
13   16.04 17.84  
14   17.60 16.75  
15   16.10 16.85  
16   16.55 17.75  
17   16.82 18.77  
18   17.26 19.02  
19   16.43 19.10  
20   17.23 16.71  
21     16.61  
22        

Heat 2 - Round 2 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 20 190002 Alex Eve 25 / 371.19 14.84 14.24 14.00
2 2 113 200250 Adam Parry 23 / 361.37 15.71 15.26 14.88
3 1 126 202268 Carl Rowe 21 / 360.43 17.16 16.29 15.91
4 5 115 202963 Daniel Peatheyjohns 19 / 373.01 19.63 17.07 16.36
5 3 111 221619 Edward Wenmouth 7 / 114.68 16.38 0.00 14.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.91 15.86 14.98 15.00 18.43
2 16.15 16.34 14.31 14.72 17.30
3 16.29 16.36 15.01 14.00 17.16
4 16.09 15.12 15.73 14.68 25.67
5 16.04 15.34 18.46 20.13 19.58
6 16.90 16.43 18.65 14.25 16.73
7 16.91 15.46 17.54 14.06 17.02
8 16.64 15.39   14.43 37.23
9 16.47 15.46   14.56 17.27
10 16.05 15.72   14.39 17.21
11 16.54 15.66   14.33 19.92
12 15.91 15.74   14.09 17.48
13 16.80 15.43   14.48 18.08
14 17.93 16.71   14.38 19.24
15 18.12 14.88   14.35 16.70
16 17.80 15.82   14.60 17.69
17 17.43 15.66   14.19 26.47
18 20.77 15.35   14.77 16.36
19 16.74 16.41   14.80 17.47
20 19.06 15.42   14.77  
21 17.88 15.15   15.71  
22   16.57   15.13  
23   15.09   15.40  
24       15.34  
25       14.63  
26          

Heat 3 - Round 2 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 12 151825 Christopher Hammer 25 / 361.38 14.45 13.97 13.66
2 4 116 190807 Sam Brown 24 / 362.30c 15.09 0.00 0.00
3 2 117 163885 Simon Londors 24 / 365.07 15.21 14.61 14.44
4 3 107 9559 Simon Mills 23 / 340.42 14.80 14.44 14.13
5 5 110 18165 Martin Williams 23 / 366.86 15.95 15.43 15.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.13 14.82 14.52   16.47
2 14.10 14.44 14.47   15.03
3 13.66 14.64 14.45   15.59
4 14.01 20.47 14.13   16.85
5 13.97 14.48 14.49   16.09
6 15.07 15.18 14.68   15.65
7 14.35 14.76 15.43   15.28
8 13.89 15.53 14.52   15.36
9 13.70 14.66 14.89   16.43
10 14.27 14.49 14.75   15.97
11 14.04 14.59 14.94   15.93
12 14.10 14.89 14.54   15.85
13 14.31 15.18 14.13   16.55
14 14.23 15.18 14.56   15.29
15 15.20 15.13 14.97   16.17
16 14.51 14.65 15.03   15.34
17 14.82 15.64 15.48   15.73
18 15.18 15.77 15.52   15.97
19 14.76 14.92 14.64   16.73
20 15.22 15.37 14.95   16.44
21 14.10 14.63 15.52   15.24
22 15.19 15.32 15.00   16.02
23 14.86 15.45 14.81   16.88
24 14.76 14.88      
25 14.95        
26          

Heat 4 - Round 2 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 3 152878 Daniel Robins 28 / 373.22 13.32 13.10 13.02
2 3 105 2601 Matthew Varah 27 / 368.42 13.64 13.29 13.12
3 2 23 202312 Mark Dieterman 27 / 373.00 13.81 13.59 13.40
4 4 106 191610 James Varah 26 / 365.22 14.04 13.64 13.43
5 5 18 20156 David Gale 23 / 370.14 16.09 13.71 13.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.16 13.70 14.00 14.14 14.23
2 13.16 13.90 13.32 13.43 13.44
3 13.23 13.56 13.18 13.77 13.85
4 13.04 13.74 13.24 13.44 14.38
5 13.02 13.40 13.16 13.85 14.12
6 13.15 13.70 13.12 14.87 13.61
7 13.07 13.92 13.29 14.54 13.54
8 13.06 13.58 13.62 13.75 13.73
9 13.11 13.59 13.62 14.32 13.67
10 13.29 13.96 13.28 14.12 14.42
11 13.32 13.72 14.17 13.75 13.69
12 13.03 13.50 13.47 14.03 16.49
13 13.20 13.74 13.43 15.36 15.94
14 13.28 14.03 13.61 13.48 14.78
15 13.20 13.84 13.71 13.61 14.18
16 13.26 14.25 13.65 14.50 14.06
17 13.37 13.53 13.49 13.67 14.57
18 13.25 13.81 13.51 14.09 57.14
19 13.20 13.71 13.51 14.10 13.95
20 13.24 14.33 13.46 14.46 14.53
21 13.28 13.93 13.42 13.86 13.83
22 13.25 13.88 14.08 13.74 13.82
23 13.33 13.81 13.65 13.88 14.17
24 13.56 13.91 13.85 14.08  
25 13.36 14.01 14.34 14.35  
26 13.32 13.86 15.15 14.03  
27 13.51 14.09 14.09    
28 15.97        
29          

Heat 5 - Round 2 (Mini Supercup)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 118 202659 Adam Roulston 17 / 303.04 17.82 17.47 16.92
2 3 122 222090 Lee Iverson 16 / 302.24 18.89 17.99 17.25
3 5 109 181707 Nathan Jarvis 15 / 302.95 20.19 18.89 17.68
4 2 119 221432 Daniel Jarvis 14 / 302.03 21.57 20.25 19.20
5 4 124 221061 Lee Penrose 14 / 318.48 22.74 21.47 18.47
6 6 127 0 Arthur Varah 9 / 271.59 30.17 0.00 26.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.75 19.40 22.87 25.41 20.43 26.55
2 17.81 25.05 18.46 25.32 21.22 27.50
3 18.95 21.28 18.48 18.47 17.68 34.76
4 17.85 20.36 17.48 21.92 19.39 34.55
5 17.75 *2.67 18.76 21.16 21.33 30.16
6 16.92 21.92 18.71 19.07 19.10 28.29
7 17.42 21.07 18.14 23.50 26.18 29.24
8 18.03 26.66 20.44 21.89 24.17 27.15
9 17.81 19.20 20.30 22.22 18.23 33.39
10 18.29 19.57 17.75 20.01 18.10  
11 17.41 19.55 17.90 27.35 20.85  
12 17.58 20.52 19.06 25.67 21.06  
13 18.94 19.71 20.88 24.95 18.73  
14 17.65 22.25 18.18 21.54 18.07  
15 17.31 25.49 17.25   18.41  
16 17.18   17.58      
17 18.39          
18            

Heat 1 - Round 3 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 112 182061 Michael Julian 21 / 364.52 17.35 16.56 15.07
2 3 125 152877 Ian Robins 21 / 379.05 18.05 16.47 15.40
3 4 79 152471 Tony Wade 20 / 360.73 18.03 16.28 15.37
4 2 114 222152 Aidan Parry 18 / 376.76 20.93 18.03 16.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.81 16.66 17.34 17.13
2 16.55 16.60 19.84 17.72
3 16.60 16.85 18.88 17.33
4 16.87 17.56 16.37 18.80
5 17.01 21.06 18.46 15.37
6 16.96 22.42 19.81 17.33
7 17.24 18.02 16.19 16.74
8 18.59 21.26 18.77 15.74
9 17.16 19.32 16.54 16.08
10 19.61 17.44 16.78 16.18
11 16.87 19.52 16.38 18.05
12 17.53 30.70 17.88 16.92
13 17.38 19.66 23.93 19.32
14 20.13 22.82 16.65 24.97
15 17.29 28.74 16.85 16.36
16 17.48 18.72 17.51 15.73
17 17.54 25.30 18.19 17.47
18 17.88 24.11 16.29 16.60
19 16.70   15.40 26.85
20 15.07   21.16 20.04
21 18.25   19.83  
22        

Heat 2 - Round 3 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 20 190002 Alex Eve 25 / 369.06 14.76 14.21 13.97
2 2 113 200250 Adam Parry 24 / 368.15 15.33 14.79 14.48
3 5 115 202963 Daniel Peatheyjohns 22 / 373.34 16.97 16.44 15.57
4 1 126 202268 Carl Rowe 21 / 375.24 17.86 16.57 16.25
5 3 111 221619 Edward Wenmouth 12 / 223.59 18.63 17.70 14.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.78 15.24 15.42 14.77 19.38
2 23.06 14.54 14.84 14.36 15.57
3 16.41 14.68 16.03 13.97 17.38
4 17.52 15.06 16.23 14.61 16.75
5 16.49 15.44 17.74 14.32 17.03
6 16.28 14.63 18.58 14.20 17.06
7 16.54 15.48 23.17 14.37 16.35
8 17.51 15.86 20.64 14.28 16.52
9 16.47 14.90 18.52 14.14 17.99
10 16.94 14.48 16.28 14.86 16.00
11 16.25 15.41 23.36 14.73 16.59
12 16.98 15.36 22.78 14.91 16.71
13 17.73 15.52   14.09 17.65
14 19.96 15.15   14.49 16.84
15 17.25 16.04   17.24 17.23
16 16.61 15.31   14.24 17.14
17 21.66 14.69   15.06 16.90
18 19.06 15.28   14.17 16.61
19 17.89 14.81   14.91 16.51
20 19.05 15.58   14.43 17.09
21 18.80 17.89   14.41 16.92
22   16.37   15.21 17.12
23   14.98   14.84  
24   15.45   14.76  
25       17.69  
26          

Heat 3 - Round 3 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 12 151825 Christopher Hammer 25 / 369.84 14.79 14.19 14.02
2 4 116 190807 Sam Brown 25 / 371.69 14.86 14.44 13.93
3 2 117 163885 Simon Londors 24 / 360.74 15.03 14.58 14.41
4 3 107 9559 Simon Mills 24 / 362.03 15.08 14.47 14.28
5 5 110 18165 Martin Williams 23 / 369.07 16.04 14.86 13.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.17 15.10 14.65 14.65 15.23
2 14.11 14.77 15.54 14.32 14.74
3 14.02 14.56 14.65 14.58 15.21
4 14.54 15.12 14.42 14.55 14.89
5 14.07 14.41 14.35 15.21 18.46
6 14.40 14.57 14.28 14.77 14.69
7 14.69 14.97 15.77 14.52 15.62
8 14.30 15.47 14.96 15.22 15.70
9 14.38 14.44 14.28 14.32 14.73
10 14.09 14.98 14.55 14.79 15.07
11 14.04 15.34 18.56 14.15 14.64
12 14.87 14.57 15.11 14.79 13.82
13 14.57 14.67 14.72 14.71 18.69
14 14.35 14.46 14.74 15.12 16.02
15 14.49 14.83 14.61 13.93 18.38
16 14.97 14.89 14.87 15.27 16.17
17 16.21 14.85 14.43 14.95 18.65
18 15.50 14.58 15.45 15.22 17.36
19 14.71 14.95 15.22 14.93 15.73
20 15.06 14.97 14.75 15.03 17.02
21 14.86 17.39 14.57 14.91 16.10
22 14.59 15.12 14.90 15.21 16.09
23 14.49 16.18 15.49 15.00 16.06
24 15.41 15.55 17.16 14.73  
25 18.95     16.81  
26          

Heat 4 - Round 3 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 3 152878 Daniel Robins 28 / 373.61 13.34 13.03 12.92
2 3 105 2601 Matthew Varah 27 / 365.50 13.53 13.22 13.07
3 2 23 202312 Mark Dieterman 26 / 361.32 13.89 13.63 13.40
4 5 18 20156 David Gale 26 / 363.26 13.97 13.56 13.21
5 4 106 191610 James Varah 26 / 371.70 14.29 13.68 13.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.17 13.74 13.51 13.72 14.50
2 13.02 14.76 13.16 13.93 13.31
3 12.98 13.47 13.44 13.99 13.21
4 12.99 13.79 13.20 14.01 13.54
5 13.04 13.77 13.44 13.69 13.79
6 12.92 13.67 13.15 14.05 13.63
7 13.13 13.79 13.10 14.64 13.98
8 13.30 13.40 13.18 14.62 13.93
9 13.01 14.16 13.32 14.60 15.05
10 13.25 13.49 13.31 13.83 14.21
11 13.14 13.76 13.07 14.07 13.61
12 13.12 13.69 15.22 13.54 14.19
13 13.08 13.91 13.80 13.98 14.26
14 13.13 14.32 13.62 13.71 13.49
15 13.48 14.17 13.39 14.26 14.07
16 13.09 13.73 13.37 13.86 13.91
17 13.21 13.94 13.80 13.66 13.73
18 13.15 14.02 13.57 13.74 13.75
19 13.33 13.95 13.45 13.69 14.52
20 13.30 13.81 13.46 13.66 14.05
21 13.27 13.67 13.51 13.66 14.05
22 13.35 13.77 13.74 13.91 13.64
23 13.42 13.95 13.53 14.81 13.71
24 13.35 13.77 13.63 14.15 14.04
25 13.12 14.31 13.55 13.80 13.99
26 13.26 14.51 13.61 22.12 15.10
27 13.35   14.37    
28 17.65        
29          

Heat 5 - Round 3 (Mini Supercup)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 118 202659 Adam Roulston 18 / 310.74 17.26 17.00 16.63
2 3 122 222090 Lee Iverson 17 / 317.26 18.66 17.79 17.46
3 5 109 181707 Nathan Jarvis 16 / 306.37 19.14 18.15 17.31
4 2 119 221432 Daniel Jarvis 15 / 300.34 20.02 19.27 18.45
5 4 124 221061 Lee Penrose 14 / 315.28 22.52 21.44 19.69
6 6 127 0 Arthur Varah 5 / 141.70 28.34 0.00 26.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.22 19.73 18.85 20.82 19.68 28.38
2 17.99 19.54 17.73 22.12 22.21 26.62
3 17.43 20.04 18.19 21.60 18.62 32.90
4 16.81 18.66 17.91 23.26 18.60 26.91
5 17.48 23.58 18.23 23.42 24.59 26.89
6 17.69 19.60 25.13 21.09 18.40  
7 17.10 19.90 19.02 21.17 17.37  
8 17.19 18.58 17.84 19.69 19.40  
9 16.80 21.90 17.59 19.98 18.84  
10 16.97 19.73 19.63 24.03 18.59  
11 17.14 19.60 17.67 26.31 17.65  
12 17.09 22.21 17.60 22.12 18.22  
13 16.63 19.00 18.14 22.62 17.31  
14 17.34 18.45 19.18 27.05 20.01  
15 18.11 19.82 19.26   17.95  
16 17.13   17.46   18.93  
17 17.44   17.83      
18 17.18          
19            

Heat 1 - Round 4 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 114 222152 Aidan Parry 19 / 361.02 19.00 16.00 14.93
2 3 125 152877 Ian Robins 19 / 367.39 19.33 17.95 16.99
3 1 112 182061 Michael Julian 18 / 365.82 20.32 17.66 15.41
4 4 79 152471 Tony Wade 13 / 233.24 17.94 16.00 14.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.85 16.58 20.83 16.29
2 15.73 17.66 17.90 15.56
3 19.02 14.93 16.99 15.32
4 17.35 17.10 18.08 14.13
5 21.55 15.94 21.22 14.20
6 20.48 17.18 20.03 16.46
7 15.41 15.71 17.87 16.12
8 22.27 15.36 18.84 15.23
9 17.73 15.85 22.78 20.73
10 22.56 19.12 19.10 25.91
11 25.29 15.85 20.50 16.91
12 24.79 19.85 24.45 19.82
13 25.22 22.55 17.86 26.56
14 18.93 20.00 19.23  
15 27.05 21.10 17.70  
16 18.03 15.59 18.21  
17 19.18 24.75 19.68  
18 18.38 35.75 17.80  
19   20.15 18.32  
20        

Heat 2 - Round 4 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 20 190002 Alex Eve 25 / 360.41 14.41 14.14 13.95
2 2 113 200250 Adam Parry 24 / 371.68 15.48 14.91 14.53
3 5 115 202963 Daniel Peatheyjohns 22 / 367.38 16.69 16.18 15.79
4 1 126 202268 Carl Rowe 22 / 372.52 16.93 16.23 15.64
5 3 111 221619 Edward Wenmouth 21 / 363.74 17.32 15.37 14.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.70 14.93 17.67 14.35 16.81
2 16.52 15.65 14.86 14.22 16.23
3 17.23 15.15 15.15 14.38 16.32
4 16.59 14.94 14.85 14.37 16.30
5 16.10 15.19 18.02 14.67 18.35
6 15.64 16.22 15.13 14.14 16.04
7 21.16 14.83 16.17 14.05 16.17
8 16.14 14.94 18.05 14.18 17.45
9 17.05 14.53 17.23 14.56 16.19
10 16.54 14.72 15.63 13.95 15.79
11 15.99 15.50 15.18 14.16 17.59
12 16.38 15.35 19.91 14.57 16.67
13 15.96 15.46 16.04 14.14 15.97
14 16.85 15.21 15.66 14.50 16.85
15 16.48 15.72 15.68 14.04 17.24
16 17.56 16.41 21.24 14.84 16.39
17 16.62 16.03 15.86 14.22 17.18
18 17.17 14.82 17.36 14.42 16.89
19 17.22 16.57 15.78 14.36 16.45
20 16.79 15.49 23.28 14.39 16.72
21 17.65 15.13 24.99 14.59 16.49
22 17.18 15.34   14.39 17.29
23   15.81   14.35  
24   17.74   15.24  
25       15.33  
26          

Heat 3 - Round 4 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 12 151825 Christopher Hammer 26 / 373.38 14.36 13.98 13.56
2 3 107 9559 Simon Mills 25 / 370.54 14.82 14.47 14.31
3 4 116 190807 Sam Brown 23 / 348.02 15.13 14.46 14.33
4 5 110 18165 Martin Williams 23 / 370.43 16.10 15.27 14.95
5 2 117 163885 Simon Londors 21 / 363.84 17.32 14.96 14.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.42 14.88 15.24 14.69 15.58
2 15.28 15.41 14.64 14.70 15.26
3 13.56 14.57 14.57 14.35 15.41
4 13.75 14.62 15.74 14.33 14.95
5 14.06 16.94 14.67 18.16 16.54
6 13.95 22.64 14.32 14.38 15.92
7 13.82 14.77 14.61 16.72 16.08
8 14.55 15.27 14.37 14.93 15.07
9 14.02 15.54 15.01 14.97 17.74
10 14.26 27.56 14.51 14.73 15.71
11 14.32 16.84 14.45 14.54 15.99
12 14.20 24.22 14.59 14.57 18.29
13 14.57 17.08 14.96 15.13 16.34
14 14.17 15.46 14.90 14.86 16.37
15 15.23 16.82 14.80 14.46 15.64
16 14.18 15.10 14.66 14.70 15.38
17 14.35 25.00 14.95 14.54 15.53
18 14.37 15.17 14.90 14.40 15.07
19 14.12 16.09 14.33 15.87 16.20
20 14.79 14.75 14.31 15.37 15.72
21 14.38 15.11 14.64 18.05 15.14
22 14.63   15.06 15.18 15.40
23 14.41   15.00 14.39 21.10
24 14.44   16.31    
25 14.53   15.00    
26 15.02        
27          

Heat 4 - Round 4 (GT12)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 3 152878 Daniel Robins 28 / 368.48 13.16 12.96 12.71
2 3 105 2601 Matthew Varah 27 / 361.73 13.39 13.21 13.05
3 2 23 202312 Mark Dieterman 27 / 372.73 13.80 13.58 13.47
4 5 18 20156 David Gale 27 / 380.01 14.07 13.32 12.59
5 4 106 191610 James Varah 26 / 361.18 13.89 13.64 13.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.94 13.86 13.27 14.31 13.82
2 12.71 13.79 13.14 13.83 13.47
3 12.96 13.61 13.05 13.92 13.29
4 12.81 14.01 13.17 13.88 13.39
5 13.03 13.82 13.36 13.49 13.62
6 13.12 13.63 13.39 13.70 14.05
7 12.96 13.69 13.29 13.52 13.30
8 13.06 13.50 13.48 13.64 13.58
9 13.16 13.64 13.23 13.73 13.28
10 13.13 13.73 13.20 14.34 13.56
11 13.21 13.78 13.21 14.15 13.41
12 13.13 13.65 13.38 14.00 12.59
13 13.39 13.63 13.91 13.74 15.38
14 13.20 13.49 13.28 13.64 13.44
15 13.17 13.81 13.45 14.08 13.52
16 13.10 14.36 13.42 13.81 13.62
17 13.21 13.85 13.47 13.96 13.92
18 13.26 14.18 13.45 13.89 13.64
19 13.32 14.01 13.38 14.95 13.61
20 13.24 13.47 13.30 13.61 14.15
21 12.99 14.11 13.56 13.92 13.79
22 13.19 13.85 13.49 13.89 13.73
23 13.39 13.58 13.56 13.72 13.89
24 13.31 14.17 13.61 13.71 13.53
25 13.34 13.96 13.56 14.10 14.15
26 13.49 13.78 13.61 13.65 13.73
27 13.27 13.77 13.51   24.55
28 13.39        
29          

Heat 5 - Round 4 (Mini Supercup)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 118 202659 Adam Roulston 17 / 303.27 17.83 16.92 16.57
2 5 109 181707 Nathan Jarvis 17 / 321.41 18.90 18.16 17.51
3 2 119 221432 Daniel Jarvis 15 / 319.61 21.30 20.06 18.98
4 3 122 222090 Lee Iverson 14 / 306.05 21.86 20.47 19.22
5 4 124 221061 Lee Penrose 13 / 300.23 23.09 22.02 21.03
