| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 125 | 152877 | Ian Robins | 21 / 376.01 | 17.90 | 17.04 | 16.62 |
| 2 | 1 | 112 | 182061 | Michael Julian | 20 / 364.38 | 18.21 | 17.06 | 16.41 |
| 3 | 2 | 114 | 222152 | Aidan Parry | 17 / 373.40 | 21.96 | 17.81 | 15.94 |
| 4 | 4 | 79 | 152471 | Tony Wade | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 17.24 | 28.19 | 19.67 | |
| 2 | 19.43 | 18.89 | 18.75 | |
| 3 | 17.37 | 17.09 | 18.23 | |
| 4 | 16.41 | 17.63 | 17.11 | |
| 5 | 18.43 | 16.95 | 17.95 | |
| 6 | 17.08 | 20.59 | 17.38 | |
| 7 | 16.91 | 18.11 | 17.74 | |
| 8 | 17.46 | 26.65 | 17.99 | |
| 9 | 16.73 | 18.50 | 17.00 | |
| 10 | 17.17 | 18.53 | 21.49 | |
| 11 | 20.51 | 24.30 | 17.24 | |
| 12 | 19.27 | 19.57 | 17.89 | |
| 13 | 21.55 | 16.96 | 16.62 | |
| 14 | 18.90 | 27.19 | 18.23 | |
| 15 | 18.94 | 15.94 | 19.84 | |
| 16 | 17.79 | 47.48 | 17.63 | |
| 17 | 17.22 | 20.83 | 16.76 | |
| 18 | 18.34 | 17.80 | ||
| 19 | 17.06 | 17.03 | ||
| 20 | 20.57 | 16.71 | ||
| 21 | 16.95 | |||
| 22 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 20 | 190002 | Alex Eve | 25 / 371.37 | 14.85 | 14.38 | 14.23 |
| 2 | 3 | 111 | 221619 | Edward Wenmouth | 23 / 375.30 | 16.31 | 15.28 | 14.60 |
| 3 | 5 | 115 | 202963 | Daniel Peatheyjohns | 21 / 364.55 | 17.35 | 16.98 | 16.53 |
| 4 | 2 | 113 | 200250 | Adam Parry | 20 / 361.29 | 18.06 | 16.47 | 15.78 |
| 5 | 1 | 126 | 202268 | Carl Rowe | 20 / 380.21 | 19.01 | 17.65 | 16.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.92 | 16.18 | 16.93 | 14.97 | 17.69 |
| 2 | 17.47 | 18.34 | 15.36 | 14.75 | 17.19 |
| 3 | 19.49 | 19.19 | 18.32 | 14.68 | 17.19 |
| 4 | 17.62 | 15.78 | 16.32 | 14.24 | 16.95 |
| 5 | 16.69 | 24.42 | 14.60 | 14.95 | 16.91 |
| 6 | *5.21 | 16.22 | 16.35 | 16.31 | 16.93 |
| 7 | 23.90 | 17.69 | 15.44 | 14.49 | 17.28 |
| 8 | 18.13 | 16.38 | 16.83 | 14.23 | 16.53 |
| 9 | 23.72 | 16.08 | 19.35 | 14.81 | 17.22 |
| 10 | 18.82 | 17.10 | 15.51 | 17.41 | 18.05 |
| 11 | 17.53 | 16.68 | 15.24 | 14.98 | 18.07 |
| 12 | 17.97 | 16.98 | 17.23 | 14.41 | 18.18 |
| 13 | 18.34 | 19.36 | 15.09 | 14.23 | 17.27 |
| 14 | 18.93 | 17.13 | 15.69 | 14.40 | 17.78 |
| 15 | 19.79 | 16.46 | 15.33 | 14.77 | 17.13 |
| 16 | 16.87 | 17.17 | 15.45 | 15.83 | 17.52 |
| 17 | 18.17 | 17.56 | 18.23 | 14.72 | 17.59 |
| 18 | 17.95 | 16.85 | 15.81 | 14.54 | 17.79 |
| 19 | 19.92 | 20.68 | 15.83 | 14.59 | 17.15 |
| 20 | 18.12 | 25.04 | 16.30 | 14.35 | 16.61 |
| 21 | 21.86 | 15.60 | 14.66 | 17.52 | |
| 22 | 15.23 | 14.97 | |||
| 23 | 19.26 | 14.86 | |||
| 24 | 14.84 | ||||
| 25 | 14.38 | ||||
| 26 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 12 | 151825 | Christopher Hammer | 25 / 362.90 | 14.51 | 14.09 | 13.78 |
| 2 | 3 | 107 | 9559 | Simon Mills | 24 / 368.28 | 15.34 | 14.79 | 14.58 |
| 3 | 2 | 117 | 163885 | Simon Londors | 24 / 368.94 | 15.37 | 14.64 | 14.42 |
| 4 | 5 | 110 | 18165 | Martin Williams | 23 / 372.64 | 16.20 | 15.48 | 14.92 |
| 5 | 4 | 116 | 190807 | Sam Brown | 20 / 303.78 | 15.18 | 14.71 | 14.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.27 | 16.84 | 15.21 | 15.87 | 15.74 |
| 2 | 14.06 | 15.03 | 15.29 | 14.59 | 14.92 |
| 3 | 13.78 | 15.12 | 15.93 | 14.94 | 15.09 |
| 4 | 14.14 | 14.79 | 14.91 | 16.57 | 15.91 |
| 5 | 13.86 | 14.61 | 14.64 | 14.43 | 15.52 |
| 6 | 14.25 | 18.01 | 16.45 | 15.66 | 16.62 |
| 7 | 14.28 | 14.56 | 17.11 | 14.91 | 15.50 |
| 8 | 14.25 | 14.67 | 16.40 | 14.79 | 16.54 |
| 9 | 15.08 | 15.26 | 14.58 | 14.99 | 16.36 |
| 10 | 14.48 | 14.42 | 14.71 | 15.17 | 16.17 |
| 11 | 14.17 | 18.99 | 14.90 | 16.07 | 15.48 |
| 12 | 14.82 | 15.12 | 14.74 | 14.57 | 15.66 |
| 13 | 14.48 | 14.66 | 14.97 | 16.12 | 15.72 |
| 14 | 14.03 | 14.92 | 14.93 | 15.13 | 15.60 |
| 15 | 14.81 | 15.40 | 14.78 | 14.89 | 15.77 |
| 16 | 14.17 | 14.72 | 14.80 | 14.67 | 16.96 |
| 17 | 14.67 | 14.63 | 15.26 | 15.02 | 15.63 |
| 18 | 15.39 | 14.81 | 17.01 | 14.79 | 17.76 |
| 19 | 15.15 | 14.54 | 14.98 | 14.61 | 15.93 |
| 20 | 14.62 | 14.95 | 15.16 | 15.99 | 19.14 |
| 21 | 14.42 | 16.17 | 14.97 | 18.22 | |
| 22 | 14.29 | 16.08 | 15.75 | 15.74 | |
| 23 | 15.63 | 15.57 | 15.06 | 16.66 | |
| 24 | 15.05 | 15.07 | 15.74 | ||
| 25 | 14.75 | ||||
| 26 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 3 | 152878 | Daniel Robins | 27 / 362.91 | 13.44 | 13.22 | 13.10 |
| 2 | 3 | 105 | 2601 | Matthew Varah | 27 / 366.43 | 13.57 | 13.33 | 13.17 |
| 3 | 4 | 106 | 191610 | James Varah | 26 / 362.44 | 13.94 | 13.52 | 13.35 |
| 4 | 2 | 23 | 202312 | Mark Dieterman | 26 / 366.60 | 14.10 | 13.55 | 13.30 |
| 5 | 5 | 18 | 20156 | David Gale | 25 / 362.89 | 14.51 | 13.87 | 13.56 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.18 | 14.41 | 13.79 | 14.00 | 13.88 |
| 2 | 13.45 | 13.47 | 13.36 | 14.21 | 15.94 |
| 3 | 13.34 | 13.33 | 13.46 | 13.57 | 13.70 |
| 4 | 13.21 | 13.30 | 13.17 | 13.53 | 13.56 |
| 5 | 14.57 | 14.42 | 13.40 | 14.29 | 13.90 |
| 6 | 13.43 | 14.16 | 13.25 | 13.57 | 14.37 |
| 7 | 13.39 | 13.34 | 13.48 | 13.42 | 14.06 |
| 8 | 13.16 | 13.49 | 13.43 | 13.68 | 13.99 |
| 9 | 13.10 | 13.50 | 13.46 | 14.08 | 14.38 |
| 10 | 13.51 | 14.25 | 13.44 | 13.69 | 17.60 |
| 11 | 13.24 | 14.34 | 13.51 | 13.59 | 14.04 |
| 12 | 13.27 | 13.79 | 13.63 | 16.60 | 15.01 |
| 13 | 13.34 | 14.07 | 13.37 | 13.35 | 14.28 |
| 14 | 13.20 | 13.77 | 13.50 | 13.56 | 13.98 |
| 15 | 13.33 | 13.83 | 13.39 | 15.34 | 14.08 |
| 16 | 13.39 | 14.06 | 13.79 | 13.80 | 13.86 |
| 17 | 13.24 | 13.71 | 13.55 | 13.48 | 13.78 |
| 18 | 13.56 | 14.04 | 13.36 | 13.52 | 14.45 |
| 19 | 13.35 | 13.98 | 13.34 | 13.69 | 14.10 |
| 20 | 13.65 | 18.38 | 13.25 | 13.92 | 15.82 |
| 21 | 13.50 | 14.35 | 13.66 | 13.77 | 14.69 |
| 22 | 13.67 | 14.07 | 14.58 | 14.15 | 15.83 |
| 23 | 13.44 | 14.28 | 13.82 | 13.89 | 14.06 |
| 24 | 13.52 | 14.28 | 13.67 | 13.98 | 14.78 |
| 25 | 13.65 | 13.92 | 13.76 | 14.05 | 14.75 |
| 26 | 13.63 | 14.06 | 13.54 | 13.71 | |
| 27 | 13.59 | 14.47 | |||
| 28 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 118 | 202659 | Adam Roulston | 17 / 309.33 | 18.19 | 17.11 | 16.11 |
| 2 | 3 | 122 | 222090 | Lee Iverson | 16 / 306.08 | 19.13 | 17.56 | 16.65 |
| 3 | 2 | 119 | 221432 | Daniel Jarvis | 16 / 314.83 | 19.67 | 18.92 | 18.25 |
| 4 | 5 | 109 | 181707 | Nathan Jarvis | 15 / 304.56 | 20.30 | 18.78 | 17.89 |
| 5 | 4 | 124 | 221061 | Lee Penrose | 14 / 307.22 | 21.94 | 21.39 | 19.07 |
| 6 | 6 | 127 | 0 | Arthur Varah | 11 / 311.71 | 28.33 | 27.98 | 25.36 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.66 | 18.70 | 19.00 | 22.45 | 18.32 | 28.25 |
| 2 | 17.41 | 20.86 | 17.00 | 22.20 | 19.88 | 27.05 |
| 3 | 16.98 | 21.38 | 22.27 | 20.90 | 18.52 | 31.09 |
| 4 | 17.42 | 18.25 | 17.00 | 21.61 | 19.35 | 26.35 |
| 5 | 17.21 | 19.18 | 18.32 | 19.07 | 17.89 | 27.11 |
| 6 | 16.11 | 19.27 | 17.79 | *2.55 | 23.67 | 25.36 |
| 7 | *3.83 | 19.63 | 17.03 | 22.18 | 18.55 | 31.89 |
| 8 | 20.99 | 18.71 | 16.65 | 20.36 | *3.40 | 25.39 |
| 9 | 17.90 | 20.51 | 20.43 | 20.46 | 21.35 | *2.64 |
| 10 | 17.71 | 22.11 | 26.86 | 24.44 | 19.06 | 30.42 |
| 11 | 17.77 | 18.69 | 18.59 | 22.85 | 18.65 | 27.72 |
| 12 | 17.26 | 21.08 | 18.17 | 22.91 | 18.70 | 31.08 |
| 13 | 17.14 | 19.24 | 18.03 | 23.11 | 21.42 | |
| 14 | 17.17 | 19.10 | 17.02 | 22.01 | 18.96 | |
| 15 | 17.16 | 19.03 | 19.81 | 22.67 | 22.76 | |
| 16 | 17.28 | 19.09 | 22.11 | 27.48 | ||
| 17 | 26.81 | |||||
| 18 | 19.35 | |||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 125 | 152877 | Ian Robins | 21 / 372.97 | 17.76 | 16.82 | 16.46 |
| 2 | 2 | 114 | 222152 | Aidan Parry | 20 / 370.06 | 18.50 | 16.34 | 15.24 |
| 3 | 4 | 79 | 152471 | Tony Wade | 11 / 363.76 | 33.06 | 16.43 | 14.66 |
| 4 | 1 | 112 | 182061 | Michael Julian | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 44.97 | 18.65 | 16.41 | |
| 2 | 19.31 | 18.21 | 15.34 | |
| 3 | 16.39 | 18.24 | 19.69 | |
| 4 | 15.24 | 20.13 | 199.41 | |
| 5 | 18.40 | 16.72 | 16.90 | |
| 6 | 16.59 | 16.95 | 19.79 | |
| 7 | 20.06 | 18.77 | 16.50 | |
| 8 | 16.78 | 18.09 | 14.82 | |
| 9 | 17.78 | 16.77 | 14.66 | |
| 10 | 16.60 | 17.89 | 15.25 | |
| 11 | 16.73 | 16.69 | 14.99 | |
| 12 | 17.18 | 16.46 | ||
| 13 | 16.04 | 17.84 | ||
| 14 | 17.60 | 16.75 | ||
| 15 | 16.10 | 16.85 | ||
| 16 | 16.55 | 17.75 | ||
| 17 | 16.82 | 18.77 | ||
| 18 | 17.26 | 19.02 | ||
| 19 | 16.43 | 19.10 | ||
| 20 | 17.23 | 16.71 | ||
| 21 | 16.61 | |||
| 22 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 20 | 190002 | Alex Eve | 25 / 371.19 | 14.84 | 14.24 | 14.00 |
| 2 | 2 | 113 | 200250 | Adam Parry | 23 / 361.37 | 15.71 | 15.26 | 14.88 |
| 3 | 1 | 126 | 202268 | Carl Rowe | 21 / 360.43 | 17.16 | 16.29 | 15.91 |
| 4 | 5 | 115 | 202963 | Daniel Peatheyjohns | 19 / 373.01 | 19.63 | 17.07 | 16.36 |
| 5 | 3 | 111 | 221619 | Edward Wenmouth | 7 / 114.68 | 16.38 | 0.00 | 14.31 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.91 | 15.86 | 14.98 | 15.00 | 18.43 |
| 2 | 16.15 | 16.34 | 14.31 | 14.72 | 17.30 |
| 3 | 16.29 | 16.36 | 15.01 | 14.00 | 17.16 |
| 4 | 16.09 | 15.12 | 15.73 | 14.68 | 25.67 |
| 5 | 16.04 | 15.34 | 18.46 | 20.13 | 19.58 |
| 6 | 16.90 | 16.43 | 18.65 | 14.25 | 16.73 |
| 7 | 16.91 | 15.46 | 17.54 | 14.06 | 17.02 |
| 8 | 16.64 | 15.39 | 14.43 | 37.23 | |
| 9 | 16.47 | 15.46 | 14.56 | 17.27 | |
| 10 | 16.05 | 15.72 | 14.39 | 17.21 | |
| 11 | 16.54 | 15.66 | 14.33 | 19.92 | |
| 12 | 15.91 | 15.74 | 14.09 | 17.48 | |
| 13 | 16.80 | 15.43 | 14.48 | 18.08 | |
| 14 | 17.93 | 16.71 | 14.38 | 19.24 | |
| 15 | 18.12 | 14.88 | 14.35 | 16.70 | |
| 16 | 17.80 | 15.82 | 14.60 | 17.69 | |
| 17 | 17.43 | 15.66 | 14.19 | 26.47 | |
| 18 | 20.77 | 15.35 | 14.77 | 16.36 | |
| 19 | 16.74 | 16.41 | 14.80 | 17.47 | |
| 20 | 19.06 | 15.42 | 14.77 | ||
| 21 | 17.88 | 15.15 | 15.71 | ||
| 22 | 16.57 | 15.13 | |||
| 23 | 15.09 | 15.40 | |||
| 24 | 15.34 | ||||
| 25 | 14.63 | ||||
| 26 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 12 | 151825 | Christopher Hammer | 25 / 361.38 | 14.45 | 13.97 | 13.66 |
| 2 | 4 | 116 | 190807 | Sam Brown | 24 / 362.30c | 15.09 | 0.00 | 0.00 |
| 3 | 2 | 117 | 163885 | Simon Londors | 24 / 365.07 | 15.21 | 14.61 | 14.44 |
| 4 | 3 | 107 | 9559 | Simon Mills | 23 / 340.42 | 14.80 | 14.44 | 14.13 |
| 5 | 5 | 110 | 18165 | Martin Williams | 23 / 366.86 | 15.95 | 15.43 | 15.03 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.13 | 14.82 | 14.52 | 16.47 | |
| 2 | 14.10 | 14.44 | 14.47 | 15.03 | |
| 3 | 13.66 | 14.64 | 14.45 | 15.59 | |
| 4 | 14.01 | 20.47 | 14.13 | 16.85 | |
| 5 | 13.97 | 14.48 | 14.49 | 16.09 | |
| 6 | 15.07 | 15.18 | 14.68 | 15.65 | |
| 7 | 14.35 | 14.76 | 15.43 | 15.28 | |
| 8 | 13.89 | 15.53 | 14.52 | 15.36 | |
| 9 | 13.70 | 14.66 | 14.89 | 16.43 | |
| 10 | 14.27 | 14.49 | 14.75 | 15.97 | |
| 11 | 14.04 | 14.59 | 14.94 | 15.93 | |
| 12 | 14.10 | 14.89 | 14.54 | 15.85 | |
| 13 | 14.31 | 15.18 | 14.13 | 16.55 | |
| 14 | 14.23 | 15.18 | 14.56 | 15.29 | |
| 15 | 15.20 | 15.13 | 14.97 | 16.17 | |
| 16 | 14.51 | 14.65 | 15.03 | 15.34 | |
| 17 | 14.82 | 15.64 | 15.48 | 15.73 | |
| 18 | 15.18 | 15.77 | 15.52 | 15.97 | |
| 19 | 14.76 | 14.92 | 14.64 | 16.73 | |
| 20 | 15.22 | 15.37 | 14.95 | 16.44 | |
| 21 | 14.10 | 14.63 | 15.52 | 15.24 | |
| 22 | 15.19 | 15.32 | 15.00 | 16.02 | |
| 23 | 14.86 | 15.45 | 14.81 | 16.88 | |
| 24 | 14.76 | 14.88 | |||
| 25 | 14.95 | ||||
| 26 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 3 | 152878 | Daniel Robins | 28 / 373.22 | 13.32 | 13.10 | 13.02 |
| 2 | 3 | 105 | 2601 | Matthew Varah | 27 / 368.42 | 13.64 | 13.29 | 13.12 |
| 3 | 2 | 23 | 202312 | Mark Dieterman | 27 / 373.00 | 13.81 | 13.59 | 13.40 |
| 4 | 4 | 106 | 191610 | James Varah | 26 / 365.22 | 14.04 | 13.64 | 13.43 |
| 5 | 5 | 18 | 20156 | David Gale | 23 / 370.14 | 16.09 | 13.71 | 13.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.16 | 13.70 | 14.00 | 14.14 | 14.23 |
| 2 | 13.16 | 13.90 | 13.32 | 13.43 | 13.44 |
| 3 | 13.23 | 13.56 | 13.18 | 13.77 | 13.85 |
| 4 | 13.04 | 13.74 | 13.24 | 13.44 | 14.38 |
| 5 | 13.02 | 13.40 | 13.16 | 13.85 | 14.12 |
| 6 | 13.15 | 13.70 | 13.12 | 14.87 | 13.61 |
| 7 | 13.07 | 13.92 | 13.29 | 14.54 | 13.54 |
| 8 | 13.06 | 13.58 | 13.62 | 13.75 | 13.73 |
| 9 | 13.11 | 13.59 | 13.62 | 14.32 | 13.67 |
| 10 | 13.29 | 13.96 | 13.28 | 14.12 | 14.42 |
| 11 | 13.32 | 13.72 | 14.17 | 13.75 | 13.69 |
| 12 | 13.03 | 13.50 | 13.47 | 14.03 | 16.49 |
| 13 | 13.20 | 13.74 | 13.43 | 15.36 | 15.94 |
| 14 | 13.28 | 14.03 | 13.61 | 13.48 | 14.78 |
| 15 | 13.20 | 13.84 | 13.71 | 13.61 | 14.18 |
| 16 | 13.26 | 14.25 | 13.65 | 14.50 | 14.06 |
| 17 | 13.37 | 13.53 | 13.49 | 13.67 | 14.57 |
| 18 | 13.25 | 13.81 | 13.51 | 14.09 | 57.14 |
| 19 | 13.20 | 13.71 | 13.51 | 14.10 | 13.95 |
| 20 | 13.24 | 14.33 | 13.46 | 14.46 | 14.53 |
| 21 | 13.28 | 13.93 | 13.42 | 13.86 | 13.83 |
| 22 | 13.25 | 13.88 | 14.08 | 13.74 | 13.82 |
| 23 | 13.33 | 13.81 | 13.65 | 13.88 | 14.17 |
| 24 | 13.56 | 13.91 | 13.85 | 14.08 | |
| 25 | 13.36 | 14.01 | 14.34 | 14.35 | |
| 26 | 13.32 | 13.86 | 15.15 | 14.03 | |
| 27 | 13.51 | 14.09 | 14.09 | ||
| 28 | 15.97 | ||||
| 29 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 118 | 202659 | Adam Roulston | 17 / 303.04 | 17.82 | 17.47 | 16.92 |
| 2 | 3 | 122 | 222090 | Lee Iverson | 16 / 302.24 | 18.89 | 17.99 | 17.25 |
| 3 | 5 | 109 | 181707 | Nathan Jarvis | 15 / 302.95 | 20.19 | 18.89 | 17.68 |
| 4 | 2 | 119 | 221432 | Daniel Jarvis | 14 / 302.03 | 21.57 | 20.25 | 19.20 |
| 5 | 4 | 124 | 221061 | Lee Penrose | 14 / 318.48 | 22.74 | 21.47 | 18.47 |
| 6 | 6 | 127 | 0 | Arthur Varah | 9 / 271.59 | 30.17 | 0.00 | 26.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.75 | 19.40 | 22.87 | 25.41 | 20.43 | 26.55 |
| 2 | 17.81 | 25.05 | 18.46 | 25.32 | 21.22 | 27.50 |
| 3 | 18.95 | 21.28 | 18.48 | 18.47 | 17.68 | 34.76 |
| 4 | 17.85 | 20.36 | 17.48 | 21.92 | 19.39 | 34.55 |
| 5 | 17.75 | *2.67 | 18.76 | 21.16 | 21.33 | 30.16 |
| 6 | 16.92 | 21.92 | 18.71 | 19.07 | 19.10 | 28.29 |
| 7 | 17.42 | 21.07 | 18.14 | 23.50 | 26.18 | 29.24 |
| 8 | 18.03 | 26.66 | 20.44 | 21.89 | 24.17 | 27.15 |
| 9 | 17.81 | 19.20 | 20.30 | 22.22 | 18.23 | 33.39 |
| 10 | 18.29 | 19.57 | 17.75 | 20.01 | 18.10 | |
| 11 | 17.41 | 19.55 | 17.90 | 27.35 | 20.85 | |
| 12 | 17.58 | 20.52 | 19.06 | 25.67 | 21.06 | |
| 13 | 18.94 | 19.71 | 20.88 | 24.95 | 18.73 | |
| 14 | 17.65 | 22.25 | 18.18 | 21.54 | 18.07 | |
| 15 | 17.31 | 25.49 | 17.25 | 18.41 | ||
| 16 | 17.18 | 17.58 | ||||
| 17 | 18.39 | |||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 112 | 182061 | Michael Julian | 21 / 364.52 | 17.35 | 16.56 | 15.07 |
| 2 | 3 | 125 | 152877 | Ian Robins | 21 / 379.05 | 18.05 | 16.47 | 15.40 |
| 3 | 4 | 79 | 152471 | Tony Wade | 20 / 360.73 | 18.03 | 16.28 | 15.37 |
| 4 | 2 | 114 | 222152 | Aidan Parry | 18 / 376.76 | 20.93 | 18.03 | 16.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.81 | 16.66 | 17.34 | 17.13 |
| 2 | 16.55 | 16.60 | 19.84 | 17.72 |
| 3 | 16.60 | 16.85 | 18.88 | 17.33 |
| 4 | 16.87 | 17.56 | 16.37 | 18.80 |
| 5 | 17.01 | 21.06 | 18.46 | 15.37 |
| 6 | 16.96 | 22.42 | 19.81 | 17.33 |
| 7 | 17.24 | 18.02 | 16.19 | 16.74 |
| 8 | 18.59 | 21.26 | 18.77 | 15.74 |
| 9 | 17.16 | 19.32 | 16.54 | 16.08 |
| 10 | 19.61 | 17.44 | 16.78 | 16.18 |
| 11 | 16.87 | 19.52 | 16.38 | 18.05 |
| 12 | 17.53 | 30.70 | 17.88 | 16.92 |
| 13 | 17.38 | 19.66 | 23.93 | 19.32 |
| 14 | 20.13 | 22.82 | 16.65 | 24.97 |
| 15 | 17.29 | 28.74 | 16.85 | 16.36 |
| 16 | 17.48 | 18.72 | 17.51 | 15.73 |
| 17 | 17.54 | 25.30 | 18.19 | 17.47 |
| 18 | 17.88 | 24.11 | 16.29 | 16.60 |
| 19 | 16.70 | 15.40 | 26.85 | |
| 20 | 15.07 | 21.16 | 20.04 | |
| 21 | 18.25 | 19.83 | ||
| 22 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 20 | 190002 | Alex Eve | 25 / 369.06 | 14.76 | 14.21 | 13.97 |
| 2 | 2 | 113 | 200250 | Adam Parry | 24 / 368.15 | 15.33 | 14.79 | 14.48 |
| 3 | 5 | 115 | 202963 | Daniel Peatheyjohns | 22 / 373.34 | 16.97 | 16.44 | 15.57 |
| 4 | 1 | 126 | 202268 | Carl Rowe | 21 / 375.24 | 17.86 | 16.57 | 16.25 |
| 5 | 3 | 111 | 221619 | Edward Wenmouth | 12 / 223.59 | 18.63 | 17.70 | 14.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.78 | 15.24 | 15.42 | 14.77 | 19.38 |
| 2 | 23.06 | 14.54 | 14.84 | 14.36 | 15.57 |
| 3 | 16.41 | 14.68 | 16.03 | 13.97 | 17.38 |
| 4 | 17.52 | 15.06 | 16.23 | 14.61 | 16.75 |
| 5 | 16.49 | 15.44 | 17.74 | 14.32 | 17.03 |
| 6 | 16.28 | 14.63 | 18.58 | 14.20 | 17.06 |
| 7 | 16.54 | 15.48 | 23.17 | 14.37 | 16.35 |
| 8 | 17.51 | 15.86 | 20.64 | 14.28 | 16.52 |
| 9 | 16.47 | 14.90 | 18.52 | 14.14 | 17.99 |
| 10 | 16.94 | 14.48 | 16.28 | 14.86 | 16.00 |
| 11 | 16.25 | 15.41 | 23.36 | 14.73 | 16.59 |
| 12 | 16.98 | 15.36 | 22.78 | 14.91 | 16.71 |
| 13 | 17.73 | 15.52 | 14.09 | 17.65 | |
| 14 | 19.96 | 15.15 | 14.49 | 16.84 | |
| 15 | 17.25 | 16.04 | 17.24 | 17.23 | |
| 16 | 16.61 | 15.31 | 14.24 | 17.14 | |
| 17 | 21.66 | 14.69 | 15.06 | 16.90 | |
| 18 | 19.06 | 15.28 | 14.17 | 16.61 | |
| 19 | 17.89 | 14.81 | 14.91 | 16.51 | |
| 20 | 19.05 | 15.58 | 14.43 | 17.09 | |
| 21 | 18.80 | 17.89 | 14.41 | 16.92 | |
| 22 | 16.37 | 15.21 | 17.12 | ||
| 23 | 14.98 | 14.84 | |||
| 24 | 15.45 | 14.76 | |||
| 25 | 17.69 | ||||
| 26 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 12 | 151825 | Christopher Hammer | 25 / 369.84 | 14.79 | 14.19 | 14.02 |
| 2 | 4 | 116 | 190807 | Sam Brown | 25 / 371.69 | 14.86 | 14.44 | 13.93 |
| 3 | 2 | 117 | 163885 | Simon Londors | 24 / 360.74 | 15.03 | 14.58 | 14.41 |
| 4 | 3 | 107 | 9559 | Simon Mills | 24 / 362.03 | 15.08 | 14.47 | 14.28 |
| 5 | 5 | 110 | 18165 | Martin Williams | 23 / 369.07 | 16.04 | 14.86 | 13.82 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.17 | 15.10 | 14.65 | 14.65 | 15.23 |
| 2 | 14.11 | 14.77 | 15.54 | 14.32 | 14.74 |
| 3 | 14.02 | 14.56 | 14.65 | 14.58 | 15.21 |
| 4 | 14.54 | 15.12 | 14.42 | 14.55 | 14.89 |
| 5 | 14.07 | 14.41 | 14.35 | 15.21 | 18.46 |
| 6 | 14.40 | 14.57 | 14.28 | 14.77 | 14.69 |
| 7 | 14.69 | 14.97 | 15.77 | 14.52 | 15.62 |
| 8 | 14.30 | 15.47 | 14.96 | 15.22 | 15.70 |
| 9 | 14.38 | 14.44 | 14.28 | 14.32 | 14.73 |
| 10 | 14.09 | 14.98 | 14.55 | 14.79 | 15.07 |
| 11 | 14.04 | 15.34 | 18.56 | 14.15 | 14.64 |
| 12 | 14.87 | 14.57 | 15.11 | 14.79 | 13.82 |
| 13 | 14.57 | 14.67 | 14.72 | 14.71 | 18.69 |
| 14 | 14.35 | 14.46 | 14.74 | 15.12 | 16.02 |
| 15 | 14.49 | 14.83 | 14.61 | 13.93 | 18.38 |
| 16 | 14.97 | 14.89 | 14.87 | 15.27 | 16.17 |
| 17 | 16.21 | 14.85 | 14.43 | 14.95 | 18.65 |
| 18 | 15.50 | 14.58 | 15.45 | 15.22 | 17.36 |
| 19 | 14.71 | 14.95 | 15.22 | 14.93 | 15.73 |
| 20 | 15.06 | 14.97 | 14.75 | 15.03 | 17.02 |
