| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| =1 | 5 | 25 | 181683 | F2 | Matthew Kemble | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 26 | 203074 | F2 | Alec Jones | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 53 | 20784 | F2 | Franck Dambrine | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 58 | 221915 | F2 | Dean Hummerstone | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 63 | 160748 | F2 | Wayne Palmer | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 71 | 202646 | F2 | Charlie Dunne | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 7 | 155 | 202461 | F2 | John Widley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 8 | 167 | 888 | F2 | Darren Newton | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| =1 | 2 | 22 | 1247 | F2 | Chris House | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 40 | 1 | F2 | Ant Lockyer | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 44 | 171570 | F2 | Paul Woodward | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 54 | 200236 | F2 | Craig Hook | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 55 | 171109 | F2 | Bernie Hook | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 7 | 57 | 1727 | F2 | Kevin Creaser | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 65 | 182034 | F2 | Richard Anderson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 8 | 156 | 160282 | F2 | Matt Baker | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| =1 | 1 | 15 | 160716 | F2 | Lee Moss | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 17 | 15543 | F2 | Stuart Block | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 7 | 24 | 153069 | F2 | Lee Palmer | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 29 | 150885 | F2 | Rob Jackson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 8 | 43 | 163892 | F2 | Chris Blackburn | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 61 | 16893 | F2 | Michael Bird | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 62 | 170679 | F2 | Steven Moore | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 67 | 171197 | F2 | Adam Prince | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| =1 | 3 | 31 | 163981 | F2 | Chase Mackman | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 32 | 4407 | F2 | Kenneth Rogers | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 38 | 20333 | F2 | Nigel Bowen | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 47 | 520993 | F2 | Geraint Williams | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 49 | 160833 | F2 | Daniel Bancroft | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 56 | 10134 | F2 | Andrew Thompson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 8 | 66 | 152423 | F2 | Anthony Wade | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 7 | 68 | 0 | F2 | Tim Pansters | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| =1 | 4 | 6 | 772 | F2 | Samuel Brookes | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 10 | 7982 | F2 | Mark Payne | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 28 | 50 | F2 | Gavin Clinch | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 7 | 35 | 652 | F2 | Chris Hudson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 36 | 190176 | F2 | Simon Pole | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 59 | 152053 | F2 | Finley Whitelock | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 64 | 0 | F2 | Daniel Osborne | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 8 | 168 | 151732 | F2 | Joseph Moore | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| =1 | 2 | 1 | 4109 | F2 | Richard Norris | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 8 | 11 | 8780 | F2 | Nigel Hale | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 7 | 14 | 170663 | F2 | James Eaves | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 33 | 161418 | F1 | Barry Lynch | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 48 | 2721 | F2 | Richard Sodeau | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 50 | 160191 | F2 | Andy Sawyer | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 69 | 151426 | F2 | Mark Rogers | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 70 | 202696 | F2 | Richmond Rogers | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| =1 | 7 | 2 | 545 | F1 | Mark Barford | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 3 | 956 | F1 | James Stewart | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 5 | 1401 | F1 | Neil Diver | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 8 | 2240 | F1 | Scott Morton | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 18 | 190910 | F1 | Charlie Colby | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 39 | 123456 | F1 | Stuart Cartwright | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 8 | 45 | 8479 | F1 | Adrian Thorpe | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 60 | 20043 | F1 | Michael Bolt | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| =1 | 1 | 7 | 203265 | F1 | Alex Robertson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 12 | 180615 | F1 | Andrew Smith | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 13 | 180112 | F1 | Jody Sherratt | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 19 | 150335 | F1 | Mark Jewitt | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 21 | 202201 | F1 | Finley Williams | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 23 | 270 | F1 | Jim Spencer | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 8 | 41 | 3195 | F1 | Stuart Rand | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 7 | 46 | 192001 | F1 | Mark Jordan | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| =1 | 4 | 4 | 457 | F1 | Mark Stiles | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 7 | 9 | 151525 | F1 | Sam Coult | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 16 | 151461 | F1 | Ben Vincent | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 8 | 20 | 170299 | F1 | Morgan Williams | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 27 | 1538 | F1 | David Spashett | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 30 | 163979 | F1 | Adam Mackman | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 34 | 10035 | F1 | Aaron Morley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 52 | 9144 | F1 | Andy Murray | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 |
| Pos | Car | Arc | BRCA | Form | Name | Class | Result | Ave | Best10 | Best |
| =1 | 1 | 145 | 15255 | Ollie Payne | LMP12 Stock | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
| =1 | 3 | 146 | 152878 | Daniel Robins | LMP12 Mod | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
| =1 | 4 | 147 | 221756 | Mang Cheng | LMP12 Mod | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
| =1 | 5 | 149 | 163500 | Stephen Rogers | LMP12 Mod | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
| =1 | 2 | 150 | 0 | Markus Mobers | LMP12 Mod | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
| =1 | 6 | 162 | 191183 | Michael Ogilvie | LMP12 Mod | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
| =1 | 7 | 166 | 16447 | Michael Lee | LMP12 Mod | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 |
Produced by RC-Timing 2022. www.RC-Timing.com