BRCA LMP & GT12 RD4: 20/02/2022

Final Qualifying Results (FTQ)

GT12

Pos Arc Name Best Tie Break Ave Best
1 99 Nathan Goodban 25 / 369.05   14.76 14.38
2 21 Daniel Robbins 25 / 373.21   14.92 14.51
3 28 Oscar Keen 24 / 368.21   15.34 15.00
4 23 James Taylor 24 / 370.05   15.41 15.16
5 6 John Simpson 24 / 371.03   15.45 14.98
6 26 Mark Fitzsimmons 24 / 371.91   15.49 15.07
7 10 Mark Carter 24 / 373.70   15.57 15.05
8 24 Stephen Rodgers 24 / 374.16   15.59 15.07
9 25 Mark Keen 23 / 360.40   15.66 15.00
10 30 George Beard 23 / 362.89   15.77 15.27
11 97 Matthew Hunter 23 / 363.40   15.80 15.32
12 1 Fraser Leslie 23 / 363.48   15.80 15.31
13 100 Richard White 23 / 364.65   15.85 15.29
14 29 Tom Foreman 23 / 366.05   15.91 15.53
15 9 Chris Hammer 23 / 366.14   15.91 15.49
16 8 Michael Laws 23 / 368.03   16.00 15.36
17 11 Paul Thompson 23 / 369.14   16.04 15.32
18 47 Colin Leslie 23 / 370.47   16.10 15.47
19 95 Emily Robbins 22 / 360.21   16.37 15.63
20 108 Finley Whitlock 22 / 361.50   16.43 15.66
21 98 Alex Eve 22 / 364.74   16.57 15.71
22 3 Stewart Woodend 22 / 366.29   16.64 16.11
23 96 Phil Hammer 22 / 372.48   16.93 15.48
24 5 Ian Laws 22 / 372.98   16.95 16.23
25 15 Stuart Block 22 / 373.90   16.99 15.88
26 14 Simon Mayo 22 / 376.78   17.12 16.07
27 94 Stephen Deacon 21 / 360.97   17.18 16.36
28 17 Sonny Beard 21 / 362.21   17.24 16.35
29 4 Charlie Clow 20 / 368.45   18.42 16.62
30 20 Nathan Cottom 18 / 364.11   20.22 17.69

LMP F2

Pos Arc Name Best Tie Break Ave Best
1 64 Finley Williams 35 / 489.63   13.98 13.56
2 78 Stuart Rand 34 / 481.55   14.16 13.68
3 69 Mark Rodgers 34 / 489.26   14.39 13.95
4 74 James Eaves 34 / 491.29   14.44 14.20
5 66 Chase Mackman 34 / 491.63   14.45 14.06
6 65 Gavin Clinch 34 / 492.71   14.49 13.89
7 75 Kenneth Rodgers 33 / 481.01   14.57 14.14
8 61 Gerraint Williams 33 / 481.25   14.58 14.26
9 50 Dan Millard 33 / 481.54   14.59 14.24
10 70 Andy Cottom 33 / 482.23 33 / 487.51 14.61 14.03
11 40 Daniel Mountford 33 / 482.23 33 / 488.13 14.61 14.17
12 62 Chris Hudson 33 / 482.58   14.62 14.14
13 58 Simon Pole 33 / 482.91   14.63 14.10
14 60 Mark Payne 33 / 483.06   14.63 13.95
15 53 Stan French 33 / 484.03   14.66 14.34
16 71 Peter Stockton 33 / 484.36   14.67 14.14
17 52 Lee Moss 33 / 484.76   14.68 14.38
18 63 Anthony Wade 33 / 485.28   14.70 13.93
19 59 Stuart Colby 33 / 485.82   14.72 14.19
20 104 Bailey Graves 33 / 491.71   14.90 14.42
21 57 Adam Prince 33 / 494.18   14.97 14.09
22 56 Peter Angus 33 / 494.62   14.98 14.43
23 49 Mark Spriggs 32 / 480.55   15.01 14.48
24 105 David Gale 32 / 483.74   15.11 14.05
25 46 Winston Barnett 32 / 489.96   15.31 14.70
26 42 Paul Woodward 32 / 492.73   15.39 14.65
27 32 Glenn Atterton 32 / 492.91   15.40 14.48
28 45 Peter Winton 31 / 486.35   15.68 15.02
29 54 Chris House 31 / 487.50   15.72 14.79
30 51 Chris Blackburn 31 / 493.20   15.90 14.73

LMP F1

Pos Arc Name Best Tie Break Ave Best
1 85 David Spashett 36 / 483.10   13.41 13.02
2 87 Matthew Varah 36 / 486.05   13.50 13.24
3 88 Adam Mackman 36 / 491.76   13.66 13.32
4 86 Mark Stiles 35 / 482.36   13.78 13.40
5 89 Ben Vincent 35 / 485.22   13.86 13.28
6 91 Aaron Morley 35 / 486.27   13.89 13.60
7 93 Jody Sherratt 35 / 490.47   14.01 13.77
8 106 Mark Jewitt LMP 35 / 490.93   14.02 13.65
9 92 Stuart Cartwright 35 / 491.13   14.03 13.80
10 68 Scott Morton 35 / 493.03   14.08 13.72
11 79 Sam Coult 35 / 493.37   14.09 13.62
12 67 James Stewart 34 / 480.24   14.12 13.65
13 76 Mark Jordan 34 / 481.00   14.14 13.74
14 81 Charlie Colby 34 / 484.48   14.24 13.66
15 83 Richard Norris 34 / 486.15   14.29 13.97
16 84 Dean Johnson 34 / 486.67   14.31 13.97
17 77 Andy Sawyer 34 / 492.96   14.49 14.10
18 80 Adrian Thorpe 33 / 482.35   14.61 14.07
19 82 Barry Lynch 33 / 487.77   14.78 13.82

Produced by RC-Timing 2019. www.RC-Timing.com