BRCA LMP12 GT12 Nationals Round 2: 23/01/2022

Qualifying Results - Round 4

FTQ Qualifying

GT12

Pos Arc Name Best Ave Best
1 89 Daniel Robins 25 / 360.19 14.40 14.21
2 90 Nathanael Goodban 25 / 363.66 14.54 14.06
3 62 James Taylor 25 / 371.39 14.85 14.40
4 87 Stephen Rogers 25 / 374.79 14.99 14.49
5 72 Matt Hunter 24 / 360.80 15.03 14.68
6 92 Ewan Thompson 24 / 361.23 15.05 14.55
7 64 Oscar Keen 24 / 361.86 15.07 14.61
8 88 Joseph Moore 24 / 362.42 15.10 14.70
9 85 Michael Hull 24 / 371.19 15.46 14.66
10 65 Mark Keen 24 / 371.22 15.46 14.88
11 63 Tom Foreman 24 / 373.13 15.54 15.24
12 84 Richard White 24 / 374.28 15.59 14.87
13 86 Glenn French 24 / 374.65 15.61 14.91
14 68 Christopher Hammer 24 / 375.82 15.65 15.01
15 83 Carl Beecroft 23 / 361.45 15.71 15.04
16 81 Paul Thompson 23 / 361.78 15.72 15.12
17 82 Emily Robins 23 / 366.44 15.93 15.28
18 58 Stuart Evans 23 / 369.42 16.06 15.06
19 67 Phil Hammer 23 / 375.58 16.32 15.36
20 79 Simon Mayo 22 / 360.59 16.39 15.52
21 69 Mark Knight 22 / 361.83 16.44 15.76
22 80 Nathan Wilson 22 / 362.52 16.47 15.27
23 74 Gavin Thorogood 21 / 367.59 17.50 15.92
24 78 Alex Eve 21 / 368.67 17.55 15.93
25 59 Clint Moody 21 / 369.38 17.58 16.58
26 73 Stuart Block 21 / 374.82 17.84 16.44
27 77 Tyler Wilson 20 / 361.29 18.06 16.37
28 60 Nathan Cottom 19 / 377.69 19.87 16.95
29 75 Chris Taylor 19 / 378.34 19.91 17.64
30 76 Charlie Hull 19 / 379.10 19.95 17.18

LMP12 F2

Pos Arc Name Best Ave Best
1 22 Finley Williams 36 / 493.43 13.70 13.01
2 91 Stuart Rand 35 / 481.38 13.75 13.35
3 36 Mark Rogers 35 / 487.41 13.92 13.45
4 26 Geraint Williams 35 / 488.46 13.95 13.60
5 30 Gavin Clinch 35 / 489.22 13.97 13.58
6 34 James Eaves 35 / 490.29 14.00 13.56
7 35 Mark Barford 35 / 491.75 14.05 13.67
8 33 Mark Payne 35 / 492.59 14.07 13.69
9 31 Nigel Hale 35 / 493.33 14.09 13.62
10 24 Stuart Colby 35 / 494.00 14.11 13.66
11 25 Nigel Bowen 34 / 480.99 14.14 13.80
12 32 Kenneth Rogers 34 / 482.01 14.17 13.76
13 38 Andy Cottom 34 / 485.81 14.28 13.68
14 13 Adam Prince 34 / 488.62 14.37 13.94
15 27 Chase Mackman 34 / 489.54 14.39 13.70
16 15 Mark Spriggs 34 / 489.86 14.40 13.76
17 28 Anthony Wade 34 / 489.87 14.40 13.57
18 7 Matthew Mead 34 / 490.21 14.41 13.90
19 20 Lee Moss 34 / 490.91 14.43 13.62
20 29 Stan French 34 / 491.98 14.47 13.79
21 17 Peter Angus 33 / 481.10 14.57 13.90
22 23 Chris Blackburn 33 / 481.36 14.58 13.99
23 19 Chris House 33 / 482.71 14.62 13.86
24 21 Antony Lockyer 33 / 485.37 14.70 14.16
25 2 Billy Kavanagh 33 / 491.33 14.88 14.01
26 12 Richard Anderson 33 / 492.52 14.92 14.34
27 10 Lee Palmer 33 / 493.21 14.94 13.87
28 6 Matt Baker 32 / 485.03 15.15 14.53
29 5 Kevin Creaser 32 / 485.63 15.17 14.53
30 8 Rob Warren 32 / 489.07 15.28 14.57
31 4 Peter Winton 31 / 481.05 15.51 14.54

LMP12 F1

Pos Arc Name Best Ave Best
1 57 David Spashett 38 / 486.50 12.80 12.61
2 56 Ollie Payne 38 / 489.64 12.88 12.63
3 54 Matthew Varah 37 / 483.86 13.07 12.73
4 55 Mark Stiles 37 / 491.30 13.27 12.79
5 53 Adam Mackman 37 / 492.77 13.31 13.03
6 52 Ben Vincent 36 / 480.31 13.34 12.96
7 47 Morgan Williams 36 / 482.24 13.39 13.07
8 51 Andrew Smith 36 / 483.08 13.41 13.08
9 49 Aaron Morley 36 / 483.74 13.43 12.97
10 50 Mark Jewitt 36 / 486.00 13.50 13.27
11 46 Neil Diver 36 / 486.96 13.52 12.98
12 37 Sam Coult 36 / 487.26 13.53 13.22
13 44 Jody Sherratt 36 / 492.10 13.66 13.29
14 18 Mark Jordan 35 / 480.10 13.71 13.01
15 43 Scott Morton 35 / 480.20 13.72 13.40
16 48 Charlie Colby 35 / 480.74 13.73 13.30
17 40 Stuart Cartwright 35 / 481.22 13.74 13.30
18 41 James Stewart 35 / 484.13 13.83 13.37
19 39 Richard Norris 35 / 484.79 13.85 13.43
20 45 Barry Lynch 35 / 489.70 13.99 13.45

Produced by RC-Timing 2021. www.RC-Timing.com