Stock 13.5 ratings after Round 6 Chesterfield March 2022
    2 form. 3 form. Rating Modified rating Meeting 1 Meeting 2 Meeting 3 Meeting 4
1 Ollie Payne F1 F1 52.66 52.66 52.59 23/01/22 52.62 22/01/22 52.77 21/11/21 51.49 25/01/20
2 David Spashett F1 F1 52.11 52.11 51.42 20/03/22 52.72 19/03/22 52.17 20/02/22 51.45 19/02/22
3 Matthew Varah F1 F1 51.52 51.52 51.52 20/02/22 51.17 19/02/22 51.15 23/01/22 51.87 21/11/21
4 Louis Parker F1 F1 51.07 51.07 50.17 20/03/22 46.15 19/03/22 51.65 22/02/20 51.39 25/01/20
5 Andy Murray F1 F1 50.99 50.99 49.75 20/03/22 48.61 19/03/22 52.32 22/02/20 50.90 25/01/20
6 Adam Mackman F1 F1 50.18 50.18 49.85 20/03/22 49.80 19/03/22 50.36 20/02/22 50.32 19/02/22
7 Mark Stiles F1 F1 49.87 49.87 49.57 20/03/22 50.54 19/03/22 49.49 20/02/22 49.19 19/02/22
8 Aaron Morley F1 F1 49.29 49.29 49.48 20/03/22 48.97 19/03/22 48.69 20/02/22 49.40 19/02/22
9 Ben Vincent F1 F1 49.21 49.21 48.29 20/03/22 50.41 19/03/22 48.91 20/02/22 48.07 19/02/22
10 Andrew Smith F1 F1 48.67 48.67 49.87 20/03/22 49.13 19/03/22 30.60 20/02/22 47.01 19/02/22
11 Sam Coult F1 F1 48.64 48.64 48.21 20/03/22 49.28 19/03/22 47.25 20/02/22 48.42 19/02/22
12 Jody Sherratt F1 F1 47.88 47.88 48.40 20/03/22 47.43 19/03/22 47.82 20/02/22 47.22 19/02/22
13 Mark Jewitt F1 F1 47.84 47.84 47.68 20/03/22 47.75 20/02/22 47.86 19/02/22 47.91 23/01/22
14 Finley Williams F1 F1 47.52 47.52 46.39 20/03/22 46.16 19/03/22 48.04 20/02/22 48.14 19/02/22
15 Neil Diver F1 F1 47.45 47.45 46.76 20/03/22 46.23 19/03/22 47.75 23/01/22 47.82 22/01/22
16 Mark Jordan F1 F1 47.34 47.34 47.66 20/03/22 47.47 19/03/22 46.88 20/02/22 46.24 19/02/22
17 Scott Morton F1 F1 47.10 47.10 47.53 20/03/22 46.26 19/03/22 47.32 20/02/22 46.45 19/02/22
18 Stuart Rand F1 F1 46.85 46.85 47.08 20/03/22 46.52 19/03/22 46.74 20/02/22 46.73 19/02/22
19 James Stewart F1 F1 46.73 46.73 46.33 20/03/22 46.35 19/03/22 47.03 20/02/22 46.80 19/02/22
20 Stuart Cartwright F1 F1 46.72 46.72 42.80 20/03/22 46.39 19/03/22 47.68 20/02/22 46.09 19/02/22
21 Adrian Thorpe F1 F2 46.37 46.37 45.35 20/03/22 47.80 19/03/22 43.48 20/02/22 45.95 19/02/22
22 Barry Lynch F1 F2 46.18 46.18 45.57 20/03/22 46.31 19/03/22 42.25 20/02/22 46.66 19/02/22
23 Dean Johnson F1 F2 45.81 45.81 45.70 20/03/22 46.08 19/03/22 45.65 20/02/22 42.64 19/02/22
24 Richard Norris F1 F2 45.76 45.76 45.70 20/03/22 45.75 19/03/22 45.80 20/02/22 45.74 19/02/22
25 Mark Barford F1 F2 45.59 45.59 46.44 19/03/22 46.59 19/02/22 43.75 23/01/22 43.68 22/01/22
26 Charlie Colby F1 F2 45.53 45.53 46.16 20/02/22 44.26 19/02/22 46.17 23/01/22 43.61 22/01/22
27 Mark Rogers F1 F2 45.20 45.20 44.30 20/03/22 42.75 19/03/22 45.07 20/02/22 46.24 19/02/22
28 Andy Sawyer F1 F2 45.14 45.14 45.04 20/03/22 46.03 19/03/22 44.35 20/02/22 43.98 19/02/22
29 James Eaves F2 F2 44.96 44.96 45.29 20/03/22 44.87 19/03/22 44.71 20/02/22 42.22 19/02/22
30 Andy Cottom F2 F2 44.68 44.68 45.50 20/03/22 44.85 19/03/22 43.48 20/02/22 43.70 19/02/22
31 Nigel Hale F2 F2 44.62 44.62 44.30 20/03/22 46.12 19/03/22 43.45 23/01/22 43.02 22/01/22
32 Peter Stockton F2 F2 44.36 44.36 43.64 20/03/22 45.18 19/03/22 43.05 20/02/22 44.26 19/02/22
33 Gavin Clinch F2 F2 44.24 44.24 43.52 20/03/22 44.74 19/03/22 44.35 20/02/22 43.63 19/02/22
34 Daniel Mountford F2 F2 43.86 43.86 44.11 20/03/22 43.99 19/03/22 43.48 20/02/22 43.21 19/02/22
35 Simon Pole F2 F2 43.74 43.74 43.32 20/03/22 43.77 19/03/22 43.34 20/02/22 44.12 19/02/22
36 Daniel Millard F2 F2 43.61 43.61 42.24 20/03/22 44.15 19/03/22 43.63 20/02/22 43.07 19/02/22
37 Rob Jackson F2 F2 43.61 43.61 35.19 20/03/22 41.20 19/03/22 44.95 22/02/20 44.68 25/01/20
38 Mark Payne F2 F2 43.53 43.53 43.79 20/03/22 43.47 19/03/22 43.34 20/02/22 39.97 19/02/22
39 Chase Mackman F2 F2 43.47 43.47 41.57 20/03/22 39.88 19/03/22 44.64 20/02/22 44.19 19/02/22
40 Stan French F2 F2 43.39 43.39 41.85 20/03/22 44.40 19/03/22 43.12 20/02/22 42.64 19/02/22
41 Chris Hudson F2 F2 43.30 43.30 43.14 20/03/22 42.85 19/03/22 43.41 20/02/22 43.35 19/02/22
42 Kenneth Rogers F2 F2 43.25 43.25 43.77 20/02/22 43.14 19/02/22 42.84 23/01/22 40.95 22/01/22
43 Nigel Bowen F2 F2 43.06 43.06 43.25 20/03/22 42.87 19/03/22 43.07 23/01/22 42.42 22/01/22
44 Stuart Colby F2 F3 42.83 42.83 42.68 20/02/22 34.26 19/02/22 43.30 23/01/22 42.50 22/01/22
45 Geraint Williams F2 F3 42.78 42.78 42.21 20/03/22 42.10 19/03/22 43.70 20/02/22 42.43 19/02/22
46 Anthony Wade F2 F3 42.28 42.28 40.76 20/03/22 41.21 19/03/22 42.83 20/02/22 42.78 19/02/22
47 Lee Moss F2 F3 42.22 42.22 41.33 20/03/22 39.59 19/03/22 42.97 20/02/22 42.36 19/02/22
48 Peter Angus F2 F3 41.13 41.13 41.45 20/03/22 41.12 19/03/22 40.80 20/02/22 38.42 19/02/22
49 Mark Spriggs F2 F3 40.84 40.84 40.71 20/03/22 39.12 19/03/22 40.59 20/02/22 41.24 19/02/22
50 Adam Prince F2 F3 39.92 39.92 38.37 20/03/22 40.52 19/03/22 40.87 20/02/22 34.55 19/02/22
51 Thomas Ridgley F2 F3 39.61 39.61 41.65 20/03/22 40.67 19/03/22 36.52 25/01/20 -  
52 Fred Hatfield F2 F3 39.26 39.26 35.18 19/02/22 38.21 22/01/22 39.79 22/02/20 39.77 25/01/20
53 Matthew Mead F2 F3 38.48 38.48 41.03 23/01/22 37.10 22/01/22 37.31 21/11/21 -  
54 Winston Barnett F2 F3 38.25 38.25 39.69 20/03/22 36.66 19/03/22 38.41 20/02/22 27.36 19/02/22
55 Lee Palmer F2 F3 37.94 37.94 37.03 23/01/22 39.25 22/01/22 37.54 21/11/21 -  
56 Paul Woodward F2 F3 37.85 37.85 39.24 20/03/22 36.48 19/03/22 37.83 20/02/22 35.81 19/02/22
57 Richard Anderson F2 F3 37.45 37.45 37.18 23/01/22 36.29 22/01/22 37.31 21/11/21 37.84 25/01/20
58 Chris House F2 F3 37.41 37.41 37.51 20/03/22 29.12 19/03/22 35.45 20/02/22 39.26 19/02/22
59 Chris Blackburn F2 F3 36.94 36.94 37.84 20/03/22 38.15 19/03/22 34.14 20/02/22 34.83 19/02/22
60 Rob Warren F2 F3 36.07 36.07 34.46 23/01/22 33.04 22/01/22 38.07 21/11/21 35.67 25/01/20
61 Peter Winton F2 F3 35.92 35.92 36.68 20/03/22 35.34 19/03/22 35.74 20/02/22 31.24 19/02/22
62 Glenn Atterton F2 F3 35.52 35.52 37.54 20/03/22 31.26 19/03/22 37.76 20/02/22 29.97 19/02/22
63 Kevin Creaser F2 F3 35.18 35.18 38.91 19/03/22 35.29 23/01/22 31.34 22/01/22 -  
64 David Monswhite F2 F3 31.02 31.02 31.22 20/03/22 31.68 19/03/22 30.16 20/02/22 28.84 19/02/22
65 Andrew Birch F2 F3 8.85 8.85 16.61 20/03/22 4.90 20/02/22 5.04 19/02/22 -  
66 Nathanael Goodban     33.08 49.62 48.87 22/02/20 50.37 25/01/20 -   -  
67 Matthew Lax     32.61 48.92 49.77 22/02/20 48.07 25/01/20 -   -  
68 Morgan Williams     32.17 48.26 48.04 22/01/22 48.47 21/11/21 -   -  
69 Daniel Robins     32.00 47.99 48.25 20/03/22 47.73 25/01/20 -   -  
70 Adam Catchpole     31.83 47.74 50.03 22/02/20 45.45 25/01/20 -   -  
71 David Sedgwick     31.77 47.66 48.41 22/02/20 46.91 25/01/20 -   -  
72 Matt Rice     30.94 46.41 47.11 22/02/20 45.70 25/01/20 -   -  
73 Steve Donald     30.66 45.98 44.79 22/02/20 47.18 25/01/20 -   -  
74 David Underwood     30.55 45.83 45.89 22/02/20 45.77 25/01/20 -   -  
75 Simon Harris     29.86 44.79 44.19 22/02/20 45.40 25/01/20 -   -  
76 Stuart Barber     28.75 43.13 43.73 22/02/20 42.53 25/01/20 -   -  
77 Bailey Graves     28.09 42.14 41.38 20/02/22 42.89 21/11/21 -   -  
78 Jonathan Simblet     27.47 41.21 43.36 22/02/20 39.06 25/01/20 -   -  
79 Alex Curry     27.46 41.19 39.24 20/03/22 43.13 19/03/22 -   -  
80 Stuart Evans     24.54 36.81 35.70 22/01/22 37.92 21/11/21 -   -  
81 Antony Lockyer     24.26 36.38 38.84 23/01/22 33.93 22/01/22 -   -  
82 Tom Foreman     24.05 36.07 36.69 22/02/20 35.45 25/01/20 -   -  
83 Billy Kavanagh     23.73 35.59 37.48 23/01/22 33.70 22/01/22 -   -  
84 Matt Baker     23.20 34.79 35.44 23/01/22 34.15 22/01/22 -   -  
85 Alec Jones     20.90 31.35 31.96 19/03/22 30.74 19/02/22 -      
86 Stephen Jones     20.23 30.35 28.96 19/03/22 31.73 19/02/22 -      
87 Olly Jefferies     17.75 53.25 53.25 25/01/20 -   -   -  
88 Freddie Parker     17.01 25.52 29.43 20/03/22 21.62 19/03/22 -   -  
89 Aidan Ripley     16.70 50.10 50.10 25/01/20 -   -   -  
90 Tim Wood     16.41 49.24 49.24 25/01/20 -   -   -  
91 Morgan Williams     16.25 48.74 48.74 23/01/22 -   -   -  
92 Mark Goulding     16.24 24.35 25.85 20/03/22 22.86 19/03/22 -   -  
93 Mick Farrell     15.68 47.03 47.03 25/01/20 -   -   -  
94 Jim Spencer     15.65 46.94 46.94 25/01/20 -   -   -  
95 James Chappell     15.48 46.45 46.45 22/02/20 -   -   -  
96 George Brewer     15.42 46.27 46.27 25/01/20 -   -   -  
97 Ashley King     15.19 45.56 45.56 25/01/20 -   -   -  
98 Patrick Bandeira     15.18 45.53 45.53 21/11/21 -   -   -  
99 Joe Hawnt     15.06 45.18 45.18 25/01/20 -   -   -  
100 Andrew Edwards     14.90 44.69 44.69 22/02/20 -   -   -  
101 Gary Kirkpatrick     14.73 44.19 44.19 19/02/22 -   -   -  
102 James Inight     14.70 44.11 44.11 22/02/20 -   -   -  
103 James Egan     14.67 44.02 44.02 25/01/20 -   -   -  
104 Graham Dick     14.44 43.33 43.33 22/02/20 -   -   -  
105 Matthew Kemble     14.19 21.29 36.03 21/11/21 6.55 25/01/20 -   -  
106 Matthieu Dambrine     13.79 41.38 41.38 19/02/22 -   -   -  
107 Alan Curry     13.43 20.15 15.09 20/03/22 25.20 19/03/22 -   -  
108 David Gale     13.29 39.86 39.86 20/02/22 -   -   -  
109 Gareth Williams     13.01 39.04 39.04 22/02/20 -   -   -  
110 Martin Harris     12.91 38.73 38.73 25/01/20 -   -   -  
111 Andrew Thompson     12.88 38.65 38.65 25/01/20 -   -   -  
112 Mark Passingham     12.54 37.61 37.61 25/01/20 -   -   -  
113 Michael Ogilvie     12.41 37.24 37.24 21/11/21 -   -   -  
114 Stewart Willett     11.79 35.37 35.37 25/01/20 -   -   -  
115 Franck Dambrine     10.88 32.64 32.64 19/02/22 -       -  
116 Nicky Taylor     10.37 31.12 31.12 25/01/20 -   -   -  
117 Rob Scott     9.67 29.02 29.02 25/01/20 -   -   -  
118 Neil Taylor     9.18 13.77 13.10 20/03/22 14.45 19/03/22 -   -  
119 Harry Jefferies     8.20 24.61 24.61 22/01/22 -   -   -  
120 Rob Hallam     7.64 22.93 22.93 19/02/22 -   -   -  
121 Chris Betts     6.63 19.88 19.88 22/01/22 -   -   -  
122 Robert Hallam     5.92 17.75 17.75 19/03/22 -   -   -