BRCA LMP12/GT12 British Grand Prix: 20/11/2021

Index

Qualifying Results - Round 6

FTQ Qualifying

GT12

Pos Arc Name Best Tie Break Ave Best
1 68 Nathanael Goodban 26 / 370.07   14.23 13.82
2 69 Daniel Robins 26 / 372.21   14.31 13.79
3 67 Mark Jewitt 26 / 373.51   14.36 13.86
4 74 Stuart Rand 26 / 373.66   14.37 13.93
5 72 Ewan Thompson 25 / 373.81   14.95 14.55
6 59 Joseph Moore 25 / 373.83   14.95 14.29
7 54 Stephen Rogers 24 / 360.86   15.03 14.64
8 70 Mark Fitzsimmons 24 / 361.57   15.06 14.53
9 76 Glenn French 24 / 364.27   15.17 14.75
10 71 Michael Hull 24 / 365.38   15.22 14.82
11 64 Stan French 24 / 366.05   15.25 14.62
12 73 Richard White 24 / 367.50   15.31 14.69
13 75 Carl Beecroft 24 / 367.69   15.32 14.85
14 53 Robert Moore 24 / 371.69   15.48 15.01
15 63 Emily Robins 24 / 372.98   15.54 14.84
16 62 Matthew Hunter 23 / 360.98   15.69 14.97
17 60 Paul Thompson 23 / 361.17   15.70 14.95
18 61 Nathan Wilson 23 / 369.53   16.06 15.37
19 65 Peter Winton 22 / 362.50   16.47 15.81
20 51 Matthew Norkett 22 / 365.40   16.60 15.64
21 56 Simon Mayo 22 / 375.53   17.06 16.11
22 66 Alex Eve 21 / 370.98   17.66 16.41
23 57 Tyler Wilson 20 / 364.77   18.23 16.03
24 58 Charlie Hull 20 / 367.26   18.36 16.00
25 55 Chris Taylor 19 / 367.38   19.33 17.84

LMP12

Pos Arc Name Best Tie Break Ave Best
1 43 Ollie Payne 38 / 488.60   12.85 12.50
2 44 David Spashett 38 / 489.26   12.87 12.53
3 46 Matthew Varah 37 / 480.08   12.97 12.71
4 45 Mark Stiles 37 / 485.08   13.11 12.81
5 48 Adam Mackman 37 / 485.65   13.12 12.79
6 47 Ben Vincent 37 / 493.08   13.32 12.61
7 50 Morgan Williams 36 / 483.19   13.42 12.85
8 49 Andrew Smith 36 / 486.44   13.51 12.90
9 4 Charlie Colby 36 / 487.04   13.52 13.16
10 24 Sam Coult 36 / 488.28   13.56 13.10
11 40 Jody Sherratt 36 / 489.03 35 / 481.70 13.58 13.07
12 38 Stuart Cartwright 36 / 489.03 35 / 482.68 13.58 13.22
13 34 Richard Norris 36 / 490.63   13.62 13.26
14 37 Neil Diver 36 / 491.13   13.64 13.04
15 41 Scott Morton 35 / 481.57   13.75 13.37
16 42 James Stewart 35 / 482.09   13.77 13.34
17 36 Patrick Bandeira 35 / 483.35   13.81 13.42
18 35 Kenneth Rogers 35 / 484.02c   13.82 13.39
19 21 Finley Williams 35 / 485.13   13.86 13.34
20 30 Nigel Hale 35 / 485.15   13.86 13.49
21 23 Mark Payne 35 / 488.24   13.94 13.24
22 5 Andy Cottom 35 / 488.64   13.96 13.56
23 22 Peter Stockton 35 / 488.93   13.96 13.41
24 19 Chris Blackburn 35 / 491.31   14.03 13.59
25 26 Simon Pole 35 / 491.67   14.04 13.32
26 27 Nigel Bowen 35 / 499.26   14.26 13.49
27 25 Geraint Williams 34 / 481.19   14.15 13.53
28 12 Bailey Graves 34 / 481.44   14.16 13.42
29 33 James Eaves 34 / 482.33   14.18 13.84
30 28 Anthony Wade 34 / 482.79   14.19 13.78
31 14 Chase Mackman 34 / 483.32   14.21 13.71
32 31 Daniel Mountford 34 / 484.06   14.23 13.73
33 18 Daniel Millard 34 / 485.03   14.26 13.69
34 16 Chris House 33 / 480.55   14.56 14.02
35 1 Mark Spriggs 33 / 481.64   14.59 14.00
36 10 Adam Prince 33 / 485.38   14.70 13.76
37 8 Rob Warren 33 / 488.49   14.80 14.22
38 13 Stuart Evans 33 / 489.34   14.82 13.86
39 17 Lee Palmer 33 / 490.76   14.87 13.77
40 2 Matthew Mead 33 / 491.70   14.90 14.20
41 20 Richard Anderson 33 / 492.00   14.90 13.98
42 6 Michael Ogilvie 33 / 492.26   14.91 14.07
43 11 Matthew Kemble 32 / 482.49   15.07 14.14

Produced by RC-Timing 2021. www.RC-Timing.com