| Pos | Arc | Name | Best | Tie Break | Ave | Best |
| 1 | 7 | Stan French | 28 / 371.62 | 13.27 | 12.92 | |
| 2 | 1 | Jordan Leavis | 27 / 360.06 | 13.33 | 13.09 | |
| 3 | 9 | Peter Winton | 27 / 364.28 | 13.49 | 13.00 | |
| 4 | 6 | Trevor Coult | 27 / 369.63 | 13.69 | 13.26 | |
| 5 | 2 | Peter Angus | 26 / 361.04 | 13.88 | 13.39 | |
| 6 | 10 | Paul Flude | 26 / 364.64 | 14.02 | 13.57 | |
| 7 | 8 | Nigel Wyse | 25 / 361.34 | 14.45 | 13.47 | |
| 8 | 3 | Richard Sherwin | 25 / 364.56 | 14.58 | 13.92 | |
| 9 | 4 | Nick Wyse | 25 / 365.49 | 14.61 | 13.77 | |
| 10 | 11 | Tricia Whiteley | 25 / 372.81 | 14.91 | 14.11 | |
| 11 | 5 | Tom Watson | 22 / 362.87c | 16.49 | 0.00 | |
| 12 | 77 | Chris Yates | 19 / 361.04 | 19.00 | 16.13 | |
| 13 | 78 | Olivia Yates | 19 / 365.06 | 19.21 | 6.56 |
| Pos | Arc | Name | Best | Tie Break | Ave | Best |
| 1 | 58 | Ben Vincent | 42 / 481.86 | 11.47 | 11.14 | |
| 2 | 57 | Matt Lax | 42 / 488.88 | 11.64 | 11.33 | |
| 3 | 54 | Mick Farrell | 41 / 481.00 | 11.73 | 11.41 | |
| 4 | 59 | Matt Rice | 41 / 481.41 | 11.74 | 11.46 | |
| 5 | 60 | Neil Diver | 41 / 481.55 | 11.74 | 11.37 | |
| 6 | 51 | Andrew Edwards | 41 / 482.71 | 11.77 | 11.41 | |
| 7 | 56 | Luke Burley | 41 / 484.60 | 11.81 | 11.52 | |
| 8 | 53 | Nathan Goodban | 41 / 485.24 | 11.83 | 11.44 | |
| 9 | 36 | Graham Raistrick | 41 / 487.13 | 11.88 | 11.58 | |
| 10 | 40 | Scott Morton | 41 / 488.46 | 11.91 | 11.67 | |
| 11 | 55 | Jim Spencer | 41 / 489.66 | 11.94 | 11.59 | |
| 12 | 61 | Gavin Clinch | 41 / 490.11 | 11.95 | 11.46 | |
| 13 | 45 | Patrick Bandeira | 41 / 490.30 | 11.95 | 11.56 | |
| 14 | 48 | Andy Sawyer | 40 / 481.77 | 12.04 | 11.70 | |
| 15 | 63 | James Stewart | 40 / 482.00 | 12.05 | 11.56 | |
| 16 | 50 | Joshua Coult | 40 / 482.95 | 12.07 | 11.74 | |
| 17 | 37 | Adrian Thorpe | 40 / 484.01 | 12.10 | 11.71 | |
| 18 | 49 | Rob Jackson | 40 / 485.17 | 12.12 | 11.65 | |
| 19 | 38 | Mark Payne | 40 / 485.95 | 12.14 | 11.77 | |
| 20 | 68 | David Foster | 40 / 486.46 | 12.16 | 11.72 | |
| 21 | 39 | Stephane Florini | 40 / 488.04 | 12.20 | 11.71 | |
| 22 | 29 | Danny Mountford | 40 / 489.23 | 12.23 | 11.92 | |
| 23 | 34 | Peter Stockton | 40 / 489.64 | 12.24 | 11.88 | |
| 24 | 32 | James Inight | 40 / 491.16 | 12.27 | 11.96 | |
| 25 | 42 | Kenneth Rogers | 40 / 491.91 | 12.29 | 11.96 | |
| 26 | 17 | Steve Donald | 40 / 492.07 | 12.30 | 12.03 | |
| 27 | 28 | Dean Johnson | 40 / 492.26 | 12.30 | 11.94 | |
| 28 | 52 | Richard Norris | 39 / 482.30 | 12.36 | 11.98 | |
| 29 | 30 | Russ Giles | 39 / 484.58 | 39 / 489.04 | 12.42 | 12.13 |
| 30 | 43 | Fred Hatfield | 39 / 484.58 | 39 / 491.29 | 12.42 | 11.81 |
| 31 | 31 | Anthony Wade | 39 / 487.24 | 12.49 | 11.94 | |
| 32 | 44 | Kevin Creaser | 39 / 489.51 | 12.55 | 12.11 | |
| 33 | 33 | Chris House | 39 / 490.16 | 12.56 | 12.06 | |
| 34 | 24 | Lee Palmer | 39 / 492.72 | 12.63 | 12.19 | |
| 35 | 21 | Peter Hastings | 38 / 480.46 | 12.64 | 12.08 | |
| 36 | 35 | Chris Hudson | 38 / 482.38 | 12.69 | 12.37 | |
| 37 | 20 | Vincent Formosa | 38 / 484.18 | 12.74 | 12.18 | |
| 38 | 22 | Thomas Ridgley | 38 / 484.38 | 12.74 | 12.18 | |
| 39 | 18 | Stewart Willett | 38 / 492.28 | 12.95 | 12.24 | |
| 40 | 25 | Chris Graco | 37 / 486.34 | 13.14 | 12.37 | |
| 41 | 16 | Nick Wyse. | 35 / 496.06 | 14.17 | 12.90 | |
| 42 | 19 | Bob Harley | 34 / 481.49 | 14.16 | 13.26 | |
| 43 | 76 | Martyn Pritchard | 34 / 487.93 | 14.35 | 13.13 | |
| 44 | 23 | Gavin Rice | 33 / 492.46 | 14.92 | 13.33 | |
| 45 | 41 | Danny Ball | 4 / 77.16 | 19.29 | 13.10 |
| Pos | Arc | Name | Best | Tie Break | Ave | Best |
| 1 | 69 | Alexander Hagberg | 46 / 486.48 | 10.57 | 10.24 | |
| 2 | 72 | Ollie Payne | 45 / 486.77 | 10.81 | 10.56 | |
| 3 | 73 | Chris Kerswell | 45 / 488.51 | 10.85 | 10.49 | |
| 4 | 71 | David Spashett | 45 / 488.64 | 10.85 | 10.68 | |
| 5 | 75 | Andy Murray | 45 / 489.56 | 10.87 | 10.57 | |
| 6 | 62 | Matthew Varah | 45 / 490.34 | 10.89 | 10.63 | |
| 7 | 74 | Mark Stiles | 44 / 484.66 | 11.01 | 10.66 | |
| 8 | 64 | Louis Parker | 44 / 488.60 | 11.10 | 10.72 | |
| 9 | 70 | Adam CatchPole | 44 / 489.70 | 11.12 | 10.59 | |
| 10 | 67 | Aaron Morley | 43 / 486.06 | 11.30 | 10.90 | |
| 11 | 66 | David Underwood | 40 / 484.00 | 12.10 | 11.47 | |
| 12 | 65 | David Gale | 39 / 485.88 | 12.45 | 11.02 | |
| Back |
Produced by RC-Timing 2014. www.RC-Timing.com