| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 5 | Tom Watson | 23 / 365.60 | 15.89 | 15.69 | 15.30 |
| 2 | 2 | 77 | Chris Yates | 20 / 362.69 | 18.13 | 16.15 | 15.36 |
| 3 | 3 | 78 | Olivia Yates | 19 / 373.10 | 19.63 | 17.79 | 16.74 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 7 | Stan French | 28 / 372.13 | 13.29 | 13.16 | 12.97 |
| 2 | 2 | 1 | Jordan Leavis | 28 / 373.12 | 13.32 | 13.19 | 13.09 |
| 3 | 5 | 2 | Peter Angus | 27 / 360.50 | 13.35 | 13.21 | 13.03 |
| 4 | 3 | 9 | Peter Winton | 27 / 367.56 | 13.61 | 13.24 | 13.03 |
| 5 | 4 | 6 | Trevor Coult | 26 / 370.11 | 14.23 | 13.72 | 13.36 |
| 6 | 9 | 4 | Nick Wyse | 26 / 373.58 | 14.36 | 13.80 | 13.47 |
| 7 | 6 | 10 | Paul Flude | 25 / 360.07 | 14.40 | 13.82 | 13.58 |
| 8 | 10 | 11 | Tricia Whiteley | 25 / 366.80 | 14.67 | 14.31 | 13.84 |
| 9 | 7 | 8 | Nigel Wyse | 25 / 367.27 | 14.69 | 14.00 | 13.39 |
| 10 | 8 | 3 | Richard Sherwin | 24 / 365.94 | 15.24 | 14.17 | 13.74 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 44 | Kevin Creaser | 39 / 487.19 | 12.49 | 12.22 | 12.06 |
| 2 | 1 | 31 | Anthony Wade | 39 / 491.85 | 12.61 | 12.12 | 11.98 |
| 3 | 4 | 24 | Lee Palmer | 38 / 480.54 | 12.64 | 12.21 | 12.05 |
| 4 | 6 | 35 | Chris Hudson | 38 / 488.12 | 12.84 | 12.55 | 12.33 |
| 5 | 7 | 20 | Vincent Formosa | 38 / 491.60 | 12.93 | 12.43 | 12.32 |
| 6 | 8 | 22 | Thomas Ridgley | 37 / 484.71 | 13.10 | 12.55 | 12.26 |
| 7 | 3 | 33 | Chris House | 36 / 481.01 | 13.36 | 12.33 | 12.10 |
| 8 | 10 | 25 | Chris Graco | 36 / 481.53 | 13.37 | 12.40 | 12.28 |
| 9 | 5 | 21 | Peter Hastings | 31 / 383.63 | 12.37 | 12.12 | 12.01 |
| 10 | 9 | 18 | Stewart Willett | 2 / 24.89 | 12.44 | 13.06 | 13.06 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 39 | Stephane Florini | 40 / 483.26 | 12.08 | 11.91 | 11.85 |
| 2 | 4 | 32 | James Inight | 40 / 489.84 | 12.24 | 12.01 | 11.81 |
| 3 | 7 | 28 | Dean Johnson | 39 / 482.21 | 12.36 | 12.18 | 12.11 |
| 4 | 6 | 17 | Steve Donald | 39 / 485.38 | 12.44 | 12.07 | 11.80 |
| 5 | 8 | 52 | Richard Norris | 39 / 485.53 | 12.44 | 12.03 | 11.94 |
| 6 | 9 | 30 | Russ Giles | 39 / 490.78 | 12.58 | 12.13 | 12.00 |
| 7 | 10 | 43 | Fred Hatfield | 38 / 483.91 | 12.73 | 12.08 | 11.97 |
| 8 | 2 | 29 | Danny Mountford | 31 / 373.14 | 12.03 | 11.97 | 11.81 |
| 9 | 5 | 42 | Kenneth Rogers | 31 / 399.64 | 12.89 | 11.93 | 11.82 |
| 10 | 3 | 34 | Peter Stockton | 1 / 12.24 | 12.24 | 12.24 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 8 | 49 | Rob Jackson | 41 / 492.76 | 12.01 | 11.74 | 11.61 |
| 2 | 3 | 45 | Patrick Bandeira | 41 / 493.31 | 12.03 | 11.65 | 11.51 |
| 3 | 1 | 55 | Jim Spencer | 40 / 480.08 | 12.00 | 11.85 | 11.77 |
| 4 | 9 | 38 | Mark Payne | 40 / 481.02 | 12.02 | 11.82 | 11.73 |
| 5 | 6 | 50 | Joshua Coult | 40 / 481.90 | 12.04 | 11.71 | 11.55 |
| 6 | 4 | 48 | Andy Sawyer | 40 / 482.05 | 12.05 | 11.73 | 11.54 |
| 7 | 5 | 63 | James Stewart | 40 / 483.04 | 12.07 | 11.73 | 11.47 |
| 8 | 10 | 68 | David Foster | 40 / 486.29 | 12.15 | 11.86 | 11.68 |
| 9 | 7 | 37 | Adrian Thorpe | 40 / 488.66 | 12.21 | 11.63 | 11.52 |
| 10 | 2 | 61 | Gavin Clinch | 4 / 54.78 | 13.69 | 15.22 | 12.74 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 57 | Matt Lax | 42 / 488.79 | 11.63 | 11.43 | 11.30 |
| 2 | 4 | 59 | Matt Rice | 42 / 489.07 | 11.64 | 11.50 | 11.39 |
| 3 | 7 | 56 | Luke Burley | 41 / 486.11 | 11.85 | 11.69 | 11.61 |
| 4 | 3 | 54 | Mick Farrell | 41 / 487.92 | 11.90 | 11.55 | 11.35 |
| 5 | 6 | 51 | Andrew Edwards | 41 / 492.03 | 12.00 | 11.56 | 11.47 |
| 6 | 10 | 40 | Scott Morton | 40 / 482.99 | 12.07 | 11.74 | 11.65 |
| 7 | 8 | 53 | Nathan Goodban | 40 / 483.27 | 12.08 | 11.49 | 11.39 |
| 8 | 9 | 36 | Graham Raistrick | 40 / 486.98 | 12.17 | 11.63 | 11.46 |
| 9 | 5 | 60 | Neil Diver | 40 / 490.95 | 12.27 | 11.54 | 11.35 |
| 10 | 1 | 58 | Ben Vincent | 12 / 136.80 | 11.40 | 11.51 | 11.17 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 69 | Alexander Hagberg | 46 / 482.74 | 10.49 | 10.38 | 10.31 |
| 2 | 2 | 72 | Ollie Payne | 46 / 491.63 | 10.68 | 10.48 | 10.33 |
| 3 | 4 | 71 | David Spashett | 45 / 490.28 | 10.89 | 10.63 | 10.57 |
| 4 | 3 | 73 | Chris Kerswell | 45 / 490.59 | 10.90 | 10.65 | 10.53 |
| 5 | 5 | 75 | Andy Murray | 45 / 491.34 | 10.91 | 10.51 | 10.43 |
| 6 | 8 | 64 | Louis Parker | 44 / 486.73 | 11.06 | 10.68 | 10.62 |
| 7 | 7 | 74 | Mark Stiles | 44 / 487.03 | 11.06 | 10.74 | 10.70 |
| 8 | 10 | 67 | Aaron Morley | 43 / 480.75 | 11.18 | 10.84 | 10.80 |
| 9 | 6 | 62 | Matthew Varah | 20 / 227.16 | 11.35 | 10.86 | 10.74 |
| 10 | 9 | 70 | Adam CatchPole | 3 / 38.69 | 12.89 | 13.84 | 11.67 |
| Back |
Produced by RC-Timing 2014. www.RC-Timing.com