| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 1 | Alexander Hagberg | 45 / 481.51 | 10.70 | 10.58 | 10.54 |
| 2 | 2 | 2 | Chris Kerswell | 45 / 490.73 | 10.90 | 10.67 | 10.60 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 5 | Graham Raistrick | 21 / 308.19 | 14.67 | 14.63 | 14.39 |
| 2 | 2 | 3 | George Brewer | 21 / 308.44 | 14.68 | 14.54 | 14.36 |
| 3 | 3 | 8 | Mark Barford | 20 / 306.07 | 15.30 | 15.11 | 15.05 |
| 4 | 4 | 6 | Kevin Creaser | 20 / 306.60 | 15.33 | 15.18 | 14.87 |
| 5 | 5 | 7 | Jonathan Withington | 19 / 301.02 | 15.84 | 15.73 | 15.40 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 33 | Lee Palmer | 37 / 490.70 | 13.26 | 12.66 | 12.37 |
| 2 | 3 | 25 | Chris Graco | 36 / 482.17 | 13.39 | 13.01 | 12.85 |
| 3 | 2 | 26 | Rob Warren | 36 / 488.96 | 13.58 | 13.17 | 13.05 |
| 4 | 5 | 15 | Bob Harley | 34 / 485.23 | 14.27 | 13.51 | 13.12 |
| 5 | 6 | 79 | Martyn Pritchard | 33 / 486.27 | 14.73 | 13.88 | 13.46 |
| 6 | 7 | 13 | Nigel Wyse | 33 / 491.74 | 14.90 | 13.64 | 13.35 |
| 7 | 8 | 10 | Rob Hallam | 30 / 483.18 | 16.10 | 14.46 | 13.83 |
| 8 | 4 | 14 | Nick Wyse | 14 / 208.63 | 14.90 | 14.12 | 12.74 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 19 | Mark Passingham | 38 / 483.02 | 12.71 | 12.52 | 12.22 |
| 2 | 7 | 27 | Thomas Ridgley | 38 / 483.96 | 12.73 | 12.42 | 12.23 |
| 3 | 8 | 37 | Chris Hudson | 38 / 487.15 | 12.81 | 12.41 | 12.22 |
| 4 | 3 | 9 | Simon Parish | 38 / 491.45 | 12.93 | 12.43 | 12.21 |
| 5 | 2 | 20 | Peter Winton | 37 / 481.70 | 13.01 | 12.58 | 12.36 |
| 6 | 6 | 35 | Chris House | 37 / 484.91 | 13.10 | 12.49 | 12.36 |
| 7 | 9 | 11 | James Cann | 37 / 485.38 | 13.11 | 12.68 | 12.54 |
| 8 | 10 | 12 | John Clarke | 34 / 480.69 | 14.13 | 12.91 | 12.66 |
| 9 | 4 | 17 | Stewart Willett | 27 / 364.03 | 13.48 | 12.68 | 12.40 |
| 10 | 5 | 21 | Vincent Formosa | 3 / 37.01 | 12.33 | 13.42 | 13.21 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 55 | Stephane Florini | 40 / 484.15 | 12.10 | 11.94 | 11.79 |
| 2 | 5 | 36 | James Egan | 39 / 484.91 | 12.43 | 12.24 | 12.09 |
| 3 | 3 | 23 | Stuart Barber | 39 / 488.48 | 12.52 | 12.24 | 12.07 |
| 4 | 4 | 43 | Fred Hatfield | 39 / 490.50 | 12.57 | 12.18 | 12.11 |
| 5 | 6 | 24 | James Inight | 38 / 481.23 | 12.66 | 12.24 | 12.07 |
| 6 | 7 | 78 | Kenneth Rogers | 38 / 482.43 | 12.69 | 12.21 | 12.11 |
| 7 | 9 | 47 | Russ Giles | 38 / 489.79 | 12.88 | 12.37 | 12.26 |
| 8 | 8 | 34 | Dean Johnson | 38 / 490.98 | 12.92 | 12.35 | 12.19 |
| 9 | 10 | 16 | Steve Donald | 34 / 442.03 | 13.00 | 12.26 | 12.05 |
| 10 | 2 | 52 | Craig Binns | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 10 | 44 | Mark Payne | 39 / 481.21 | 12.33 | 12.01 | 11.95 |
| 2 | 2 | 51 | Sam Law | 39 / 482.81 | 12.37 | 12.13 | 12.08 |
| =3 | 3 | 29 | Danny Mountford | 39 / 483.49 | 12.39 | 12.17 | 12.02 |
| =3 | 9 | 30 | David Foster | 39 / 483.49 | 12.39 | 12.04 | 11.96 |
| 5 | 1 | 50 | Andy Sawyer | 39 / 484.79 | 12.43 | 12.06 | 11.90 |
| 6 | 8 | 22 | Peter Stockton | 39 / 485.80 | 12.45 | 12.01 | 11.84 |
| 7 | 6 | 57 | Richard Norris | 39 / 488.88 | 12.53 | 12.11 | 12.02 |
| 8 | 4 | 46 | Simon Harris | 39 / 490.87 | 12.58 | 12.12 | 11.95 |
| 9 | 5 | 32 | Danny Ball | 38 / 481.80 | 12.67 | 11.97 | 11.81 |
| 10 | 7 | 38 | Peter Hastings | 26 / 339.68 | 13.06 | 12.10 | 11.95 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 64 | Louis Parker | 41 / 491.70 | 11.99 | 11.86 | 11.78 |
| 2 | 6 | 45 | Joshua Coult | 40 / 482.73 | 12.06 | 11.92 | 11.87 |
| 3 | 3 | 63 | Gavin Clinch | 40 / 485.77 | 12.14 | 11.82 | 11.63 |
| 4 | 5 | 42 | Scott Morton | 40 / 488.05 | 12.20 | 11.85 | 11.76 |
| 5 | 4 | 48 | James Stewart | 40 / 491.14 | 12.27 | 11.95 | 11.79 |
| 6 | 2 | 40 | Mark Barford. | 40 / 492.18 | 12.30 | 11.92 | 11.87 |
| 7 | 10 | 41 | David Sedgwick | 39 / 481.03 | 12.33 | 11.93 | 11.78 |
| 8 | 7 | 31 | Anthony Wade | 39 / 483.29 | 12.39 | 11.97 | 11.90 |
| 9 | 8 | 54 | Adrian Thorpe | 39 / 483.87 | 12.40 | 11.90 | 11.77 |
| 10 | 9 | 39 | Rob Jackson | 38 / 480.61 | 12.64 | 11.71 | 11.56 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 65 | Nathanel Goodban | 41 / 487.70 | 11.89 | 11.67 | 11.53 |
| 2 | 5 | 74 | Mick Farrell | 41 / 488.21 | 11.90 | 11.63 | 11.51 |
| 3 | 1 | 53 | Andrew Edwards | 40 / 480.48 | 12.01 | 11.69 | 11.59 |
| 4 | 3 | 66 | Jim Spencer | 40 / 484.12 | 12.10 | 11.81 | 11.77 |
| 5 | 9 | 67 | Nigel Hale | 39 / 480.01 | 12.30 | 11.87 | 11.67 |
| 6 | 6 | 58 | Luke Burley | 39 / 480.24 | 12.31 | 11.93 | 11.80 |
| 7 | 10 | 56 | Graham Raistrick. | 39 / 484.52 | 12.42 | 11.98 | 11.89 |
| 8 | 7 | 62 | Neil Diver | 39 / 484.92 | 12.43 | 11.92 | 11.83 |
| 9 | 8 | 49 | Patrick Banderia | 38 / 482.92 | 12.70 | 11.85 | 11.71 |
| 10 | 4 | 60 | David Gale | 37 / 486.43 | 13.14 | 12.00 | 11.83 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 68 | David Spashett | 43 / 490.31 | 11.40 | 11.31 | 11.23 |
| 2 | 2 | 70 | Ollie Payne | 43 / 491.27 | 11.42 | 11.33 | 11.30 |
| 3 | 3 | 73 | Andy Murray | 42 / 486.28 | 11.57 | 11.39 | 11.20 |
| 4 | 4 | 71 | Matthew Varah | 42 / 487.38 | 11.60 | 11.45 | 11.35 |
| 5 | 5 | 69 | Adam Catchpole | 42 / 489.36 | 11.65 | 11.43 | 11.30 |
| 6 | 6 | 72 | Mark Stiles | 41 / 480.70 | 11.72 | 11.51 | 11.44 |
| 7 | 7 | 75 | Matt Lax | 41 / 484.98 | 11.82 | 11.57 | 11.49 |
| 8 | 10 | 76 | Matt Rice | 41 / 485.32 | 11.83 | 11.56 | 11.44 |
| 9 | 8 | 77 | Ben Vincent | 40 / 482.59 | 12.06 | 11.34 | 11.27 |
| 10 | 9 | 59 | Aaron Morley | 40 / 488.74 | 12.21 | 11.64 | 11.57 |
| Back |
Produced by RC-Timing 2014. www.RC-Timing.com