BRCA 12th National Round 3 Saturday: 09/12/2017

Qualifying Results - Round 4

FTQ Qualifying

LMP12 13.5

Pos Arc Name Best Tie Break Ave Best
1 68 David Spashett 42 / 481.71   11.46 11.28
2 70 Ollie Payne 42 / 486.24   11.57 11.16
3 73 Andy Murray 42 / 486.53   11.58 11.19
4 71 Matthew Varah 42 / 489.26   11.64 11.42
5 69 Adam Catchpole 41 / 480.11   11.71 11.34
6 72 Mark Stiles 41 / 482.35   11.76 11.49
7 75 Matt Lax 41 / 483.68   11.79 11.45
8 77 Ben Vincent 41 / 483.89   11.80 11.45
9 59 Aaron Morley 41 / 486.30   11.86 11.51
10 76 Matt Rice 41 / 487.61   11.89 11.48
11 53 Andrew Edwards 40 / 480.74   12.01 11.60
12 65 Nathanel Goodban 40 / 480.98   12.02 11.72
13 66 Jim Spencer 40 / 481.17   12.02 11.65
14 60 David Gale 40 / 481.46   12.03 11.63
15 74 Mick Farrell 40 / 481.81   12.04 11.49
16 58 Luke Burley 40 / 482.06   12.05 11.77
17 62 Neil Diver 40 / 485.95   12.14 11.63
18 49 Patrick Banderia 40 / 486.55   12.16 11.77
19 67 Nigel Hale 40 / 486.81   12.17 11.63
20 56 Graham Raistrick. 40 / 487.01   12.17 11.84
21 64 Louis Parker 40 / 488.00   12.20 11.89
22 40 Mark Barford. 40 / 488.21   12.20 11.88
23 63 Gavin Clinch 40 / 489.10   12.22 11.65
24 48 James Stewart 40 / 489.11   12.22 11.79
25 42 Scott Morton 40 / 489.36   12.23 12.02
26 45 Joshua Coult 40 / 489.60   12.24 11.88
27 31 Anthony Wade 40 / 491.14   12.27 11.88
28 54 Adrian Thorpe 40 / 491.21   12.28 11.86
29 39 Rob Jackson 40 / 492.67   12.31 11.91
30 41 David Sedgwick 39 / 480.08   12.30 11.90
31 50 Andy Sawyer 39 / 480.29   12.31 11.97
32 51 Sam Law 39 / 482.22   12.36 11.93
33 29 Danny Mountford 39 / 482.27   12.36 11.97
34 46 Simon Harris 39 / 482.86   12.38 11.83
35 32 Danny Ball 39 / 483.43   12.39 12.07
36 57 Richard Norris 39 / 484.74   12.42 12.13
37 38 Peter Hastings 39 / 485.22   12.44 11.93
38 22 Peter Stockton 39 / 486.06   12.46 12.02
39 30 David Foster 39 / 486.44   12.47 12.04
40 44 Mark Payne 39 / 486.64 39 / 487.58 12.47 12.04
41 55 Stephane Florini 39 / 486.64 38 / 484.93 12.47 11.90
42 52 Craig Binns 39 / 487.93   12.51 12.08
43 23 Stuart Barber 39 / 488.00   12.51 12.14
44 43 Fred Hatfield 39 / 489.34   12.54 11.98
45 36 James Egan 39 / 489.94   12.56 12.12
46 24 James Inight 39 / 490.18   12.56 12.24
47 78 Kenneth Rogers 39 / 491.47   12.60 12.07
48 34 Dean Johnson 38 / 481.90   12.68 12.35
49 47 Russ Giles 38 / 484.42   12.74 12.25
50 16 Steve Donald 38 / 485.13   12.76 12.16
51 19 Mark Passingham 38 / 490.30   12.90 12.15
52 20 Peter Winton 38 / 492.14   12.95 12.43
53 9 Simon Parish 38 / 492.16   12.95 12.22
54 17 Stewart Willett 37 / 484.30   13.08 12.54
55 21 Vincent Formosa 37 / 484.92   13.10 12.74
56 35 Chris House 37 / 487.14   13.16 12.27
57 27 Thomas Ridgley 37 / 489.22   13.22 12.36
58 37 Chris Hudson 37 / 490.81   13.26 12.37
59 11 James Cann 36 / 480.00   13.33 12.60
60 12 John Clarke 36 / 484.55   13.45 12.88
61 33 Lee Palmer 36 / 485.63   13.48 12.55
62 26 Rob Warren 36 / 486.61   13.51 12.88
63 25 Chris Graco 36 / 491.72   13.65 13.11
64 14 Nick Wyse 35 / 492.12   14.06 12.92
65 15 Bob Harley 34 / 489.07   14.38 13.47
66 79 Martyn Pritchard 33 / 487.78   14.78 13.48
67 13 Nigel Wyse 32 / 481.78   15.05 13.57
68 10 Rob Hallam 31 / 483.42   15.59 13.54

LMP12 Mod

Pos Arc Name Best Tie Break Ave Best
1 1 Alexander Hagberg 45 / 487.70   10.83 10.50
2 2 Chris Kerswell 43 / 480.25   11.16 10.82

GT10 Rubber

Pos Arc Name Best Tie Break Ave Best
1 5 Graham Raistrick 21 / 311.08   14.81 14.55
2 3 George Brewer 21 / 311.65   14.84 14.38
3 8 Mark Barford 20 / 310.52   15.52 14.89
4 6 Kevin Creaser 20 / 311.18   15.55 15.15
5 7 Jonathan Withington 19 / 308.81   16.25 15.55
Back

Produced by RC-Timing 2014. www.RC-Timing.com