GT12 National 2024-25 Round 5: 02/03/2025

Qualifying Results - Round 4

FTQ Qualifying

Lmp Support

Pos Arc BRCA Name Best Tie Break Ave Best
1 206 0 Ollie Payne 43 / 486.23   11.30 10.99
2 207 0 Andrew Smith 42 / 485.41   11.55 11.29
3 208 0 Matthew Lax 41 / 488.78   11.92 11.48
4 209 0 Alan Curry 35 / 485.02   13.85 12.80

GT12

Pos Arc BRCA Name Best Tie Break Ave Best
1 53 153153 Ewan Thompson 29 / 362.49   12.49 12.24
2 15 151760 Michael Laws 29 / 362.77   12.50 12.19
3 51 7217 Matthew Hunter 29 / 368.53   12.70 12.43
4 81 152437 Daniel Mountford 29 / 368.61   12.71 12.36
5 7 21591 Matthew Gammons 29 / 368.75   12.71 12.24
6 87 181651 Freddie Parker 29 / 370.40   12.77 12.47
7 18 20156 David Gale 28 / 360.41   12.87 12.42
8 69 190176 Simon Pole 28 / 361.40   12.90 12.49
9 104 180335 Ethan Boyce 28 / 362.33   12.94 12.55
10 149 220134 Josh Flanagan 28 / 369.06 28 / 369.35 13.18 12.76
11 148 449 Andrew Slingsby 28 / 369.06 27 / 360.42 13.18 12.88
12 20 190002 Alex Eve 28 / 370.66   13.23 12.93
13 92 1727 Kevin Creaser 28 / 371.64   13.27 12.96
14 197 171864 Noah Bailey 28 / 372.23   13.29 12.95
15 54 7178 Michael Hull 28 / 372.62   13.30 12.93
16 202 3170 Andy Cottom 28 / 373.22   13.32 12.71
17 97 170607 Adam Mullock 27 / 360.56   13.35 12.80
18 75 230 Michelle Snowden 27 / 360.64   13.35 12.87
19 55 153127 Paul Thompson 27 / 362.81   13.43 12.86
20 11 152400 Richard White 27 / 362.85   13.43 13.09
21 42 15903 Justin Heath 27 / 363.28   13.45 13.04
22 132 160629 Phil Hammer 27 / 363.86   13.47 12.99
23 31 220590 Gary Pugh 27 / 363.88   13.47 13.27
24 12 151825 Chris Hammer 27 / 368.69   13.65 13.15
25 24 151759 Ian Laws 27 / 369.69   13.69 13.12
26 203 200050 Tyler Wilson 27 / 371.52   13.76 13.20
27 131 150008 Gavin Rice 27 / 371.85   13.77 13.35
28 21 2760 Glenn Atterton 26 / 360.14   13.85 13.07
29 57 191106 Nathan Wilson 26 / 362.03   13.92 13.26
30 205 170844 Charlie Hull 26 / 372.80   14.33 13.69
31 160 181877 Clara Boyce 25 / 360.21   14.40 13.73
32 25 200898 Gavin Thorogood 25 / 360.45   14.41 13.69
33 157 221993 Conor Galbraith 25 / 362.70   14.50 13.72
34 64 4861 John Parker 25 / 364.89   14.59 13.72
35 193 162478 Andy Wagstaff 25 / 373.09   14.92 14.04
36 137 231908 Anderson Duff 25 / 373.18   14.92 14.22
37 165 230471 Ashley Pearce 25 / 374.06   14.96 13.85
38 164 221683 Craig Wayte 24 / 360.69   15.02 14.15
39 136 231907 Chris Duff 24 / 363.52   15.14 14.07
40 135 180334 Nicholas Boyce 24 / 374.83   15.61 14.62
41 204 170372 Greg Butterworth 23 / 368.52   16.02 14.68
42 138 220764 Stephen Mullock 18 / 377.34   20.96 18.83

Produced by RC-Timing 2023. www.RC-Timing.com