BRCA GT12 National Rd 2 - Eastbourne EEC: 29/09/2019

Heat 4 - Round 1

GT12

Pos Car Arc Name Result Ave Best10 Best
1 7 24 Lee Moss 29 / 361.84 12.47 12.22 12.00
2 2 35 Charlie Colby 29 / 370.97 12.79 12.41 12.00
3 6 34 Emily Robins 27 / 361.55 13.39 12.75 12.43
4 1 37 Alfie O'neill 27 / 361.64 13.39 12.31 12.13
5 4 20 Chris Taylor 26 / 362.41 13.93 13.33 12.93
6 3 4 Matthew Coverley 21 / 275.73 13.13 12.73 12.43
7 5 23 Tom Watson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.94 13.21 13.25 14.84   13.04 12.66
2 13.26 12.56 12.91 14.86   12.78 12.27
3 14.98 12.45 13.11 13.76   13.53 12.00
4 12.20 12.38 12.62 13.82   12.66 12.15
5 13.94 12.53 13.31 14.03   13.16 12.50
6 13.22 12.68 12.56 13.59   12.88 12.29
7 12.31 12.59 12.86 14.06   12.54 12.24
8 14.90 12.19 14.04 13.59   13.10 12.26
9 12.50 12.00 12.93 13.08   12.43 12.16
10 13.04 12.97 12.43 12.93   12.62 12.21
11 12.37 12.52 12.46 13.38   16.50 12.79
12 12.16 12.82 13.17 13.64   13.58 12.54
13 12.51 13.02 12.97 13.99   14.17 12.45
14 12.13 13.16 13.77 14.27   13.15 12.44
15 12.77 12.64 13.11 14.44   13.45 12.55
16 13.36 12.50 14.40 13.68   14.01 12.31
17 14.10 12.93 13.75 14.57   13.19 12.56
18 12.48 12.46 13.52 13.84   13.28 12.46
19 12.49 13.01 12.93 15.08   12.76 12.54
20 12.17 13.17 12.74 13.28   13.47 12.93
21 17.75 13.25 12.89 15.32   13.19 12.75
22 18.08 13.25   13.08   13.38 12.33
23 12.72 13.49   13.41   13.30 12.54
24 12.29 12.74   14.57   12.84 12.58
25 12.95 12.89   13.34   13.00 12.72
26 13.60 12.98   13.96   15.44 12.84
27 13.42 12.72       14.10 12.80
28   13.17         12.43
29   12.69         12.54
30              

Produced by RC-Timing 2019. www.RC-Timing.com