BRCA GT12 National Rd 1 - Eastbourne EEC: 28/09/2019

Heat 7 - Round 1

LMP

Pos Car Arc Name Result Ave Best10 Best
1 1 40 Ollie Payne 45 / 483.95 10.75 10.53 10.38
2 2 41 David Spashett 44 / 480.42 10.91 10.61 10.48
3 4 45 Ben Vincent 43 / 486.01 11.30 10.79 10.63
4 5 42 Morgan F2 Winner 43 / 487.56 11.33 10.81 10.75
5 3 44 Gavin Clinch 42 / 487.50 11.60 11.23 11.00
6 7 43 Stephane Fioroni 42 / 487.83 11.61 11.09 10.92
7 6 46 Chris House 2 / 148.58 74.29 0.00 20.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.87 10.82 11.49 10.83 17.11 128.28 11.39
2 10.58 10.72 11.93 10.95 13.53 20.30 10.98
3 11.20 10.79 11.91 10.98 10.84   11.66
4 10.52 10.65 11.20 10.90 10.77   10.92
5 10.38 10.48 11.46 10.72 11.23   11.18
6 10.60 10.54 11.35 10.63 12.30   11.37
7 10.49 10.62 11.30 10.66 10.75   11.53
8 10.59 10.55 11.00 10.85 10.83   12.00
9 10.71 10.58 11.27 10.66 10.81   11.42
10 10.54 10.72 12.43 10.85 10.88   11.21
11 10.52 10.68 12.96 10.92 10.75   11.07
12 10.52 10.60 11.36 10.89 10.85   11.05
13 10.65 10.72 11.41 10.98 11.19   11.06
14 10.72 10.98 11.06 11.55 10.97   11.13
15 10.61 10.74 11.42 11.06 11.55   14.28
16 10.60 10.75 11.44 15.03 10.85   11.68
17 10.73 10.84 11.25 11.00 10.95   12.71
18 10.73 11.04 11.53 11.14 11.15   11.83
19 10.88 11.09 11.38 11.27 11.17   11.42
20 10.85 11.14 11.45 12.49 11.01   11.90
21 10.94 10.80 11.36 11.40 11.00   12.20
22 10.66 10.99 12.86 11.17 11.30   11.60
23 10.57 10.93 11.74 11.34 10.83   11.33
24 10.81 10.99 11.50 11.28 12.02   11.49
25 10.91 10.86 11.34 11.34 11.09   11.21
26 10.77 10.97 11.21 11.29 11.00   11.15
27 10.82 10.96 12.06 11.29 11.06   11.54
28 10.78 10.89 11.63 11.47 11.38   11.44
29 10.76 11.00 11.35 11.26 11.00   11.67
30 10.74 11.21 11.88 11.27 10.90   11.85
31 10.73 10.94 11.47 11.39 11.16   11.55
32 10.75 11.17 11.53 11.37 11.03   11.34
33 11.00 11.07 11.45 11.38 11.35   11.26
34 10.77 11.09 11.77 12.23 11.21   12.14
35 10.82 11.14 11.33 11.27 11.02   12.14
36 10.80 11.38 12.41 11.95 11.36   11.49
37 10.90 11.06 11.64 11.47 11.15   11.64
38 10.86 11.01 11.65 11.14 11.15   11.50
39 10.77 11.03 11.38 11.27 11.12   11.46
40 10.86 11.17 11.47 11.16 11.28   12.10
41 11.00 11.23 11.75 11.24 11.03   11.84
42 10.93 11.19 12.12 11.33 11.17   12.10
43 10.75 11.10   11.34 12.46    
44 11.01 11.19          
45 10.95            
46              

Produced by RC-Timing 2019. www.RC-Timing.com