| Pos | Arc | Name | Best | Ave | Best |
| 1 | 9 | Andy Murray | 32 / 362.73 | 11.33 | 10.97 |
| 2 | 7 | Mark Jewitt | 32 / 366.61 | 11.45 | 11.13 |
| 3 | 11 | Nathanael Goodban | 32 / 368.29 | 11.50 | 11.26 |
| 4 | 32 | Owen Smith | 32 / 371.23 | 11.60 | 11.30 |
| 5 | 19 | Matthew Gammons | 31 / 360.53 | 11.63 | 11.16 |
| 6 | 14 | David Gale | 31 / 361.56 | 11.66 | 11.13 |
| 7 | 30 | Daniel Robins | 31 / 363.39 | 11.72 | 11.41 |
| 8 | 18 | George Brewer | 31 / 364.87c | 11.77 | 11.35 |
| 9 | 26 | Alex King | 31 / 368.35 | 11.88 | 11.47 |
| 10 | 17 | Matt Hunter | 31 / 370.96 | 11.96 | 11.71 |
| 11 | 27 | Scott Morton | 31 / 371.00 | 11.96 | 11.60 |
| 12 | 13 | Ian Diboll | 30 / 361.84 | 12.06 | 11.64 |
| 13 | 22 | James Taylor | 30 / 361.99 | 12.06 | 11.58 |
| 14 | 8 | Stan French | 30 / 362.28 | 12.07 | 11.64 |
| 15 | 3 | Jonathan Simblet | 30 / 363.05 | 12.10 | 11.69 |
| 16 | 31 | Ewan Thompson | 30 / 363.74 | 12.12 | 11.75 |
| 17 | 12 | Christopher Hammer | 30 / 364.48 | 12.14 | 11.70 |
| 18 | 29 | Jody Howard | 30 / 366.84 | 12.22 | 11.84 |
| 19 | 33 | Darcie Smith | 30 / 367.69 | 12.25 | 11.62 |
| 20 | 25 | Glenn French | 30 / 369.04 | 12.30 | 11.82 |
| 21 | 2 | David Gerard | 30 / 369.06 | 12.30 | 11.81 |
| 22 | 10 | Chris Blackburn | 30 / 369.22 | 12.30 | 11.98 |
| 23 | 6 | Paul Thompson | 30 / 370.36 | 12.34 | 12.01 |
| 24 | 21 | Nick Upton | 29 / 362.81 | 12.51 | 12.19 |
| 25 | 28 | Stuart Colby | 29 / 364.16 | 12.55 | 12.00 |
| 26 | 16 | Mark Knight | 29 / 370.24 | 12.76 | 12.00 |
| 27 | 1 | Tom Foreman | 29 / 370.53 | 12.77 | 12.17 |
| 28 | 37 | Alfie O'neill | 28 / 368.43 | 13.15 | 12.52 |
| 29 | 36 | Sequoia King | 28 / 373.26 | 13.33 | 12.59 |
| 30 | 35 | Charlie Colby | 28 / 373.33 | 13.33 | 12.64 |
| 31 | 4 | Matthew Coverley | 27 / 362.77 | 13.43 | 12.79 |
| 32 | 34 | Emily Robins | 27 / 364.82 | 13.51 | 12.83 |
| 33 | 23 | Tom Watson | 26 / 373.03 | 14.34 | 13.29 |
| 34 | 20 | Chris Taylor | 25 / 361.07 | 14.44 | 13.45 |
| Pos | Arc | Name | Best | Ave | Best |
| 1 | 40 | Ollie Payne | 45 / 481.57 | 10.70 | 10.35 |
| 2 | 45 | Ben Vincent | 45 / 485.72 | 10.79 | 10.40 |
| 3 | 41 | David Spashett | 45 / 490.12 | 10.89 | 10.59 |
| 4 | 42 | Morgan F2 Winner | 44 / 483.87 | 10.99 | 10.48 |
| 5 | 43 | Stephane Fioroni | 43 / 480.60 | 11.17 | 10.63 |
| 6 | 44 | Gavin Clinch | 42 / 487.50 | 11.60 | 11.00 |
| 7 | 46 | Chris House | 40 / 480.86 | 12.02 | 10.88 |
Produced by RC-Timing 2019. www.RC-Timing.com