| Pos | Arc | Name | Best | Ave | Best |
| 1 | 9 | Andy Murray | 32 / 365.13 | 11.41 | 11.08 |
| 2 | 7 | Mark Jewitt | 32 / 366.61 | 11.45 | 11.13 |
| 3 | 11 | Nathanael Goodban | 32 / 369.83 | 11.55 | 11.24 |
| 4 | 19 | Matthew Gammons | 31 / 362.25 | 11.68 | 11.37 |
| 5 | 32 | Owen Smith | 31 / 362.46 | 11.69 | 11.46 |
| 6 | 30 | Daniel Robins | 31 / 365.59 | 11.79 | 11.46 |
| 7 | 14 | David Gale | 31 / 366.94 | 11.83 | 11.47 |
| 8 | 26 | Alex King | 31 / 368.35 | 11.88 | 11.47 |
| 9 | 18 | George Brewer | 31 / 369.93c | 11.93 | 11.59 |
| 10 | 27 | Scott Morton | 31 / 371.00 | 11.96 | 11.60 |
| 11 | 17 | Matt Hunter | 30 / 361.56 | 12.05 | 11.74 |
| 12 | 22 | James Taylor | 30 / 361.99 | 12.06 | 11.58 |
| 13 | 12 | Christopher Hammer | 30 / 364.48 | 12.14 | 11.70 |
| 14 | 8 | Stan French | 30 / 365.63 | 12.18 | 11.82 |
| 15 | 3 | Jonathan Simblet | 30 / 365.71 | 12.19 | 11.79 |
| 16 | 31 | Ewan Thompson | 30 / 366.71 | 12.22 | 11.86 |
| 17 | 29 | Jody Howard | 30 / 366.84 | 12.22 | 11.84 |
| 18 | 13 | Ian Diboll | 30 / 367.64 | 12.25 | 11.82 |
| 19 | 33 | Darcie Smith | 30 / 368.28 | 12.27 | 11.79 |
| 20 | 10 | Chris Blackburn | 30 / 369.22 | 12.30 | 11.98 |
| 21 | 6 | Paul Thompson | 30 / 370.36 | 12.34 | 12.01 |
| 22 | 2 | David Gerard | 30 / 372.99 | 12.43 | 11.97 |
| 23 | 21 | Nick Upton | 29 / 362.81 | 12.51 | 12.19 |
| 24 | 28 | Stuart Colby | 29 / 364.16 | 12.55 | 12.00 |
| 25 | 25 | Glenn French | 29 / 366.02 | 12.62 | 12.20 |
| 26 | 16 | Mark Knight | 29 / 370.24 | 12.76 | 12.00 |
| 27 | 1 | Tom Foreman | 29 / 370.53 | 12.77 | 12.17 |
| 28 | 37 | Alfie O'neill | 28 / 368.43 | 13.15 | 12.52 |
| 29 | 36 | Sequoia King | 28 / 373.26 | 13.33 | 12.59 |
| 30 | 35 | Charlie Colby | 27 / 361.25 | 13.37 | 12.32 |
| 31 | 4 | Matthew Coverley | 27 / 363.60 | 13.46 | 12.58 |
| 32 | 34 | Emily Robins | 26 / 361.09 | 13.88 | 12.86 |
| 33 | 23 | Tom Watson | 26 / 374.87 | 14.41 | 13.15 |
| 34 | 20 | Chris Taylor | 25 / 363.14 | 14.52 | 13.36 |
| Pos | Arc | Name | Best | Ave | Best |
| 1 | 40 | Ollie Payne | 45 / 482.10 | 10.71 | 10.29 |
| 2 | 45 | Ben Vincent | 45 / 489.77 | 10.88 | 10.62 |
| 3 | 41 | David Spashett | 45 / 490.12 | 10.89 | 10.59 |
| 4 | 42 | Morgan F2 Winner | 44 / 486.78 | 11.06 | 10.62 |
| 5 | 43 | Stephane Fioroni | 43 / 480.60 | 11.17 | 10.63 |
| 6 | 44 | Gavin Clinch | 42 / 487.50 | 11.60 | 11.00 |
| 7 | 46 | Chris House | 39 / 487.83 | 12.50 | 11.13 |
Produced by RC-Timing 2019. www.RC-Timing.com