| Pos | Arc | Name | Best | Ave | Best |
| 1 | 9 | Andy Murray | 32 / 365.74 | 11.42 | 10.98 |
| 2 | 7 | Mark Jewitt | 32 / 368.17 | 11.50 | 11.23 |
| 3 | 11 | Nathanael Goodban | 31 / 360.35 | 11.62 | 11.30 |
| 4 | 32 | Owen Smith | 31 / 362.46 | 11.69 | 11.46 |
| 5 | 19 | Matthew Gammons | 31 / 362.80 | 11.70 | 11.45 |
| 6 | 30 | Daniel Robins | 31 / 366.38 | 11.81 | 11.37 |
| 7 | 14 | David Gale | 31 / 366.94 | 11.83 | 11.47 |
| 8 | 18 | George Brewer | 31 / 370.01 | 11.93 | 11.55 |
| 9 | 26 | Alex King | 31 / 370.09 | 11.93 | 11.53 |
| 10 | 27 | Scott Morton | 31 / 371.00 | 11.96 | 11.60 |
| 11 | 22 | James Taylor | 30 / 363.32 | 12.11 | 11.78 |
| 12 | 17 | Matt Hunter | 30 / 365.06 | 12.16 | 11.86 |
| 13 | 3 | Jonathan Simblet | 30 / 365.71 | 12.19 | 11.79 |
| 14 | 8 | Stan French | 30 / 366.44 | 12.21 | 11.75 |
| 15 | 12 | Christopher Hammer | 30 / 366.65 | 12.22 | 11.89 |
| 16 | 13 | Ian Diboll | 30 / 367.64 | 12.25 | 11.82 |
| 17 | 10 | Chris Blackburn | 30 / 369.22 | 12.30 | 11.98 |
| 18 | 29 | Jody Howard | 30 / 370.16 | 12.33 | 11.87 |
| 19 | 33 | Darcie Smith | 30 / 371.02 | 12.36 | 11.88 |
| 20 | 31 | Ewan Thompson | 30 / 371.98 | 12.39 | 11.91 |
| 21 | 6 | Paul Thompson | 29 / 360.04 | 12.41 | 11.81 |
| 22 | 2 | David Gerard | 29 / 362.39 | 12.49 | 11.94 |
| 23 | 21 | Nick Upton | 29 / 362.81 | 12.51 | 12.19 |
| 24 | 28 | Stuart Colby | 29 / 364.16 | 12.55 | 12.00 |
| 25 | 25 | Glenn French | 29 / 366.02 | 12.62 | 12.20 |
| 26 | 1 | Tom Foreman | 29 / 372.39 | 12.84 | 12.32 |
| 27 | 16 | Mark Knight | 29 / 374.03 | 12.89 | 12.01 |
| 28 | 37 | Alfie O'neill | 28 / 368.43 | 13.15 | 12.52 |
| 29 | 36 | Sequoia King | 28 / 373.26 | 13.33 | 12.59 |
| 30 | 35 | Charlie Colby | 27 / 362.08 | 13.41 | 12.58 |
| 31 | 4 | Matthew Coverley | 27 / 363.60 | 13.46 | 12.58 |
| 32 | 34 | Emily Robins | 26 / 361.09 | 13.88 | 12.86 |
| 33 | 23 | Tom Watson | 25 / 362.09 | 14.48 | 13.04 |
| 34 | 20 | Chris Taylor | 25 / 363.14 | 14.52 | 13.36 |
| Pos | Arc | Name | Best | Ave | Best |
| 1 | 40 | Ollie Payne | 45 / 483.95 | 10.75 | 10.38 |
| 2 | 45 | Ben Vincent | 45 / 489.77 | 10.88 | 10.62 |
| 3 | 41 | David Spashett | 44 / 480.42 | 10.91 | 10.48 |
| 4 | 42 | Morgan F2 Winner | 44 / 486.78 | 11.06 | 10.62 |
| 5 | 43 | Stephane Fioroni | 43 / 480.60 | 11.17 | 10.63 |
| 6 | 44 | Gavin Clinch | 42 / 487.50 | 11.60 | 11.00 |
| 7 | 46 | Chris House | 26 / 394.75 | 15.18 | 11.49 |
Produced by RC-Timing 2019. www.RC-Timing.com