| Pos | Arc | Name | Best | Ave | Best |
| 1 | 9 | Andy Murray | 32 / 368.65 | 11.52 | 11.25 |
| 2 | 7 | Mark Jewitt | 32 / 372.06 | 11.62 | 11.33 |
| 3 | 11 | Nathanael Goodban | 31 / 360.35 | 11.62 | 11.30 |
| 4 | 32 | Owen Smith | 31 / 362.46 | 11.69 | 11.46 |
| 5 | 19 | Matthew Gammons | 31 / 362.80 | 11.70 | 11.45 |
| 6 | 14 | David Gale | 31 / 366.94 | 11.83 | 11.47 |
| 7 | 30 | Daniel Robins | 31 / 369.22 | 11.91 | 11.52 |
| 8 | 26 | Alex King | 31 / 372.06 | 12.00 | 11.57 |
| 9 | 27 | Scott Morton | 30 / 361.32 | 12.04 | 11.65 |
| 10 | 18 | George Brewer | 30 / 363.20 | 12.10 | 11.77 |
| 11 | 12 | Christopher Hammer | 30 / 366.65 | 12.22 | 11.89 |
| 12 | 13 | Ian Diboll | 30 / 367.64 | 12.25 | 11.82 |
| 13 | 22 | James Taylor | 30 / 367.76 | 12.25 | 11.79 |
| 14 | 8 | Stan French | 30 / 370.75 | 12.35 | 11.86 |
| 15 | 33 | Darcie Smith | 30 / 371.02 | 12.36 | 11.88 |
| 16 | 3 | Jonathan Simblet | 29 / 360.72 | 12.43 | 11.95 |
| 17 | 29 | Jody Howard | 29 / 361.58 | 12.46 | 12.06 |
| 18 | 28 | Stuart Colby | 29 / 364.16 | 12.55 | 12.00 |
| 19 | 2 | David Gerard | 29 / 365.12 | 12.59 | 12.07 |
| 20 | 17 | Matt Hunter | 29 / 365.74 | 12.61 | 12.07 |
| 21 | 25 | Glenn French | 29 / 366.02 | 12.62 | 12.20 |
| 22 | 10 | Chris Blackburn | 29 / 367.79 | 12.68 | 12.22 |
| 23 | 31 | Ewan Thompson | 29 / 368.88 | 12.72 | 12.01 |
| 24 | 6 | Paul Thompson | 29 / 370.68 | 12.78 | 11.90 |
| 25 | 21 | Nick Upton | 29 / 372.44 | 12.84 | 12.47 |
| 26 | 16 | Mark Knight | 28 / 363.06 | 12.96 | 12.37 |
| 27 | 1 | Tom Foreman | 28 / 368.81 | 13.17 | 12.58 |
| 28 | 4 | Matthew Coverley | 27 / 365.42 | 13.53 | 12.56 |
| 29 | 35 | Charlie Colby | 26 / 361.29 | 13.89 | 12.81 |
| 30 | 36 | Sequoia King | 26 / 362.15 | 13.92 | 13.13 |
| 31 | 37 | Alfie O'neill | 26 / 372.63 | 14.33 | 12.67 |
| 32 | 34 | Emily Robins | 25 / 366.06 | 14.64 | 13.73 |
| 33 | 23 | Tom Watson | 23 / 375.25 | 16.31 | 14.09 |
| 34 | 20 | Chris Taylor | 19 / 361.99 | 19.05 | 13.52 |
| Pos | Arc | Name | Best | Ave | Best |
| 1 | 40 | Ollie Payne | 45 / 483.95 | 10.75 | 10.38 |
| 2 | 41 | David Spashett | 44 / 480.42 | 10.91 | 10.48 |
| 3 | 45 | Ben Vincent | 43 / 486.01 | 11.30 | 10.63 |
| 4 | 42 | Morgan F2 Winner | 43 / 487.56 | 11.33 | 10.75 |
| 5 | 44 | Gavin Clinch | 42 / 487.50 | 11.60 | 11.00 |
| 6 | 43 | Stephane Fioroni | 42 / 487.83 | 11.61 | 10.92 |
| 7 | 46 | Chris House | 2 / 148.58 | 74.29 | 20.30 |
Produced by RC-Timing 2019. www.RC-Timing.com