GT12 National 2020 Points After 2 Rounds

All
UserID Driver Name 2020 Total Points 2020 R1 Points 2020 R2 Points 2020 R3 Points 2020 R4 Points 2020 R5 Points 2020 R6 Points 2020 4th Best Score 2020 3rd Best Score 2020 2nd Best Score 2020 Best Score 2020 Average Points 2020 Round Count Grade Junior Senior
136 Andy Murray 298 150 148             148 150 149 2 GT1    
4217 Nathanael Goodban 298 148 150 148 150 149 2 GT1
58 Mark Jewitt 298 149 149             149 149 149 2 GT1   Y
3434 Daniel Robins 294 147 147 147 147 147 2 GT1 Y
1917 Matthew Gammons 292 146 146             146 146 146 2 GT1    
178 David Gale 286 141 145 141 145 143 2 GT1 Y
1236 George Brewer 286 144 142             142 144 143 2 GT1    
252 Stan French 283 139 144 139 144 141.5 2 GT2 Y
250 Scott Morton 283 140 143             140 143 141.5 2 GT1   Y
3534 Owen Smith 283 142 141 141 142 141.5 2 GT1 Y
2065 Matt Hunter 282 145 137             137 145 141 2      
3299 Jonathan Simblet 276 137 139 137 139 138 2 GT2
3535 Darcie Smith 273 133 140             133 140 136.5 2 GT2 Y  
2263 Christopher Hammer 273 135 138 135 138 136.5 2
3752 Ewan Thompson 271 136 135             135 136 135.5 2 GT2 Y  
6929 Ian Diboll 270 138 132 132 138 135 2 GT2 Y
3726 Paul Thompson 266 130 136             130 136 133 2 GT2    
8062 Chris Blackburn 262 128 134 128 134 131 2 GT2
2259 James Taylor 262 131 131             131 131 131 2 GT1    
3858 Glenn French 259 132 127 127 132 129.5 2 GT2
7657 David Gerard 257 127 130             127 130 128.5 2 GT2   Y
174 Nick Upton 257 129 128 128 129 128.5 2 GT2 Y
2182 Stuart Colby 254 121 133             121 133 127 2      
13788 Charlie Colby 252 123 129 123 129 126 2 Y
10282 Alfie O'Neill 249 125 124             124 125 124.5 2 GT3 Y  
10478 Tom Foreman 247 122 125 122 125 123.5 2 GT3
3301 Matthew Coverley 243 120 123             120 123 121.5 2 GT3    
11881 Emily Robins 241 119 122 119 122 120.5 2 Y
2664 Chris Taylor 239 118 121             118 121 119.5 2 GT3   Y
7573 tom watson 237 117 120 117 120 118.5 2 GT3 Y
9033 Alex King 143 143                 143 143 1      
3533 Jody Howard 134 134 134 134 1
4771 lee moss 126   126               126 126 1 GT3    
13025 Mark Knight 126 126 126 126 1
9034 Sequoia King 124 124                 124 124 1   Y  
GT2
UserID Driver Name 2020 Total Points 2020 R1 Points 2020 R2 Points 2020 R3 Points 2020 R4 Points 2020 R5 Points 2020 R6 Points 2020 4th Best Score 2020 3rd Best Score 2020 2nd Best Score 2020 Best Score 2020 Average Points 2020 Round Count Grade Junior Senior
252 Stan French 283 139 144             139 144 141.5 2 GT2   Y
3299 Jonathan Simblet 276 137 139 137 139 138 2 GT2
3535 Darcie Smith 273 133 140             133 140 136.5 2 GT2 Y  
2263 Christopher Hammer 273 135 138 135 138 136.5 2
3752 Ewan Thompson 271 136 135             135 136 135.5 2 GT2 Y  
6929 Ian Diboll 270 138 132 132 138 135 2 GT2 Y
3726 Paul Thompson 266 130 136             130 136 133 2 GT2    
8062 Chris Blackburn 262 128 134 128 134 131 2 GT2
3858 Glenn French 259 132 127             127 132 129.5 2 GT2    
7657 David Gerard 257 127 130 127 130 128.5 2 GT2 Y
174 Nick Upton 257 129 128             128 129 128.5 2 GT2   Y
2182 Stuart Colby 254 121 133 121 133 127 2
GT3
UserID Driver Name 2020 Total Points 2020 R1 Points 2020 R2 Points 2020 R3 Points 2020 R4 Points 2020 R5 Points 2020 R6 Points 2020 4th Best Score 2020 3rd Best Score 2020 2nd Best Score 2020 Best Score 2020 Average Points 2020 Round Count Grade Junior Senior
13788 Charlie Colby 252 123 129             123 129 126 2   Y  
10282 Alfie O'Neill 249 125 124 124 125 124.5 2 GT3 Y
10478 Tom Foreman 247 122 125             122 125 123.5 2 GT3    
3301 Matthew Coverley 243 120 123 120 123 121.5 2 GT3
11881 Emily Robins 241 119 122             119 122 120.5 2   Y  
2664 Chris Taylor 239 118 121 118 121 119.5 2 GT3 Y
7573 tom watson 237 117 120             117 120 118.5 2 GT3   Y
9033 Alex King 143 143 143 143 1
3533 Jody Howard 134 134                 134 134 1      
4771 lee moss 126 126 126 126 1 GT3
13025 Mark Knight 126 126                 126 126 1      
9034 Sequoia King 124 124 124 124 1 Y
Junior
UserID Driver Name 2020 Total Points 2020 R1 Points 2020 R2 Points 2020 R3 Points 2020 R4 Points 2020 R5 Points 2020 R6 Points 2020 4th Best Score 2020 3rd Best Score 2020 2nd Best Score 2020 Best Score 2020 Average Points 2020 Round Count Grade Junior Senior
3434 Daniel Robins 294 147 147             147 147 147 2 GT1 Y  
3534 Owen Smith 283 142 141 141 142 141.5 2 GT1 Y
3535 Darcie Smith 273 133 140             133 140 136.5 2 GT2 Y  
3752 Ewan Thompson 271 136 135 135 136 135.5 2 GT2 Y
13788 Charlie Colby 252 123 129             123 129 126 2   Y  
10282 Alfie O'Neill 249 125 124 124 125 124.5 2 GT3 Y
11881 Emily Robins 241 119 122             119 122 120.5 2   Y  
9034 Sequoia King 124 124 124 124 1 Y
Senior
UserID Driver Name 2020 Total Points 2020 R1 Points 2020 R2 Points 2020 R3 Points 2020 R4 Points 2020 R5 Points 2020 R6 Points 2020 4th Best Score 2020 3rd Best Score 2020 2nd Best Score 2020 Best Score 2020 Average Points 2020 Round Count Grade Junior Senior
58 Mark Jewitt 298 149 149             149 149 149 2 GT1   Y
178 David Gale 286 141 145 141 145 143 2 GT1 Y
252 Stan French 283 139 144             139 144 141.5 2 GT2   Y
250 Scott Morton 283 140 143 140 143 141.5 2 GT1 Y
6929 Ian Diboll 270 138 132             132 138 135 2 GT2   Y
7657 David Gerard 257 127 130 127 130 128.5 2 GT2 Y
174 Nick Upton 257 129 128             128 129 128.5 2 GT2   Y
2664 Chris Taylor 239 118 121 118 121 119.5 2 GT3 Y
7573 tom watson 237 117 120             117 120 118.5 2 GT3   Y